2018 Small Class Boys' Championship

WillowBrook Golf Club (Manchester, Tenn.)
October 9-10, 2018

Individual Leaderboard

TODAY ROUND
Pos. Player Team To Par Thru 1 2 Total To Par
1 Braedon Wear Alcoa -3 F 69 69 138 -6
2 Evan Woosley-Reed Cascade -2 F 72 70 142 -2
3 Ethan Hays Gatlinburg-Pittman (I) +2 F 71 74 145 +1
4 Gabriel Hunter Alcoa +2 F 72 74 146 +2
5 Foster Wood Signal Mountain +1 F 74 73 147 +3
6 Morgan Robinson Houston Co. +6 F 71 78 149 +5
7 John Houk McMinn Central (I) +5 F 74 77 151 +7
8 Oscar Westh-Blanc Cascade +9 F 71 81 152 +8
T9 Benjamin Burns Signal Mountain +5 F 78 77 155 +11
T9 Nathaniel Vaughan Pigeon Forge (I) +5 F 78 77 155 +11
T11 Beck Lewis Signal Mountain +8 F 76 80 156 +12
T11 Trace Robinson Trinity Christian +3 F 81 75 156 +12
T11 Aaron Johns Gatlinburg-Pittman (I) +8 F 76 80 156 +12
14 Tanner Robinson Trinity Christian +3 F 82 75 157 +13
T15 Ben Seay Signal Mountain +8 F 78 80 158 +14
T15 Ben Austin McKenzie +8 F 78 80 158 +14
T17 John Stinson Houston Co. +2 F 85 74 159 +15
T17 Rickey Compton North Greene (I) +7 F 80 79 159 +15
T17 Sam Wysor Trinity Christian +5 F 82 77 159 +15
T20 Ty Sauceman West Greene (I) +8 F 80 80 160 +16
T20 James Hill Santa Fe (I) +3 F 85 75 160 +16
T20 Bradley Dunkle McMinn Central (I) +9 F 79 81 160 +16
T20 Will Brown Trinity Christian +7 F 81 79 160 +16
T20 Garrett McCraw Trinity Christian +5 F 83 77 160 +16
T25 Hunter Hartman South Greene +8 F 82 80 162 +18
T25 Clayton Williams Fairview (I) +9 F 81 81 162 +18
T25 Tyler Walton Union City (I) +10 F 80 82 162 +18
T28 Isaac Hoese South Greene +5 F 86 77 163 +19
T28 Noah Simpson Madison Magnet (I) +13 F 78 85 163 +19
T30 Mason Robinson Houston Co. +8 F 84 80 164 +20
T30 Bryce Barber Alcoa +11 F 81 83 164 +20
T32 Billy Atkins Stewart Co. (I) +11 F 82 83 165 +21
T32 Bobby Snell Eagleville (I) +12 F 81 84 165 +21
T32 Reece Anderson Upperman +10 F 83 82 165 +21
T35 Cayden Chambers Waverly (I) +7 F 88 79 167 +23
T35 Peyton Humphreys South Greene +11 F 84 83 167 +23
37 Seth Miller Cascade +12 F 84 84 168 +24
T38 Chase Maness Scotts Hill (I) +9 F 88 81 169 +25
T38 Ethan Goad Gibson Co. (I) +10 F 87 82 169 +25
T40 Landon Brown South Greene +13 F 85 85 170 +26
T40 Braden White Riverside (I) +14 F 84 86 170 +26
T42 Bedford Emberton Clay Co. (I) +13 F 87 85 172 +28
T42 Jonathan Moore McKenzie +12 F 88 84 172 +28
T42 Grant Roberts Dresden (I) +16 F 84 88 172 +28
45 Forrest Atkins Tellico Plains (I) +18 F 85 90 175 +31
T46 Daxx Carr Univ. School - JC (I) +11 F 93 83 176 +32
T46 Garrett Rucker Cascade +17 F 87 89 176 +32
48 Cason Mayberry Upperman +16 F 89 88 177 +33
49 Peyton McGill Alcoa +21 F 86 93 179 +35
T50 Charlie Koellein Franklin Grace (I) +14 F 94 86 180 +36
T50 Mason Haggard Upperman +15 F 93 87 180 +36
52 Turner Reaves South Greene +17 F 93 89 182 +38
T53 Riley Battilla Upperman +22 F 92 94 186 +42
T53 Logan Green McKenzie +17 F 97 89 186 +42
55 Nathan Nanney McKenzie +20 F 96 92 188 +44
56 Daniel Martin Houston Co. +27 F 92 99 191 +47
T57 William Spillers Upperman +21 F 99 93 192 +48
T57 Alex Barlow Jackson Co. (I) +27 F 93 99 192 +48
59 Mason Wade Jackson Co. (I) +24 F 100 96 196 +52
60 Will McBride McKenzie +28 F 97 100 197 +53
61 Dillan Boone Houston Co. +22 F 106 94 200 +56
62 Hunter Williams Cascade +43 F 117 115 232 +88

Individuals participating but ineligible for medalist honors:

Zach Borden (Alcoa)
Sam Greenwood (Upperman)
Lane Horton (McKenzie)
Avery Jackson (Houston Co.)
Jackson Keltner (Trinity Christian)
Connor Landers (Alcoa)
Cameron Lane (South Greene)
Peyton Ogle (Signal Mountain)
Wesley Portera (Signal Mountain)