WillowBrook Golf Club (Manchester, Tenn.)
September 23-24, 2014
TODAY | ROUND | |||||||
Pos. | Player | Team | To Par | Thru | 1 | 2 | Total | To Par |
1 | Davis Shore | CAK | -3 | F | 65 | 69 | 134 | -10 |
2 | Reese Scobey | Notre Dame (I) | +1 | F | 68 | 73 | 141 | -3 |
3 | Luke Zieman | CPA | -3 | F | 73 | 69 | 142 | -2 |
4 | Kyle Cottam | Knoxville Catholic (I) | E | F | 71 | 72 | 143 | -1 |
5 | Seth Crawford | Sullivan South | -2 | F | 74 | 70 | 144 | E |
6 | Lake Johnson | Chattanooga Christian (I) | +4 | F | 69 | 76 | 145 | +1 |
7 | Larken Whittemore | Macon County | -1 | F | 77 | 71 | 148 | +4 |
T8 | Nick Sewell | University School - JC (I) | +5 | F | 72 | 77 | 149 | +5 |
T8 | Caden McLaughlin | Alcoa (I) | E | F | 77 | 72 | 149 | +5 |
T10 | Zac Bombassi | Notre Dame (I) | +2 | F | 77 | 74 | 151 | +7 |
T10 | Chad Gordon | Cascade (I) | +4 | F | 75 | 76 | 151 | +7 |
T12 | Ben Brackett | Sequoyah (I) | +1 | F | 79 | 73 | 152 | +8 |
T12 | Davis Armstrong | Lipscomb | +5 | F | 75 | 77 | 152 | +8 |
14 | Scotty Hudson | CPA | +3 | F | 78 | 75 | 153 | +9 |
15 | Bryson Smith | Macon County | +3 | F | 79 | 75 | 154 | +10 |
16 | Grayson Davis | CPA | +5 | F | 78 | 77 | 155 | +11 |
T17 | Tanner Hall | Sullivan South | +5 | F | 79 | 77 | 156 | +12 |
T17 | Paul Swindell | Lipscomb | +7 | F | 77 | 79 | 156 | +12 |
T17 | Justin Johns | South Fulton | +4 | F | 80 | 76 | 156 | +12 |
T20 | Ananias Bonin | Chuckey-Doak (I) | +3 | F | 82 | 75 | 157 | +13 |
T20 | Jake Campbell | Boyd Buchanan | +8 | F | 77 | 80 | 157 | +13 |
T20 | Nicholas Henderson | Jo Byrns (I) | +4 | F | 81 | 76 | 157 | +13 |
T20 | Clayton Walker | Montgomery Central (I) | +10 | F | 75 | 82 | 157 | +13 |
T20 | Cooper Dunn | Jackson Christian (I) | +5 | F | 80 | 77 | 157 | +13 |
T25 | Seth Worley | Sullivan South | +2 | F | 84 | 74 | 158 | +14 |
T25 | Heath Bridges | Lipscomb | +10 | F | 76 | 82 | 158 | +14 |
T25 | A. Jacks Green | CPA | +8 | F | 78 | 80 | 158 | +14 |
T25 | Nick Daugherty | South Fulton | +8 | F | 78 | 80 | 158 | +14 |
T29 | Preston Burleson | CAK | +6 | F | 81 | 78 | 159 | +15 |
T29 | Patrick Craig | Stewart Co. (I) | +6 | F | 81 | 78 | 159 | +15 |
T31 | Nick Barnard | L&N STEM (I) | +6 | F | 82 | 78 | 160 | +16 |
T31 | Chris Aldmon | CAK | +6 | F | 82 | 78 | 160 | +16 |
T31 | Cade Russell | CAK | +12 | F | 76 | 84 | 160 | +16 |
T31 | Tyler Bohanan | Pigeon Forge (I) | +10 | F | 78 | 82 | 160 | +16 |
T35 | Thomas Harrison | Sullivan South | +7 | F | 82 | 79 | 161 | +17 |
T35 | Trent Mansfield | Boyd Buchanan | +11 | F | 78 | 83 | 161 | +17 |
T37 | Thomas Hayes | Collegedale (I) | +12 | F | 78 | 84 | 162 | +18 |
T37 | Levi Lorenzo | East Robertson (I) | +14 | F | 76 | 86 | 162 | +18 |
39 | Eli Cox | Knoxville Catholic (I) | +4 | F | 87 | 76 | 163 | +19 |
T40 | Austin Carter | Sullivan South | +6 | F | 86 | 78 | 164 | +20 |
T40 | Jordan Reynolds | Murfreesboro Central (I) | +12 | F | 80 | 84 | 164 | +20 |
T40 | Jordan Baker | CPA | +9 | F | 83 | 81 | 164 | +20 |
T40 | Tyler Huff | Cascade (I) | +9 | F | 83 | 81 | 164 | +20 |
T44 | Chris Kleinschmidt | L&N STEM (I) | +7 | F | 86 | 79 | 165 | +21 |
T44 | Cooper Pendergrass | Trinity Christian | +9 | F | 84 | 81 | 165 | +21 |
46 | Chance Presley | Macon County | +11 | F | 84 | 83 | 167 | +23 |
T47 | Tate Truong | Hixson (I) | +11 | F | 86 | 83 | 169 | +25 |
T47 | Kobe Eddings | Bradford (I) | +10 | F | 87 | 82 | 169 | +25 |
T47 | Beau Bledsoe | Milan (I) | +8 | F | 89 | 80 | 169 | +25 |
50 | Sam Stinson | Milan (I) | +11 | F | 87 | 83 | 170 | +26 |
T51 | Greg Odom | M. Middle College (I) | +11 | F | 88 | 83 | 171 | +27 |
T51 | Cameron Chhim | Madison Magnet (I) | +11 | F | 88 | 83 | 171 | +27 |
T53 | David Kent Brundige | South Fulton | +19 | F | 81 | 91 | 172 | +28 |
T53 | Cole Wage | Trinity Christian | +14 | F | 86 | 86 | 172 | +28 |
T55 | Brady Tull | Collegedale (I) | +12 | F | 89 | 84 | 173 | +29 |
T55 | Josh Hauskin | Macon County | +19 | F | 82 | 91 | 173 | +29 |
T55 | Cage Ellis | White House Heritage (I) | +7 | F | 94 | 79 | 173 | +29 |
T55 | David Proctor | South Fulton | +17 | F | 84 | 89 | 173 | +29 |
T55 | Max Brown | Jackson South Side (I) | +17 | F | 84 | 89 | 173 | +29 |
60 | Ethan Hiland | Boyd Buchanan | +20 | F | 83 | 92 | 175 | +31 |
61 | Jake Reeves | Macon County | +18 | F | 88 | 90 | 178 | +34 |
62 | Aaron Frost | Riverside (I) | +15 | F | 92 | 87 | 179 | +35 |
63 | Jack Wood | Boyd Buchanan | +20 | F | 88 | 92 | 180 | +36 |
64 | Hayes Wood | Boyd Buchanan | +16 | F | 95 | 88 | 183 | +39 |
T65 | Hillin Wesch | Lipscomb | +16 | F | 96 | 88 | 184 | +40 |
T65 | Josh Mayo | South Fulton | +22 | F | 90 | 94 | 184 | +40 |
67 | Tanner Robinson | Trinity Christian | +22 | F | 94 | 94 | 188 | +44 |
68 | Austin Cherry | Clarksville Academy (I) | +19 | F | 98 | 91 | 189 | +45 |
69 | Tyler Pierce | Lipscomb | +19 | F | 100 | 91 | 191 | +47 |
70 | Jude Anderson | Trinity Christian | +31 | F | 94 | 103 | 197 | +53 |
71 | George Tatum | Trinity Christian | +34 | F | 106 | 106 | 212 | +68 |
Individuals participating but ineligible for medalist honors:
Jacob Cox (Sullivan South)
Jeremiah Cox (CPA)
Kyle Crawford (South Fulton)
Spencer Hogin (Macon County)
Nathan Lowery (Lipscomb)
Nic Moore (CAK)
William Richardson (Trinity Christian)
Grant Roberts (CAK)