2014 Class AAA Girls' Championship

WillowBrook Golf Club (Manchester, Tenn.)
September 30-October 1, 2014

Individual Leaderboard

TODAY ROUND
Pos. Player Team To Par Thru 1 2 Total To Par
1 Aubree Jones Brighton -2 F 69 70 139 -5
2 Reagan Greene Rossview +2 F 68 74 142 -2
3 Hollee Sadler Coffee County -1 F 72 71 143 -1
4 Haverly Harrold Dobyns Bennett -1 F 75 71 146 +2
T5 Addie Baggarly Science Hill (I) +3 F 74 75 149 +5
T5 Hannah Powell Warren County +1 F 76 73 149 +5
T7 Malia Stovall Franklin County (I) E F 78 72 150 +6
T7 Caroline Caudill Rossview +3 F 75 75 150 +6
T9 Shelby B. Johnson White County (I) +3 F 76 75 151 +7
T9 Hanley Long Rossview +1 F 78 73 151 +7
T9 Haley Smith Independence (I) +6 F 73 78 151 +7
T12 Heidi Barringer Cleveland (I) +3 F 80 75 155 +11
T12 Tori Smith Bartlett (I) +4 F 79 76 155 +11
T14 Kayland Boling Farragut +5 F 80 77 157 +13
T14 Elizabeth Keeling Farragut +6 F 79 78 157 +13
T14 Rheagan Hall Cleveland (I) +7 F 78 79 157 +13
T17 Reagan Kinnie Riverdale (I) +6 F 80 78 158 +14
T17 Breana Smith Clarksville (I) +1 F 85 73 158 +14
T19 Savannah Quick Coffee County +7 F 80 79 159 +15
T19 Meghann Stamps Hendersonville (I) +7 F 80 79 159 +15
T21 Brittany Myers Warren County +10 F 79 82 161 +17
T21 Melissa Kiker Siegel (I) +8 F 81 80 161 +17
T21 Baili Park Houston (I) +5 F 84 77 161 +17
24 Kelsey Haun Jefferson County (I) +7 F 83 79 162 +18
25 Lise Malherbe Wilson Central (I) +7 F 84 79 163 +19
26 Jacque Crossland Coffee County +9 F 83 81 164 +20
27 Alexis Shaw South Doyle (I) +7 F 86 79 165 +21
T28 Rachael McMahan Farragut +10 F 84 82 166 +22
T28 Harper Cherry Knoxville Halls (I) +15 F 79 87 166 +22
30 Kelly Herman Maryville (I) +12 F 83 84 167 +23
31 Ann Catherine Blackburn Ravenwood (I) +14 F 82 86 168 +24
T32 Sara Kleine-Kracht Brentwood +14 F 84 86 170 +26
T32 Annie Paris Brentwood +13 F 85 85 170 +26
T32 Anna McIntyre Brighton +13 F 85 85 170 +26
35 Nisha Palanisamy White Station +11 F 88 83 171 +27
T36 Olivia Williams Bradley Central (I) +14 F 86 86 172 +28
T36 Saylem Powell Warren County +15 F 85 87 172 +28
38 Trista Holder Heritage (I) +16 F 85 88 173 +29
39 Katelyn Witucki Seymour (I) +18 F 84 90 174 +30
40 Mackenzie McGrath Centennial (I) +10 F 93 82 175 +31
41 Sydney Koch Station Camp (I) +14 F 90 86 176 +32
42 Anna Horn Summit (I) +9 F 96 81 177 +33
T43 Dani Swaggerty Knoxville West (I) +20 F 89 92 181 +37
T43 Cailyn Johnston Blackman (I) +14 F 95 86 181 +37
45 Jordan Guest Dobyns Bennett +17 F 93 89 182 +38
46 Megan Ward Arlington (I) +20 F 99 92 191 +47
47 Kaylee Gaia Houston (I) +30 F 93 102 195 +51
48 Bethany Dockery White Station +23 F 109 95 204 +60
49 Megan Wander Arlington (I) +26 F 108 98 206 +62
T50 Tess Hendrickson Brighton +28 F 116 100 216 +72
T50 Danielle Rotz White Station +36 F 108 108 216 +72
52 Taylor Alexander Hardin County (I) +37 F 112 109 221 +77
53 Miah Wesley Germantown (I) +39 F 114 111 225 +81
54 Kirsten Jones Houston (I) +37 F 143 109 252 +108

Individuals participating but ineligible for medalist honors:

Catherine Caudill (Rossview)
Brynn Craven (Warren County)
Addison Davis (Brighton)
Lauren Hines (Dobyns Bennett)
Emily Keeling (Farragut)
Madison Lockhart (Dobyns Bennett)
Selena McClure (White Station)
Teagan Perry (Coffee County)
Emma Phillips (Brentwood)
Jade Sells (Brentwood)