2015 Class AAA Boys' Championship

WillowBrook Golf Club (Manchester, Tenn.)
September 29-30, 2015

Individual Leaderboard

TODAY ROUND
Pos. Player Team To Par Thru 1 2 Total To Par
1 Spencer Cross Sevier County (I) -4 F 66 68 134 -10
2 William Nottingham Dobyns Bennett (I) -4 F 70 68 138 -6
3 Hunter Wolcott Dickson County (I) -7 F 74 65 139 -5
T4 Dylan Lillard Walker Valley E F 69 72 141 -3
T4 Chase Kephart Ravenwood (I) E F 69 72 141 -3
T6 Jack Rhea Science Hill E F 71 72 143 -1
T6 Chip Thomas Farragut E F 71 72 143 -1
T6 Jordan Powell Station Camp (I) -2 F 73 70 143 -1
T9 Tate Chumley Oakland (I) -4 F 76 68 144 E
T9 Tanner Owens Blackman (I) -1 F 73 71 144 E
T9 Tyler Johnson Farragut +2 F 70 74 144 E
T9 Matt Copeland Maryville (I) -1 F 73 71 144 E
T13 Bracton Womack Warren County (I) +1 F 72 73 145 +1
T13 Ryan Hall Knoxville Halls (I) +2 F 71 74 145 +1
T13 Trevor Johnson Brentwood -2 F 75 70 145 +1
T13 Brayden Garrison Ravenwood (I) -2 F 75 70 145 +1
T13 Jack Story Dickson County (I) E F 73 72 145 +1
T18 Garrett Whitfield Science Hill -2 F 76 70 146 +2
T18 Bryce Lewis Hendersonville E F 74 72 146 +2
T18 Eric Jinette Clarksville (I) E F 74 72 146 +2
21 Trenton Johnson Brentwood +2 F 73 74 147 +3
T22 Shelden Barina Stewarts Creek (I) +1 F 75 73 148 +4
T22 Dabney Dickenson Brentwood +3 F 73 75 148 +4
T24 Eli Charron Brentwood E F 77 72 149 +5
T24 Charles Seals Hendersonville +3 F 74 75 149 +5
T26 Zach Young Cumberland County (I) +5 F 73 77 150 +6
T26 Davis Echelberger Farragut +3 F 75 75 150 +6
T26 Steven Bagwell Maryville (I) +3 F 75 75 150 +6
29 Jacob Uehlein Tullahoma +5 F 74 77 151 +7
T30 Jared Funderburk Cookeville (I) +5 F 75 77 152 +8
T30 Jake Hall Knoxville Halls (I) +2 F 78 74 152 +8
T30 Austin Lancaster Hendersonville +2 F 78 74 152 +8
T33 Brian Clark Farragut +3 F 78 75 153 +9
T33 John Tyminski Brentwood +5 F 76 77 153 +9
T33 Andrew Wood Houston +5 F 76 77 153 +9
T36 Jack Uselton Tullahoma +7 F 75 79 154 +10
T36 John Parigger Coffee County (I) +3 F 79 75 154 +10
T36 Hudson Jones Hendersonville +6 F 76 78 154 +10
T39 Cade Puryear Walker Valley +3 F 80 75 155 +11
T39 Will Brooks Cookeville (I) +2 F 81 74 155 +11
T39 Chase Burt Jefferson County (I) +7 F 76 79 155 +11
T39 Blain Turner Wilson Central (I) +4 F 79 76 155 +11
T43 Steven Haremski Farragut +7 F 77 79 156 +12
T43 Garrett Underhill Bartlett (I) +7 F 77 79 156 +12
T43 Webb Dewitt Collierville (I) +6 F 78 78 156 +12
T46 Grant McGuire Tullahoma +3 F 82 75 157 +13
T46 Larkey Dotson Bolton (I) +7 F 78 79 157 +13
T46 Brett Kittleson Houston +3 F 82 75 157 +13
49 Parker Gray Walker Valley +10 F 77 82 159 +15
T50 Toby Wilson Bartlett (I) +5 F 83 77 160 +16
T50 Max McMillian Collierville (I) +7 F 81 79 160 +16
T50 Sam Fogg Mt. Juliet (I) +5 F 83 77 160 +16
T53 Jonah Morris Tullahoma +9 F 81 81 162 +18
T53 Bryan Wixson Houston +9 F 81 81 162 +18
55 Mason Williams Science Hill +8 F 83 80 163 +19
T56 Gavin Malone Houston +14 F 79 86 165 +21
T56 Jay Welch Hendersonville +9 F 84 81 165 +21
58 Dylan Arendale Arlington +15 F 79 87 166 +22
T59 Nick McCracken Walker Valley +14 F 82 86 168 +24
T59 Eli Jenkins Seymour (I) +10 F 86 82 168 +24
T59 Charlie Long Arlington +9 F 87 81 168 +24
T59 Hunter Arwine Germantown (I) +10 F 86 82 168 +24
63 Trent Larue Arlington +13 F 84 85 169 +25
T64 Jacob Turner Science Hill +15 F 85 87 172 +28
T64 Josh Hatfield Munford (I) +14 F 86 86 172 +28
66 Hyatt Hines Tullahoma +16 F 86 88 174 +30
67 Patrick Wander Arlington +15 F 88 87 175 +31
68 Cory Rollins Walker Valley +16 F 88 88 176 +32
69 Hall Squiers Collierville (I) +20 F 100 92 192 +48

Individuals participating but ineligible for medalist honors:

Sean Anderson (Science Hill)
Ragan Baker (Tullahoma)
Spencer Dye (Farragut)
King Grisanti (Houston)
Colton Humbard (Walker Valley)
Jesse Keck (Houston)
Clay Marlin (Hendersonville)
David Simonsen (Science Hill)
Aaron Tennyson (Arlington)
Trey Tobias (Brentwood)
Noah Whitenton (Arlington)