2017 Large Class Boys' Championship

WillowBrook Golf Club (Manchester, Tenn.)
October 3-4, 2017

Individual Leaderboard

TODAY ROUND
Pos. Player Team To Par Thru 1 2 Total To Par
1 Ryan Hall Knoxville Halls -7 F 66 65 131 -13
2 Michael Barnard Beech (I) -8 F 68 64 132 -12
3 Jake Hall Knoxville Halls -6 F 71 66 137 -7
T4 Ethan Ray Collierville (I) -4 F 72 68 140 -4
T4 Jonathan Liggett Franklin Co. (I) -1 F 69 71 140 -4
6 Bryce Lewis Hendersonville -1 F 73 71 144 E
7 Garrett Underhill Bartlett (I) -3 F 77 69 146 +2
T8 Jake Mynatt Carter (I) -1 F 76 71 147 +3
T8 Parker Gray Walker Valley -1 F 76 71 147 +3
T8 Andrew Linkous Cleveland (I) E F 75 72 147 +3
T11 King Grisanti Houston +3 F 73 75 148 +4
T11 Colin Alexander Ravenwood (I) +1 F 75 73 148 +4
T11 Scout Davis Covington (I) +1 F 75 73 148 +4
T11 Christopher Reynolds Clarksville (I) -1 F 77 71 148 +4
T11 Matthew Copeland Maryville (I) +1 F 75 73 148 +4
16 Will Collins Knoxville Halls E F 77 72 149 +5
T17 Jackson Skeen Science Hill -1 F 79 71 150 +6
T17 Stephen Owen Cherokee (I) +4 F 74 76 150 +6
T17 Jet Tickle Tennessee (I) +8 F 70 80 150 +6
T17 Cade Puryear Walker Valley +1 F 77 73 150 +6
T17 Dalton Sutton Walker Valley +1 F 77 73 150 +6
T17 Nicholas McCracken Walker Valley +8 F 70 80 150 +6
T17 Ethan Phillips Lexington E F 78 72 150 +6
T17 Jacob Uehlein Tullahoma (I) -1 F 79 71 150 +6
T17 Hudson Jones Hendersonville E F 78 72 150 +6
T17 Logan Spurrier Hendersonville +5 F 73 77 150 +6
T27 Samuel Brucker Franklin +3 F 76 75 151 +7
T27 Jeremy Jones Hardin Valley (I) +3 F 76 75 151 +7
T27 Bryson Morrell Bearden (I) +4 F 75 76 151 +7
T30 Luke Smith Covington (I) +5 F 75 77 152 +8
T30 Hayden Blair Tullahoma (I) +3 F 77 75 152 +8
T30 Anthony Basilio Knoxville Halls +3 F 77 75 152 +8
T33 Connor Hawkins Franklin +7 F 74 79 153 +9
T33 Trenton Johnson Brentwood (I) +6 F 75 78 153 +9
T33 Austin Farris Coffee Co. -3 F 84 69 153 +9
T36 John Morris, Jr. Franklin +5 F 78 77 155 +11
T36 James Carney Franklin +3 F 80 75 155 +11
T36 Sean Anderson Science Hill +7 F 76 79 155 +11
T36 Clay Marlin Hendersonville +5 F 78 77 155 +11
T40 Gage Brakebill Bradley Central (I) +6 F 78 78 156 +12
T40 Kobe Hill Hendersonville +10 F 74 82 156 +12
T42 Carter Counts Science Hill +9 F 77 81 158 +14
T42 Tarun Hoskere Science Hill +5 F 81 77 158 +14
T42 Zachary Douglas Lexington +9 F 77 81 158 +14
T45 Andrew Howard Brentwood (I) +2 F 85 74 159 +15
T45 Zach Young Cumberland Co. (I) +3 F 84 75 159 +15
47 Samuel Prater Coffee Co. +13 F 75 85 160 +16
48 Andy Cofer Knoxville Halls +7 F 82 79 161 +17
49 Travis Olsen Houston +8 F 82 80 162 +18
T50 K.C. McCommon Houston +11 F 82 83 165 +21
T50 Thomas Lawrence Coffee Co. +8 F 85 80 165 +21
52 Christopher Hastings Bolton (I) +11 F 85 83 168 +24
T53 Michael Shears Franklin +9 F 88 81 169 +25
T53 Matthew Hale Coffee Co. +7 F 90 79 169 +25
55 Josh Perry Coffee Co. +22 F 80 94 174 +30
56 Aaron Sweet Houston +15 F 88 87 175 +31
57 Mathew Mund Clarksville (I) +16 F 92 88 180 +36
58 Garrett Jerding Dyersburg (I) +18 F 91 90 181 +37
T59 David Dansby Walker Valley +18 F 101 90 191 +47
T59 Tanner Atkins Lexington +27 F 92 99 191 +47
61 Mark Spain Lexington +29 F 99 101 200 +56
62 Mason Pyburn Lexington +35 F 106 107 213 +69

Individuals participating but ineligible for medalist honors:

Justin Cowden (Knoxville Halls)
Davis Ferguson (Hendersonville)
Chase Hancock (Coffee Co.)
Avery Morel (Lexington)
Matt Nicell (Houston)
Gavin Nickels (Science Hill)
Hendrix Price (Science Hill)
Grey Smith (Houston)
Miles Thompson (Walker Valley)
Jackson Wilcox (Franklin)