2022 Class A Girls' Golf Championship

Sevierville Golf Club (Sevierville, Tenn.)
October 3-4, 2022

Sophie Linder of Gordonsville wins a two-way playoff with a birdie on the first playoff hole.

Individual Leaderboard

TODAY ROUND
Pos. Player Team To Par Thru 1 2 Total To Par
T1 Sophie Linder Gordonsville (I) -1 F 63 69 132 -8
T1 Karlie Campbell Summertown -4 F 66 66 132 -8
3 Kailey Lane Kingston -2 F 73 68 141 +1
4 Brylee Crouse Kingston +4 F 80 74 154 +14
T5 Lorien Sweet Greenback (I) +10 F 77 80 157 +17
T5 Ansley Pratt Riverside +11 F 76 81 157 +17
T7 Libby Konig Summertown +12 F 78 82 160 +20
T7 Tatyana Greene Cascade (I) +14 F 76 84 160 +20
T9 Macy Bromley Riverside +10 F 82 80 162 +22
T9 Ella Busby Summertown +12 F 80 82 162 +22
11 Maylei Hildenbrand South Greene +11 F 83 81 164 +24
12 Madison Hensley South Greene +7 F 88 77 165 +25
13 Lindsey Howlett South Greene +15 F 82 85 167 +27
14 Caroline Burns Signal Mountain +15 F 85 85 170 +30
15 Annabelle Mulliniks Cornersville (I) +18 F 84 88 172 +32
16 Maddie Gray South Fulton (I) +12 F 94 82 176 +36
17 Ella Compton Claiborne (I) +21 F 86 91 177 +37
18 Katelyn Dehart Merrol Hyde (I) +26 F 82 96 178 +38
19 Alli Frilling Union City +24 F 85 94 179 +39
20 Grace Garney Signal Mountain +22 F 88 92 180 +40
T21 Kendall Adkins Bolivar Central (I) +21 F 90 91 181 +41
T21 Layla Fox Chuckey-Doak (I) +21 F 90 91 181 +41
23 Margaret Browning Forrest (I) +20 F 92 90 182 +42
T24 Dru Adams Chatt. Arts & Sciences (I) +23 F 91 93 184 +44
T24 Kameron Adkins Adamsville (I) +18 F 96 88 184 +44
26 Karlie Stinson Houston Co. (I) +22 F 98 92 190 +50
T27 Mimi Jenkins Union City +26 F 95 96 191 +51
T27 Adeline Rice Union City +25 F 96 95 191 +51
T29 Lyla Campbell Samuel Everett (I) +30 F 92 100 192 +52
T29 Abigail Scoggins Jackson Co. (I) +21 F 101 91 192 +52
31 Ally Westmoreland Millington (I) +30 F 95 100 195 +55
32 Karli Allen South Gibson (I) +23 F 103 93 196 +56
33 Kaycee Ludick Pickett Co. +31 F 97 101 198 +58
34 Kelsey Nokes White House +45 F 89 115 204 +64
35 Jaclyn Rose Stewart Co. (I) +34 F 101 104 205 +65
36 Whitney Russell Rockwood (I) +29 F 112 99 211 +71
T37 Nadia Presson South Gibson (I) +34 F 108 104 212 +72
T37 Taylor Nokes White House +33 F 109 103 212 +72
T39 Sydney Rodgers Upperman (I) +31 F 115 101 216 +76
T39 Sydney Queener Midway (I) +36 F 110 106 216 +76
T39 Cheyenne McCormick Riverside +42 F 104 112 216 +76
42 Emma Buck Pickett Co. +36 F 113 106 219 +79
43 Aylin Hatch White House +44 F 107 114 221 +81
44 Caroline Holland Sale Creek (I) +36 F 116 106 222 +82
45 Stevie King Grundy Co. (I) +55 F 110 125 235 +95
46 Montana Powell Kingston +55 F 117 125 242 +102

Individuals participating but ineligible for medalist honors:

Lyla Adkins (Signal Mountain)
Rachel Aiken (South Greene)
Leslie Doherty (Signal Mountain)
Mimi Jenkins (Union City)
Isabella McDonald (Summertown)
Brooke Mullins (Kingston)