2014 Division II AA Boys' Championship
WillowBrook Golf Club (Manchester, Tenn.)
October 6-7. 2014
 
MBA
Player Scorecards
ROUND 2
Group: 9   Start: 9:20 AM on 1
Cal Rieke (1)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 38 | 4 | 4 | 6 | 4 | 7 | 4 | 6 | 3 | 4 | 42 | 80 | 
| +/- | +1 | E | E | E | E | E | E | E | +1 | +2 | E | +1 | +1 | E | +3 | E | +1 | E | E | +6 | +8 | 
 
 
Group: 8   Start: 9:10 AM on 1
Connor Downey (2)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 6 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 41 | 4 | 3 | 6 | 3 | 4 | 4 | 7 | 4 | 4 | 39 | 80 | 
| +/- | E | +1 | E | +1 | E | +1 | E | +1 | +1 | +5 | E | E | +1 | -1 | E | E | +2 | +1 | E | +3 | +8 | 
 
 
Group: 7   Start: 9:00 AM on 1
George Hite (3)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 3 | 6 | 4 | 5 | 5 | 6 | 6 | 3 | 3 | 41 | 4 | 2 | 4 | 5 | 5 | 4 | 7 | 6 | 6 | 43 | 84 | 
| +/- | -1 | +1 | +1 | +1 | +1 | +2 | +1 | E | -1 | +5 | E | -1 | -1 | +1 | +1 | E | +2 | +3 | +2 | +7 | +12 | 
 
 
Group: 6   Start: 8:50 AM on 1
Ethan Freije (4)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 5 | 3 | 4 | 4 | 5 | 9 | 3 | 5 | 42 | 5 | 4 | 5 | 6 | 7 | 5 | 6 | 4 | 4 | 46 | 88 | 
| +/- | E | E | E | E | E | +1 | +4 | E | +1 | +6 | +1 | +1 | E | +2 | +3 | +1 | +1 | +1 | E | +10 | +16 | 
 
 
Group: 5   Start: 8:40 AM on 1
Reid Parker (5)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 40 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 38 | 78 | 
| +/- | +1 | E | +3 | E | +1 | E | -1 | E | E | +4 | E | E | E | E | +1 | E | E | E | +1 | +2 | +6 | 
 
 
ROUND 1
Group: 4   Start: 8:30 AM on 1
Connor Downey (1)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 6 | 6 | 5 | 4 | 5 | 3 | 4 | 40 | 76 | 
| +/- | E | -2 | E | E | +1 | E | -1 | +1 | +1 | E | E | E | +1 | +2 | +1 | E | E | E | E | +4 | +4 | 
 
 
Group: 3   Start: 8:20 AM on 1
Ethan Freije (2)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 42 | 78 | 
| +/- | -1 | E | E | E | +1 | +1 | -1 | E | E | E | +1 | +1 | E | E | +1 | E | E | +1 | +2 | +6 | +6 | 
 
 
Group: 2   Start: 8:10 AM on 1
Cal Rieke (3)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 5 | 3 | 4 | 4 | 6 | 5 | 3 | 3 | 37 | 3 | 3 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 38 | 75 | 
| +/- | E | E | E | E | E | +2 | E | E | -1 | +1 | -1 | E | +1 | E | +1 | E | E | +1 | E | +2 | +3 | 
 
 
Group: 1   Start: 8:00 AM on 1
George Hite (4)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 39 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 3 | 3 | 38 | 77 | 
| +/- | E | -1 | +1 | E | +1 | E | E | +1 | +1 | +3 | E | +1 | +1 | E | +1 | E | E | E | -1 | +2 | +5 | 
 
 
Group: 1   Start: 8:00 AM on 1
Reid Parker (5)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 5 | 4 | 5 | 4 | 4 | 6 | 6 | 3 | 5 | 42 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 6 | 38 | 80 | 
| +/- | +1 | -1 | +2 | E | E | +2 | +1 | E | +1 | +6 | E | E | E | E | E | E | E | E | +2 | +2 | +8 |