2015 Division II A Boys' Championship
WillowBrook Golf Club (Manchester, Tenn.)
October 4-5, 2015
 
Davis Irving wins a two-way playoff for low medalist by making par on the second playoff hole.
USJ
Player Scorecards
ROUND 2
Group: 10   Start: 9:30 AM on 1
Ryan Davis (1)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 3 | 6 | 3 | 5 | 4 | 5 | 4 | 2 | 4 | 36 | 4 | 2 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 35 | 71 | 
| +/- | -1 | +1 | E | +1 | E | +1 | -1 | -1 | E | E | E | -1 | E | -1 | E | +1 | E | E | E | -1 | -1 | 
 
 
Group: 9   Start: 9:20 AM on 1
Holden Kirk (2)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 2 | 6 | 36 | 4 | 3 | 6 | 6 | 5 | 4 | 7 | 3 | 4 | 42 | 78 | 
| +/- | E | E | E | E | E | E | -1 | -1 | +2 | E | E | E | +1 | +2 | +1 | E | +2 | E | E | +6 | +6 | 
 
 
Group: 8   Start: 9:10 AM on 1
Grayson Kirk (3)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 39 | 5 | 3 | 6 | 4 | 4 | 5 | 5 | 4 | 6 | 42 | 81 | 
| +/- | E | E | E | E | +1 | E | E | +1 | +1 | +3 | +1 | E | +1 | E | E | +1 | E | +1 | +2 | +6 | +9 | 
 
 
Group: 7   Start: 9:00 AM on 1
Drake Norris (4)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 8 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 44 | 4 | 3 | 6 | 5 | 6 | 5 | 6 | 3 | 6 | 44 | 88 | 
| +/- | E | +3 | +1 | +1 | +1 | +1 | E | +1 | E | +8 | E | E | +1 | +1 | +2 | +1 | +1 | E | +2 | +8 | +16 | 
 
 
Group: 7   Start: 9:00 AM on 1
Brandon Hatchett (5)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 6 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 43 | 5 | 5 | 7 | 4 | 5 | 5 | 5 | 4 | 5 | 45 | 88 | 
| +/- | E | +1 | +1 | E | +1 | +1 | +1 | +1 | +1 | +7 | +1 | +2 | +2 | E | +1 | +1 | E | +1 | +1 | +9 | +16 | 
 
 
ROUND 1
Group: 15   Start: 10:20 AM on 1
Ryan Davis (1)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 6 | 4 | 4 | 37 | 73 | 
| +/- | E | -1 | E | E | +1 | E | -1 | E | +1 | E | E | E | E | -1 | E | E | +1 | +1 | E | +1 | +1 | 
 
 
Group: 14   Start: 10:10 AM on 1
Grayson Kirk (2)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 3 | 4 | 42 | 4 | 4 | 5 | 5 | 7 | 4 | 5 | 5 | 5 | 44 | 86 | 
| +/- | +1 | E | +1 | +1 | +1 | +2 | E | E | E | +6 | E | +1 | E | +1 | +3 | E | E | +2 | +1 | +8 | +14 | 
 
 
Group: 13   Start: 10:00 AM on 1
Holden Kirk (3)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 3 | 6 | 42 | 4 | 3 | 6 | 4 | 5 | 6 | 7 | 3 | 5 | 43 | 85 | 
| +/- | +1 | E | E | +1 | E | +1 | +1 | E | +2 | +6 | E | E | +1 | E | +1 | +2 | +2 | E | +1 | +7 | +13 | 
 
 
Group: 12   Start: 9:50 AM on 1
Drake Norris (4)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 5 | 5 | 3 | 5 | 6 | 4 | 6 | 3 | 5 | 42 | 5 | 3 | 8 | 4 | 4 | 4 | 11 | 6 | 5 | 50 | 92 | 
| +/- | +1 | E | E | +1 | +2 | E | +1 | E | +1 | +6 | +1 | E | +3 | E | E | E | +6 | +3 | +1 | +14 | +20 | 
 
 
Group: 11   Start: 9:40 AM on 1
Brandon Hatchett (5)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 5 | 3 | 7 | 5 | 6 | 5 | 2 | 5 | 42 | 5 | 4 | 6 | 4 | 5 | 6 | 7 | 6 | 7 | 50 | 92 | 
| +/- | E | E | E | +3 | +1 | +2 | E | -1 | +1 | +6 | +1 | +1 | +1 | E | +1 | +2 | +2 | +3 | +3 | +14 | +20 |