2015 Division II AA Boys' Championship
WillowBrook Golf Club (Manchester, Tenn.)
October 4-5, 2015
 
Briarcrest
Player Scorecards
ROUND 2
Group: 30   Start: 10:20 AM on 10
Landon Cottrell (1)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 2 | 6 | 38 | 4 | 3 | 7 | 4 | 4 | 4 | 5 | 5 | 5 | 41 | 79 | 
| +/- | E | +1 | E | E | +1 | E | -1 | -1 | +2 | +2 | E | E | +2 | E | E | E | E | +2 | +1 | +5 | +7 | 
 
 
Group: 29   Start: 10:10 AM on 10
Drew Miller (2)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 38 | 5 | 3 | 5 | 4 | 5 | 4 | 9 | 3 | 4 | 42 | 80 | 
| +/- | E | E | +1 | E | E | E | E | +1 | E | +2 | +1 | E | E | E | +1 | E | +4 | E | E | +6 | +8 | 
 
 
Group: 28   Start: 10:00 AM on 10
Peyton Dix (3)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 71 | 
| +/- | E | E | E | E | +1 | -1 | -1 | E | E | -1 | E | E | -1 | +1 | E | E | E | E | E | E | -1 | 
 
 
Group: 27   Start: 9:50 AM on 10
Jordan Botwinick (4)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 4 | 3 | 7 | 4 | 5 | 5 | 3 | 4 | 39 | 5 | 3 | 6 | 3 | 4 | 5 | 5 | 3 | 5 | 39 | 78 | 
| +/- | E | -1 | E | +3 | E | +1 | E | E | E | +3 | +1 | E | +1 | -1 | E | +1 | E | E | +1 | +3 | +6 | 
 
 
Group: 26   Start: 9:40 AM on 10
Cal Templeton (5)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 37 | 4 | 3 | 5 | 5 | 6 | 4 | 6 | 3 | 4 | 40 | 77 | 
| +/- | -1 | E | E | E | +1 | +1 | -1 | E | +1 | +1 | E | E | E | +1 | +2 | E | +1 | E | E | +4 | +5 | 
 
 
ROUND 1
Group: 30   Start: 10:20 AM on 10
Zachary Bailey (1)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 4 | 4 | 5 | 4 | 6 | 6 | 2 | 5 | 40 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | 6 | 4 | 45 | 85 | 
| +/- | E | -1 | +1 | +1 | E | +2 | +1 | -1 | +1 | +4 | E | +1 | E | +2 | +1 | +1 | +1 | +3 | E | +9 | +13 | 
 
 
Group: 29   Start: 10:10 AM on 10
Peyton Dix (2)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 38 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 38 | 76 | 
| +/- | E | E | E | +1 | E | E | -1 | +1 | +1 | +2 | +1 | +1 | E | -1 | E | +1 | E | E | E | +2 | +4 | 
 
 
Group: 28   Start: 10:00 AM on 10
Jordan Botwinick (3)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 5 | 4 | 6 | 4 | 7 | 4 | 4 | 43 | 79 | 
| +/- | E | -1 | E | +1 | E | E | E | E | E | E | +1 | +1 | E | E | +2 | E | +2 | +1 | E | +7 | +7 | 
 
 
Group: 27   Start: 9:50 AM on 10
Drew Miller (4)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 3 | 5 | 2 | 5 | 3 | 4 | 5 | 3 | 4 | 34 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 37 | 71 | 
| +/- | -1 | E | -1 | +1 | -1 | E | E | E | E | -2 | E | E | E | +1 | E | E | E | E | E | +1 | -1 | 
 
 
Group: 26   Start: 9:40 AM on 10
Landon Cottrell (5)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 5 | 5 | 2 | 4 | 3 | 3 | 6 | 3 | 4 | 35 | 4 | 3 | 6 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 71 | 
| +/- | +1 | E | -1 | E | -1 | -1 | +1 | E | E | -1 | E | E | +1 | -1 | E | E | E | E | E | E | -1 |