2018 Small Class Girls' Championship
WillowBrook Golf Club (Manchester, Tenn.)
October 9-10, 2018
 
L&N STEM
Player Scorecards
ROUND 2
Group: 9   Start: 9:20 AM on 1
Madilyn Newman (1)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 4 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 41 | 4 | 3 | 5 | 4 | 5 | 4 | 7 | 4 | 4 | 40 | 81 | 
| +/- | E | -1 | +2 | +2 | E | +1 | E | +1 | E | +5 | E | E | E | E | +1 | E | +2 | +1 | E | +4 | +9 | 
 
 
Group: 10   Start: 9:30 AM on 1
Emma Patterson (2)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 5 | 7 | 5 | 7 | 6 | 7 | 6 | 3 | 4 | 50 | 4 | 3 | 7 | 11 | 4 | 8 | 5 | 4 | 5 | 51 | 101 | 
| +/- | +1 | +2 | +2 | +3 | +2 | +3 | +1 | E | E | +14 | E | E | +2 | +7 | E | +4 | E | +1 | +1 | +15 | +29 | 
 
 
Group: 11   Start: 9:40 AM on 1
Sydney Rockwell (3)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 6 | 6 | 5 | 5 | 5 | 5 | 7 | 3 | 6 | 48 | 4 | 5 | 6 | 4 | 5 | 6 | 6 | 3 | 5 | 44 | 92 | 
| +/- | +2 | +1 | +2 | +1 | +1 | +1 | +2 | E | +2 | +12 | E | +2 | +1 | E | +1 | +2 | +1 | E | +1 | +8 | +20 | 
 
 
ROUND 1
Group: 23   Start: 9:20 AM on 10
Madilyn Newman (1)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 37 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 39 | 76 | 
| +/- | E | -1 | +1 | +1 | E | E | -1 | E | +1 | +1 | +1 | E | E | E | +1 | E | E | E | +1 | +3 | +4 | 
 
 
Group: 24   Start: 9:30 AM on 10
Emma Patterson (2)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 5 | 5 | 7 | 4 | 5 | 4 | 5 | 7 | 46 | 7 | 3 | 9 | 4 | 5 | 4 | 7 | 3 | 6 | 48 | 94 | 
| +/- | E | E | +2 | +3 | E | +1 | -1 | +2 | +3 | +10 | +3 | E | +4 | E | +1 | E | +2 | E | +2 | +12 | +22 | 
 
 
Group: 25   Start: 9:40 AM on 10
Sydney Rockwell (3)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 47 | 5 | 5 | 6 | 9 | 7 | 6 | 8 | 2 | 5 | 53 | 100 | 
| +/- | +1 | +1 | +2 | +2 | +2 | +1 | E | +1 | +1 | +11 | +1 | +2 | +1 | +5 | +3 | +2 | +3 | -1 | +1 | +17 | +28 |