2019 Small Class Boys' Championship
WillowBrook Golf Club (Manchester, Tenn.)
October 8-9, 2019
 
Scotts Hill
Player Scorecards
ROUND 2
Group: 25   Start: 9:40 AM on 10
Jax Azbill (1)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 6 | 10 | 6 | 11 | 6 | 7 | 5 | 6 | 61 | 8 | 4 | 7 | 17 | 8 | 7 | 11 | 6 | 4 | 72 | 133 | 
| +/- | E | +1 | +7 | +2 | +7 | +2 | +2 | +2 | +2 | +25 | +4 | +1 | +2 | +13 | +4 | +3 | +6 | +3 | E | +36 | +61 | 
 
 
Group: 24   Start: 9:30 AM on 10
Riley McClain (2)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 6 | 4 | 5 | 4 | 6 | 5 | 5 | 5 | 44 | 7 | 4 | 8 | 5 | 6 | 6 | 5 | 5 | 6 | 52 | 96 | 
| +/- | E | +1 | +1 | +1 | E | +2 | E | +2 | +1 | +8 | +3 | +1 | +3 | +1 | +2 | +2 | E | +2 | +2 | +16 | +24 | 
 
 
Group: 23   Start: 9:20 AM on 10
Todd Patterson (3)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 5 | 6 | 3 | 6 | 4 | 5 | 10 | 4 | 6 | 49 | 6 | 3 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 44 | 93 | 
| +/- | +1 | +1 | E | +2 | E | +1 | +5 | +1 | +2 | +13 | +2 | E | +1 | +1 | +1 | +1 | E | +2 | E | +8 | +21 | 
 
 
Group: 22   Start: 9:10 AM on 10
Lane Brasher (4)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 9 | 4 | 7 | 5 | 5 | 8 | 4 | 6 | 52 | 14 | 5 | 6 | 5 | 10 | 7 | 7 | 6 | 6 | 66 | 118 | 
| +/- | E | +4 | +1 | +3 | +1 | +1 | +3 | +1 | +2 | +16 | +10 | +2 | +1 | +1 | +6 | +3 | +2 | +3 | +2 | +30 | +46 | 
 
 
Group: 21   Start: 9:00 AM on 10
Alex Chandler (5)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 5 | 6 | 3 | 9 | 9 | 6 | 6 | 4 | 6 | 54 | 5 | 4 | 5 | 8 | 8 | 9 | 8 | 4 | 7 | 58 | 112 | 
| +/- | +1 | +1 | E | +5 | +5 | +2 | +1 | +1 | +2 | +18 | +1 | +1 | E | +4 | +4 | +5 | +3 | +1 | +3 | +22 | +40 | 
 
 
ROUND 1
Group: 25   Start: 9:40 AM on 10
Todd Patterson (1)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 5 | 6 | 4 | 5 | 6 | 6 | 6 | 4 | 9 | 51 | 4 | 5 | 7 | 5 | 8 | 5 | 6 | 3 | 5 | 48 | 99 | 
| +/- | +1 | +1 | +1 | +1 | +2 | +2 | +1 | +1 | +5 | +15 | E | +2 | +2 | +1 | +4 | +1 | +1 | E | +1 | +12 | +27 | 
 
 
Group: 24   Start: 9:30 AM on 10
Riley McClain (2)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 5 | 8 | 4 | 5 | 5 | 7 | 6 | 4 | 7 | 51 | 4 | 4 | 8 | 4 | 5 | 6 | 7 | 5 | 5 | 48 | 99 | 
| +/- | +1 | +3 | +1 | +1 | +1 | +3 | +1 | +1 | +3 | +15 | E | +1 | +3 | E | +1 | +2 | +2 | +2 | +1 | +12 | +27 | 
 
 
Group: 23   Start: 9:20 AM on 10
Lane Brasher (3)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 5 | 7 | 4 | 4 | 5 | 6 | 6 | 2 | 5 | 44 | 6 | 5 | 10 | 5 | 6 | 6 | 8 | 5 | 7 | 58 | 102 | 
| +/- | +1 | +2 | +1 | E | +1 | +2 | +1 | -1 | +1 | +8 | +2 | +2 | +5 | +1 | +2 | +2 | +3 | +2 | +3 | +22 | +30 | 
 
 
Group: 22   Start: 9:10 AM on 10
Jax Azbill (4)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 5 | 6 | 4 | 6 | 4 | 5 | 6 | 4 | 5 | 45 | 4 | 6 | 7 | 5 | 9 | 5 | 6 | 5 | 5 | 52 | 97 | 
| +/- | +1 | +1 | +1 | +2 | E | +1 | +1 | +1 | +1 | +9 | E | +3 | +2 | +1 | +5 | +1 | +1 | +2 | +1 | +16 | +25 | 
 
 
Group: 21   Start: 9:00 AM on 10
Alex Chandler (5)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 6 | 8 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 48 | 6 | 3 | 9 | 5 | 6 | 7 | 11 | 4 | 7 | 58 | 106 | 
| +/- | +2 | +3 | +1 | +1 | +1 | +2 | -1 | +2 | +1 | +12 | +2 | E | +4 | +1 | +2 | +3 | +6 | +1 | +3 | +22 | +34 |