2022 Division II AA Boys' Golf Championship
Sevierville Golf Club (Sevierville, Tenn.)
October 6-7, 2022
 
Brentwood Academy
Player Scorecards
ROUND 2
Group: 41   Start: 8:44 AM on 11
Blades Brown (1)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 31 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 34 | 65 | 
| +/- | E | -1 | -1 | E | -1 | E | -1 | E | -1 | -5 | -1 | E | E | +1 | -1 | E | -1 | E | E | -2 | -7 | 
 
 
Group: 40   Start: 8:33 AM on 11
John Matthew Gonas (2)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 4 | 5 | 6 | 10 | 6 | 5 | 5 | 4 | 3 | 48 | 5 | 5 | 6 | 4 | 6 | 3 | 3 | 2 | 5 | 39 | 87 | 
| +/- | E | +1 | +1 | +7 | +2 | +1 | E | E | E | +12 | E | +1 | +2 | +1 | +2 | -1 | -1 | -1 | E | +3 | +15 | 
 
 
Group: 39   Start: 8:22 AM on 11
Carter Graham (3)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 37 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 35 | 72 | 
| +/- | -1 | +1 | -1 | E | E | +1 | -1 | E | +2 | +1 | E | E | E | E | -1 | E | E | E | E | -1 | E | 
 
 
Group: 38   Start: 8:11 AM on 11
Campbell Sciortino (4)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 38 | 5 | 5 | 4 | 6 | 4 | 4 | 4 | 2 | 7 | 41 | 79 | 
| +/- | +1 | +1 | E | E | E | E | -1 | E | +1 | +2 | E | +1 | E | +3 | E | E | E | -1 | +2 | +5 | +7 | 
 
 
Group: 37   Start: 8:00 AM on 11
Stewart Claassen (5)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 39 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 9 | 41 | 80 | 
| +/- | +1 | E | E | E | E | +1 | E | E | +1 | +3 | -1 | E | E | +1 | E | -1 | +1 | +1 | +4 | +5 | +8 | 
 
 
ROUND 1
Group: 41   Start: 8:44 AM on 11
Blades Brown (1)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 34 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 69 | 
| +/- | E | E | -1 | E | E | -1 | -1 | E | +1 | -2 | E | E | -1 | E | E | E | E | +1 | -1 | -1 | -3 | 
 
 
Group: 40   Start: 8:33 AM on 11
Carter Graham (2)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 5 | 4 | 5 | 3 | 4 | 5 | 6 | 4 | 4 | 40 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 37 | 77 | 
| +/- | +1 | E | E | E | E | +1 | +1 | E | +1 | +4 | E | E | +1 | E | E | E | E | E | E | +1 | +5 | 
 
 
Group: 39   Start: 8:22 AM on 11
Stewart Claassen (3)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 5 | 5 | 5 | 3 | 6 | 4 | 5 | 4 | 3 | 40 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 42 | 82 | 
| +/- | +1 | +1 | E | E | +2 | E | E | E | E | +4 | +1 | +1 | E | +1 | +1 | E | +1 | E | +1 | +6 | +10 | 
 
 
Group: 38   Start: 8:11 AM on 11
Campbell Sciortino (4)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 4 | 6 | 7 | 3 | 4 | 5 | 5 | 4 | 3 | 41 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 6 | 39 | 80 | 
| +/- | E | +2 | +2 | E | E | +1 | E | E | E | +5 | E | E | +1 | E | E | E | E | +1 | +1 | +3 | +8 | 
 
 
Group: 37   Start: 8:00 AM on 11
John Matthew Gonas (5)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 5 | 4 | 5 | 4 | 4 | 3 | 6 | 4 | 3 | 38 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 2 | 5 | 37 | 75 | 
| +/- | +1 | E | E | +1 | E | -1 | +1 | E | E | +2 | -1 | E | +2 | E | +1 | E | E | -1 | E | +1 | +3 |