2014 Division II A Boys' Championship

WillowBrook Golf Club (Manchester, Tenn.)
October 6-7. 2014

Individual Leaderboard

TODAY ROUND
Pos. Player Team To Par Thru 1 2 Total To Par
1 Blake Smith Knoxville Webb +1 F 75 73 148 +4
2 Thomas Keaton Knoxville Webb +2 F 75 74 149 +5
T3 Winston Margaritis St. George's +4 F 74 76 150 +6
T3 Luke Smith Tipton-Rosemark (I) +2 F 76 74 150 +6
5 Turner South Knoxville Webb +2 F 77 74 151 +7
6 Tommy Oliver St. Andrew's +3 F 78 75 153 +9
7 Chase Harris USJ +1 F 81 73 154 +10
8 Win Temple BGA (I) +4 F 79 76 155 +11
9 Ray Howard USJ +3 F 81 75 156 +12
10 Reed Rudesill St. George's +5 F 82 77 159 +15
T11 Ryan Davis USJ +7 F 81 79 160 +16
T11 Grant Bodie Knoxville Webb +10 F 78 82 160 +16
T11 Selden Mathews FRA +11 F 77 83 160 +16
14 William Disspayne FRA +11 F 78 83 161 +17
T15 Josh Sokoloff Lausanne (I) +7 F 84 79 163 +19
T15 Brad McClure Knoxville Webb +8 F 83 80 163 +19
17 Davis Irving St. George's +8 F 84 80 164 +20
T18 Matthew Teel USJ +11 F 84 83 167 +23
T18 Matt McCormack ECS +12 F 83 84 167 +23
T18 Joseph Lambert ECS +11 F 84 83 167 +23
T18 Andrew Heitzenrater St. Andrew's +13 F 82 85 167 +23
22 Ezra Joyner Rossville (I) +13 F 84 85 169 +25
T23 Josh Caldwell ECS +13 F 85 85 170 +26
T23 Sam Gatlin Friendship Christian (I) +18 F 80 90 170 +26
25 Holden Kirk USJ +16 F 83 88 171 +27
26 Peyton Boucek St. George's +16 F 84 88 172 +28
T27 Hunter Haase St. George's +15 F 87 87 174 +30
T27 Sam Thomas St. Andrew's +18 F 84 90 174 +30
29 Sean Logan ECS +21 F 85 93 178 +34
30 Gaines Allen FRA +23 F 94 95 189 +45
31 Will Hunter FRA +22 F 100 94 194 +50
T32 Jake Wiley St. Andrew's +22 F 102 94 196 +52
T32 Aubrey Black St. Andrew's +23 F 101 95 196 +52
34 Griffin Gantte King's Academy (I) +33 F 93 105 198 +54

Individuals participating but ineligible for medalist honors:

Samuel Boysen (ECS)
Will Crouch (FRA)
Will Ezell (FRA)
Grayson Kirk (USJ)
Joshua Moon (St. George's)
Daniel Seward (ECS)
Casey Willis (St. Andrew's)
Ben Wofford (Knoxville Webb)