2015 Class A-AA Girls' Championship

WillowBrook Golf Club (Manchester, Tenn.)
October 13-14, 2015

Individual Leaderboard

TODAY ROUND
Pos. Player Team To Par Thru 1 2 Total To Par
1 Siarra Stout CPA +7 F 74 79 153 +9
2 Emma Wasson CAK +6 F 77 78 155 +11
3 Bethany Burns Signal Mountain +4 F 83 76 159 +15
4 Caroline Cavin CAK +8 F 81 80 161 +17
5 Kaitlyn Sneed Meigs County (I) +12 F 78 84 162 +18
6 Heidi Lawson Northview Academy +6 F 85 78 163 +19
T7 Kristen Ankrom Grainger (I) +12 F 81 84 165 +21
T7 Sara Grace Black CPA +11 F 82 83 165 +21
T7 Olivia Hinson Lewis County (I) +11 F 82 83 165 +21
10 Sally Tiger South Gibson +14 F 82 86 168 +24
11 Holly Hamilton Sullivan East (I) +10 F 88 82 170 +26
12 Madison Smith Hickman County (I) +18 F 81 90 171 +27
T13 Savannah Szozda Kingston (I) +18 F 82 90 172 +28
T13 Taylor Gardner Signal Mountain +18 F 82 90 172 +28
T13 Christina Vetvong Lipscomb (I) +12 F 88 84 172 +28
T16 Hannah Bratton Trinity Christian +8 F 95 80 175 +31
T16 Haley Buttrum Signal Mountain +20 F 83 92 175 +31
18 Carly Swabe Sequoyah (I) +15 F 90 87 177 +33
T19 Mallory Anderson Cheatham County (I) +20 F 86 92 178 +34
T19 Ashley Dodson Santa Fe (I) +16 F 90 88 178 +34
T21 Ali Barker Hixson (I) +20 F 87 92 179 +35
T21 Anna Beth Harris Chattanooga Christian (I) +15 F 92 87 179 +35
23 Sydne Denney Pickett County (I) +17 F 91 89 180 +36
T24 Delaney Sain Murfreesboro Central (I) +20 F 91 92 183 +39
T24 Bailey Foote Clarksville Academy +19 F 92 91 183 +39
T24 Zoe Robinson N. Martin Luther King (I) +22 F 89 94 183 +39
T27 Emily Hutson Oneida (I) +21 F 91 93 184 +40
T27 Mallory Saleh Clarksville Academy +18 F 94 90 184 +40
T27 Erin Rausch Dyersburg (I) +14 F 98 86 184 +40
30 Maggie Vaughn Livingston Academy (I) +17 F 97 89 186 +42
31 Mattie Cardin McMinn Central (I) +23 F 92 95 187 +43
T32 Lydia Campbell Boyd Buchanan +20 F 96 92 188 +44
T32 Taylor Rodgers South Fulton (I) +22 F 94 94 188 +44
T34 Kaitlyn Grills Sullivan South (I) +14 F 103 86 189 +45
T34 Autumn Webb Milan (I) +22 F 95 94 189 +45
36 Kara Baker Trinity Christian +20 F 101 92 193 +49
37 Brooklyn Spicer White House Heritage (I) +23 F 100 95 195 +51
38 Emily Hamm McNairy Central (I) +27 F 97 99 196 +52
39 Ryann Whitson CAK +26 F 99 98 197 +53
T40 Zacori Hill Boyd Buchanan +34 F 94 106 200 +56
T40 McCall Price Silverdale (I) +26 F 102 98 200 +56
T40 Adia Bulawa Greeneville (I) +27 F 101 99 200 +56
43 Hunter Farrell Clarksville Academy +26 F 103 98 201 +57
44 Cindy Williams Creek Wood (I) +37 F 96 109 205 +61
45 Bentley Davis South Gibson +30 F 107 102 209 +65
46 Preslee Yoder Boyd Buchanan +29 F 112 101 213 +69
47 Emily Cisco Jackson Christian (I) +33 F 112 105 217 +73
48 Kayla Williams Union County (I) +40 F 111 112 223 +79
T49 Karley Hathcock Trinity Christian +45 F 109 117 226 +82
T49 Ashton McKinnie Madison (I) +46 F 108 118 226 +82
51 Alli Caton Northview Academy +49 F 113 121 234 +90
52 Sarah Chhim Madison (I) +37 F 127 109 236 +92
53 Alex Cooper M. Middle College (I) +65 F 141 137 278 +134

Individuals participating but ineligible for medalist honors:

Michaela Dowdy (Clarksville Academy)
Lindsey Hollis (Signal Mountain)
Olivia Sisk (Boyd Buchanan)
Kennedy Smith (CAK)
Maggie Weaver (Trinity Christian)