2016 Class A-AA Boys' Championship

WillowBrook Golf Club (Manchester, Tenn.)
October 4-5, 2016

Individual Leaderboard

TODAY ROUND
Pos. Player Team To Par Thru 1 2 Total To Par
1 Kyle Cottam Knoxville Catholic -3 F 69 69 138 -6
T2 Jay Fox Goodpasture (I) -2 F 73 70 143 -1
T2 Austin Carter Sullivan South E F 71 72 143 -1
T4 Luke Zieman CPA -3 F 75 69 144 E
T4 Jake Mynatt Carter (I) +2 F 70 74 144 E
T6 A Jacks Green CPA -1 F 74 71 145 +1
T6 Braedon Wear Alcoa (I) -2 F 75 70 145 +1
8 Justin Johns South Fulton (I) -2 F 76 70 146 +2
9 Luke Scealf Knoxville Grace (I) E F 76 72 148 +4
T10 Jeffrey Hooper Greenbrier (I) +3 F 74 75 149 +5
T10 Seth Crawford Sullivan South +3 F 74 75 149 +5
T10 Rex Roberts Dresden (I) +3 F 74 75 149 +5
13 Bennett Noe Knoxville Catholic +1 F 77 73 150 +6
T14 John Houk McMinn Central (I) +3 F 76 75 151 +7
T14 Bryson Smith Macon County +2 F 77 74 151 +7
T14 Isaac Walker DeKalb County (I) +2 F 77 74 151 +7
T14 Morgan Robinson Houston County +2 F 77 74 151 +7
T18 Jeremiah Cox CPA +3 F 77 75 152 +8
T18 Cade Russell CAK (I) +5 F 75 77 152 +8
T20 Josh Hauskin Macon County +7 F 74 79 153 +9
T20 Nicholas Henderson Jo Byrns (I) E F 81 72 153 +9
T22 Dalton Sutton Silverdale +5 F 77 77 154 +10
T22 Kaleb Hutcherson Madison Magnet (I) +7 F 75 79 154 +10
T22 Ananias Bonin Chuckey-Doak (I) +5 F 77 77 154 +10
T22 Gavin Clements CPA +4 F 78 76 154 +10
26 Scout Davis Covington (I) +6 F 77 78 155 +11
T27 Jake Campbell Boyd Buchanan (I) +7 F 78 79 157 +13
T27 Landon Polston Macon County +6 F 79 78 157 +13
T27 Wesley Spillers Upperman (I) +7 F 78 79 157 +13
T27 Chad Driver Bolivar Central (I) +6 F 79 78 157 +13
T27 Tyler Parker Knoxville Catholic +5 F 80 77 157 +13
32 Ryan Mahaney Cheatham County (I) +7 F 79 79 158 +14
33 John Korjenek Page (I) +12 F 75 84 159 +15
T34 Seth Worley Sullivan South +6 F 82 78 160 +16
T34 Christofer Schaff Elizabethton (I) +9 F 79 81 160 +16
T36 Austin Howell Silverdale +7 F 82 79 161 +17
T36 Wyatt Samuels Clarksville Academy (I) +10 F 79 82 161 +17
T36 Aubrey Bynum Westview +3 F 86 75 161 +17
T36 Michael Ray Knoxville Catholic +10 F 79 82 161 +17
40 Jake Reeves Macon County +8 F 82 80 162 +18
T41 Mason Robinson Houston County +8 F 83 80 163 +19
T41 Ben Muha Waverly (I) +10 F 81 82 163 +19
T43 Angelo Malacapay Westview +10 F 82 82 164 +20
T43 Ethan Phillips Lexington (I) +4 F 88 76 164 +20
45 Dalton Thomasson East Hickman (I) +9 F 84 81 165 +21
T46 Tanner Robinson Trinity Christian (I) +9 F 85 81 166 +22
T46 Angus Ho Westview +11 F 83 83 166 +22
T46 Michael Long Westview +12 F 82 84 166 +22
49 Zane Potter North Greene (I) +15 F 80 87 167 +23
50 Gareth Moody York Institute (I) +15 F 81 87 168 +24
51 Chance Presley Macon County +10 F 87 82 169 +25
T52 Drew Creech Sullivan South +13 F 85 85 170 +26
T52 Reese Walker L&N STEM (I) +8 F 90 80 170 +26
T54 Cooper Morris Houston County +15 F 84 87 171 +27
T54 Jordan Lessenberry Nolensville (I) +12 F 87 84 171 +27
T54 Andrew Mountain Knoxville Catholic +13 F 86 85 171 +27
T57 Drew Rogers Silverdale +16 F 85 88 173 +29
T57 Jared Thomas Hixson (I) +15 F 86 87 173 +29
59 Hayes Wood Boyd Buchanan (I) +8 F 96 80 176 +32
T60 John Stinson Houston County +16 F 89 88 177 +33
T60 Ben Johnson Sullivan South +19 F 86 91 177 +33
62 Noah Simpson Madison Magnet (I) +20 F 87 92 179 +35
T63 Hunter Tillman Scotts Hill +15 F 95 87 182 +38
T63 Blake McCollum Westview +20 F 90 92 182 +38
65 Matthew Byrd Scotts Hill +20 F 91 92 183 +39
T66 Elijah Kirk Silverdale +20 F 96 92 188 +44
T66 Konner Pearcy Scotts Hill +21 F 95 93 188 +44
T66 Chase Maness Scotts Hill +23 F 93 95 188 +44
T69 David Barnes Houston County +21 F 100 93 193 +49
T69 Mason Norman CPA +15 F 106 87 193 +49
71 Grant Rice Silverdale +36 F 94 108 202 +58
72 Barry Jones Scotts Hill +45 F 120 117 237 +93

Individuals participating but ineligible for medalist honors:

Charlie Collier (CPA)
Jacob Cox (Sullivan South)
Dakota Dickinson (Knoxville Catholic)
Jacob Phelps (Macon County)
Jeffrey Spain (Scotts Hill)
Logan Taylor (Silverdale)
Trent Tomlinson (Houston County)