2019 Division II-A Boys' Championship

WillowBrook Golf Club (Manchester, Tenn.)
September 30-October 1, 2019

Individual Leaderboard

TODAY ROUND
Pos. Player Team To Par Thru 1 2 Total To Par
1 Patton Samuels Clarksville Academy (I) -3 F 67 69 136 -8
2 Will Rieck BGA -3 F 69 69 138 -6
3 Kaleb Wilson CAK -4 F 71 68 139 -5
4 Reece Britt Knoxville Webb -1 F 71 71 142 -2
5 Conner Brown The Webb School (I) +1 F 71 73 144 E
6 Luke Sienkiewicz ECS E F 73 72 145 +1
7 Jackson Hughey CAK +5 F 70 77 147 +3
8 Aaron Frazer CAK +5 F 71 77 148 +4
T9 Trace Robinson Trinity Christian +3 F 75 75 150 +6
T9 John Meadows CAK +1 F 77 73 150 +6
11 Will Brown Trinity Christian +4 F 75 76 151 +7
12 Duke Waldrop BGA +7 F 73 79 152 +8
T13 Sam Wysor Trinity Christian +5 F 76 77 153 +9
T13 James Reid Hamblen St. George's (I) +5 F 76 77 153 +9
15 Eli Mayes Knoxville Webb +8 F 74 80 154 +10
16 Garrett McCraw Trinity Christian +8 F 75 80 155 +11
T17 Aiden Call FRA +3 F 81 75 156 +12
T17 Benjamin Johnston CAK +6 F 78 78 156 +12
19 Cooper Hayes Berean (I) +7 F 78 79 157 +13
20 Alexander Mick FRA +4 F 83 76 159 +15
21 Timothy Pinkston FRA +12 F 76 84 160 +16
22 Aaron Schierbaum FRA +6 F 83 78 161 +17
T23 James Nichols ECS +11 F 80 83 163 +19
T23 George Felker FRA +5 F 86 77 163 +19
25 Tyler Reed Knoxville Webb +10 F 85 82 167 +23
26 Rivers Veazey ECS +13 F 83 85 168 +24
27 Spencer Myers Knoxville Grace (I) +12 F 87 84 171 +27
T28 Jack Joseph BGA +15 F 85 87 172 +28
T28 Harrison Stephens Knoxville Webb +13 F 87 85 172 +28
30 Sam King Knoxville Webb +14 F 89 86 175 +31
31 Price Crabtree BGA +24 F 82 96 178 +34
32 Carter Shaw St. George's (I) +19 F 95 91 186 +42
33 Will Porter ECS +25 F 91 97 188 +44
34 Ethan Franks ECS +37 F 103 109 212 +68

Individuals participating but ineligible for medalist honors:

Gibson Bynum (BGA)
Jake Fleser (BGA)
Eli Hinton (CAK)
Levin Lane (Trinity Christian)
Jack Myers (Knoxville Webb)
Jack Oliver (Trinity Christian)
Paul Sposato (FRA)