WillowBrook Golf Club (Manchester, Tenn.)
October 12-13, 2020
TODAY | ROUND | |||||||
Pos. | Player | Team | To Par | Thru | 1 | 2 | Total | To Par |
1 | Emily Wilson | FRA | -1 | F | 74 | 71 | 145 | +1 |
2 | Ella Cress | Northpoint | +6 | F | 74 | 78 | 152 | +8 |
3 | Claire Henson | USJ | +10 | F | 75 | 82 | 157 | +13 |
4 | Tzunami Polito | FRA | +7 | F | 79 | 79 | 158 | +14 |
T5 | Caroline Pardue | Providence | +13 | F | 74 | 85 | 159 | +15 |
T5 | Isabella Johnson | Providence | +5 | F | 82 | 77 | 159 | +15 |
T7 | Carla Kay Hickam | Northpoint | +13 | F | 75 | 85 | 160 | +16 |
T7 | Jackie Henderson | BGA (I) | +10 | F | 78 | 82 | 160 | +16 |
T7 | Claire Todd | ECS (I) | +11 | F | 77 | 83 | 160 | +16 |
10 | Sloane Biddle | DCA (I) | +10 | F | 82 | 82 | 164 | +20 |
11 | Antonia Morgan | FRA | +16 | F | 78 | 88 | 166 | +22 |
12 | Malerie Taylor | CAK | +12 | F | 84 | 84 | 168 | +24 |
13 | Lydia Baker | Trinity Christian (I) | +13 | F | 86 | 85 | 171 | +27 |
14 | Allie Cooper | CAK | +17 | F | 84 | 89 | 173 | +29 |
T15 | Allie Ing | USJ | +17 | F | 97 | 89 | 186 | +42 |
T15 | Isha Desai | Collegedale (I) | +23 | F | 91 | 95 | 186 | +42 |
17 | Emilee Williams | Silverdale (I) | +21 | F | 100 | 93 | 193 | +49 |
18 | Palmer Sykes | Knoxville Webb | +24 | F | 98 | 96 | 194 | +50 |
19 | Charley Cloud | USJ | +24 | F | 105 | 96 | 201 | +57 |
20 | Lauren Turner | Knoxville Webb | +51 | F | 114 | 123 | 237 | +93 |
21 | Blair Melhorn | Knoxville Webb | +47 | F | 123 | 119 | 242 | +98 |
Individuals participating but ineligible for medalist honors:
Maddie Fleming (Northpoint)
Charlotte Gunnels (FRA)
Alexandria Hughes (Northpoint)
Josi Porter (USJ)