Sevierville Golf Club (Sevierville, Tenn.)
October 7-8, 2021
TODAY | ROUND | |||||||
Pos. | Player | Team | To Par | Thru | 1 | 2 | Total | To Par |
1 | Evan Woosley-Reed | Cascade (I) | -6 | F | 66 | 66 | 132 | -12 |
2 | Aidan Collier | North Greene (I) | -7 | F | 68 | 65 | 133 | -11 |
3 | Peyton Ogle | Signal Mountain | E | F | 72 | 72 | 144 | E |
4 | Renato Gerena | South Gibson | E | F | 73 | 72 | 145 | +1 |
5 | Blake Woody | Kingston | +3 | F | 74 | 75 | 149 | +5 |
6 | Colby Johnson | Kingston | +1 | F | 77 | 73 | 150 | +6 |
T7 | Jason Campbell | Summertown | +3 | F | 78 | 75 | 153 | +9 |
T7 | Porssche Bryant | Merrol Hyde (I) | +3 | F | 78 | 75 | 153 | +9 |
T7 | Matthew Westmoreland | Millington (I) | +4 | F | 77 | 76 | 153 | +9 |
T10 | Rogelio Gerena | South Gibson | +7 | F | 75 | 79 | 154 | +10 |
T10 | Rickey Compton | North Greene (I) | +7 | F | 75 | 79 | 154 | +10 |
12 | Andrew Westmoreland | Millington (I) | +4 | F | 79 | 76 | 155 | +11 |
13 | Carson Daniel | Bolivar Central (I) | +4 | F | 80 | 76 | 156 | +12 |
14 | Maddox Butler | Waverly (I) | +5 | F | 80 | 77 | 157 | +13 |
15 | William Bacon | Kingston | +9 | F | 77 | 81 | 158 | +14 |
16 | Colin Smith | Stewart Co. | +4 | F | 83 | 76 | 159 | +15 |
T17 | Colton Owen | Chester Co. | +4 | F | 84 | 76 | 160 | +16 |
T17 | Andrew Ramsey | Upperman | +3 | F | 85 | 75 | 160 | +16 |
19 | Logan Rorie | Stewart Co. | +9 | F | 80 | 81 | 161 | +17 |
20 | Parker Jones | Kingston | +11 | F | 79 | 83 | 162 | +18 |
21 | Austin Ketchum | Chester Co. | +3 | F | 88 | 75 | 163 | +19 |
22 | Zane Bonham | Alcoa | +7 | F | 85 | 79 | 164 | +20 |
T23 | Logan Oody | Loudon (I) | +7 | F | 86 | 79 | 165 | +21 |
T23 | Riley Parsons | Alcoa | +10 | F | 83 | 82 | 165 | +21 |
25 | Garrett Maria | Stewart Co. | +12 | F | 82 | 84 | 166 | +22 |
T26 | Graham Barrett | Signal Mountain | +9 | F | 86 | 81 | 167 | +23 |
T26 | Charles Waggle | Harriman (I) | +12 | F | 83 | 84 | 167 | +23 |
T26 | Logan Hickerson | Perry Co. (I) | +9 | F | 86 | 81 | 167 | +23 |
T29 | Anderson Lusk | Signal Mountain | +17 | F | 79 | 89 | 168 | +24 |
T29 | Dalton Pevahouse | South Gibson | +12 | F | 84 | 84 | 168 | +24 |
31 | Will Batson | Jo Byrns (I) | +11 | F | 86 | 83 | 169 | +25 |
T32 | William Spillers | Upperman | +21 | F | 77 | 93 | 170 | +26 |
T32 | Brendan McMillian | South Gibson | +13 | F | 85 | 85 | 170 | +26 |
34 | Scout Schlosser | Signal Mountain | +17 | F | 82 | 89 | 171 | +27 |
T35 | Peyton Selph | Gibson Co. (I) | +12 | F | 88 | 84 | 172 | +28 |
T35 | Noah Whitten | Alcoa | +10 | F | 90 | 82 | 172 | +28 |
T37 | McKinley Hopkins | Chester Co. | +13 | F | 88 | 85 | 173 | +29 |
T37 | Connor Mason | Meigs Co. (I) | +13 | F | 88 | 85 | 173 | +29 |
T39 | Christian Andrews | South Gibson | +12 | F | 90 | 84 | 174 | +30 |
T39 | Jack Harper | Giles Co. (I) | +12 | F | 90 | 84 | 174 | +30 |
T41 | Sam Greenwood | Upperman | +17 | F | 87 | 89 | 176 | +32 |
T41 | Harrison Gobble | Summertown | +12 | F | 92 | 84 | 176 | +32 |
T43 | Eric Wilkinson | Summertown | +21 | F | 85 | 93 | 178 | +34 |
T43 | Braiden Reich | Upperman | +13 | F | 93 | 85 | 178 | +34 |
T45 | William Drager | Gatlinburg-Pittman (I) | +13 | F | 95 | 85 | 180 | +36 |
T45 | Austin Jackson | South Pittsburg (I) | +23 | F | 85 | 95 | 180 | +36 |
T45 | Hunter Wattenbarger | Pickett Co. (I) | +14 | F | 94 | 86 | 180 | +36 |
48 | Brice Shupe | Stewart Co. | +18 | F | 94 | 90 | 184 | +40 |
49 | Luke Stephenson | Westview (I) | +16 | F | 97 | 88 | 185 | +41 |
T50 | Max Johns | Summertown | +20 | F | 94 | 92 | 186 | +42 |
T50 | Taylor Henderson | Covington (I) | +23 | F | 91 | 95 | 186 | +42 |
T50 | Zachary Schmucker | Clay Co. (I) | +22 | F | 92 | 94 | 186 | +42 |
53 | Payne Bumpas | Marion Co. (I) | +23 | F | 92 | 95 | 187 | +43 |
54 | Zach Staggs | Summertown | +28 | F | 88 | 100 | 188 | +44 |
55 | Braden Perry | Upperman | +26 | F | 94 | 98 | 192 | +48 |
56 | Nevan Newman | Alcoa | +18 | F | 106 | 90 | 196 | +52 |
T57 | Weston Wallace | Stewart Co. | +23 | F | 102 | 95 | 197 | +53 |
T57 | Jett Cox | Chester Co. | +33 | F | 92 | 105 | 197 | +53 |
59 | Colton Hopper | Chester Co. | +31 | F | 100 | 103 | 203 | +59 |
60 | Heath Wattenbarger | Pickett Co. (I) | +36 | F | 99 | 108 | 207 | +63 |
61 | Evan Bobo | Copper Basin (I) | +41 | F | 96 | 113 | 209 | +65 |
62 | Jack Smeltzer | Alcoa | +34 | F | 108 | 106 | 214 | +70 |
Individuals participating but ineligible for medalist honors:
Ty Baker (Chester Co.)
Andrew Brown (Upperman)
Jackson Chaney (Alcoa)
Samuel Eldridge (Signal Mountain)
Kaiden Gurney (Kingston)
Harrison Hicks (South Gibson)
Pearce Lusk (Signal Mountain)
Will Mioduski (Kingston)
Michael Perkins (Summertown)
Landon Wallace (Stewart Co.)