2021 Division I Class AA Boys' Golf Championship

Sevierville Golf Club (Sevierville, Tenn.)
October 4-5, 2021

Individual Leaderboard

TODAY ROUND
Pos. Player Team To Par Thru 1 2 Total To Par
1 Maddox Crowder Macon Co. (I) -3 F 66 69 135 -9
2 Carson Kammann Knoxville West (I) -3 F 67 69 136 -8
3 Luke Caldwell Cookeville -3 F 70 69 139 -5
4 Jackson Herrington Dickson Co. -1 F 69 71 140 -4
T5 Cameron Tankersley Dickson Co. -4 F 73 68 141 -3
T5 Joseph Agee Cookeville -3 F 72 69 141 -3
T7 Ashton Condra Knoxville Halls -4 F 74 68 142 -2
T7 Ian Kinsey Walker Valley (I) -1 F 71 71 142 -2
9 Bryce Callaway Brentwood E F 71 72 143 -1
T10 Jackson McCommon Houston -1 F 73 71 144 E
T10 Nick Etherton William Blount (I) +2 F 70 74 144 E
T12 Matthew Hogan Science Hill -1 F 74 71 145 +1
T12 Mathew Rothwell Rhea Co. (I) -1 F 74 71 145 +1
T12 Jaden Morrell Bearden (I) -1 F 74 71 145 +1
T15 Ethan Whitaker Knoxville Halls +2 F 72 74 146 +2
T15 Jaxon Reed Cumberland Co. (I) -1 F 75 71 146 +2
T15 Chance Elston Collierville (I) E F 74 72 146 +2
T18 Owen Kreuger Ooltewah (I) +3 F 72 75 147 +3
T18 Jake Garland Oakland (I) +3 F 72 75 147 +3
T20 William Griggs Brentwood +2 F 74 74 148 +4
T20 Sam Johnson Brentwood +4 F 72 76 148 +4
T20 Cooper Jones Clarksville (I) +1 F 75 73 148 +4
T20 Jon Wes Lovelace Volunteer (I) E F 76 72 148 +4
T20 Luke Beadles Nolensville (I) +3 F 73 75 148 +4
T20 Harrison Akers Franklin (I) +4 F 72 76 148 +4
T26 Griffin Law East Hamilton +2 F 75 74 149 +5
T26 Ethan Vincent Knoxville Halls +4 F 73 76 149 +5
T26 Bo Kerr Dickson Co. +1 F 76 73 149 +5
T26 Alex Broyles Greeneville (I) +2 F 75 74 149 +5
T26 Caleb Tipton Elizabethton (I) +5 F 72 77 149 +5
T31 Daniel Moseley East Hamilton +4 F 74 76 150 +6
T31 Cash Piatt Crockett Co. (I) +2 F 76 74 150 +6
33 Jakob Smith Cookeville +4 F 75 76 151 +7
T34 John Cheek Science Hill +3 F 77 75 152 +8
T34 Tucker Wick East Hamilton +4 F 76 76 152 +8
T34 Grant Clunan Brentwood +5 F 75 77 152 +8
T34 McKibben Teal Science Hill +4 F 76 76 152 +8
38 Eric Webb Houston +2 F 79 74 153 +9
T39 Joe Quinlan East Hamilton +4 F 78 76 154 +10
T39 Arnav Madhok Science Hill +4 F 78 76 154 +10
T39 Zach Olsen Houston E F 82 72 154 +10
42 Conner Rivers Rockvale +6 F 77 78 155 +11
T43 Taylor Stevenson Houston +10 F 74 82 156 +12
T43 Troup Wallace Brentwood +9 F 75 81 156 +12
T43 Aidan Sinclair Rockvale +6 F 78 78 156 +12
T43 Bowen Brantley Knoxville Halls +6 F 78 78 156 +12
T43 Luke Mattox Lawrence Co. (I) +6 F 78 78 156 +12
48 Lofton McRee Blackman (I) +5 F 80 77 157 +13
49 Grant Clark Page (I) +3 F 83 75 158 +14
T50 Davis Byrd Houston +4 F 83 76 159 +15
T50 Jackson Batchellor Knoxville Halls +8 F 79 80 159 +15
52 Jonathan Hambrick Science Hill +7 F 85 79 164 +20
53 Tristen French Lexington (I) +13 F 80 85 165 +21
54 Hayden Rohling Rockvale +10 F 85 82 167 +23
55 Williams Kramer Collierville (I) +13 F 83 85 168 +24
T56 Nathan Pierce Rockvale +12 F 86 84 170 +26
T56 Justin Franklin Dickson Co. +10 F 88 82 170 +26
T56 Tristan Grenead Beech (I) +14 F 84 86 170 +26
59 Sean Mechling Rockvale +14 F 85 86 171 +27
60 Caleb Scott Cookeville +8 F 92 80 172 +28
T61 Greyson Barrett Dickson Co. +16 F 94 88 182 +38
T61 Ethan Poston Cookeville +15 F 95 87 182 +38
63 Kade Davis Bartlett (I) +27 F 85 99 184 +40

Individuals participating but ineligible for medalist honors:

Whitt Ferrell (Dickson Co.)
Boone Hatcher (Science Hill)
Nathan Jeansonne (Knoxville Halls)
Brant Kardatzke (Cookeville)
Ethan Prichard (East Hamilton)
Jacob Purifoy (Brentwood)
Waylon Seagraves (Rockvale)
Jayden Slyer (Houston)
Will Tracy (East Hamilton)