Sevierville Golf Club (Sevierville, Tenn.)
October 6-7, 2022
TODAY | ROUND | |||||||
Pos. | Player | Team | To Par | Thru | 1 | 2 | Total | To Par |
1 | Sophie Christopher | Houston | -1 | F | 68 | 69 | 137 | -3 |
2 | Lauren Slatton | Warren Co. (I) | E | F | 71 | 70 | 141 | +1 |
3 | Daniella Pryor | Cookeville | +5 | F | 69 | 75 | 144 | +4 |
T4 | Lexus Julian | Cookeville | +6 | F | 74 | 76 | 150 | +10 |
T4 | Sophia Dipaolo | Franklin (I) | +9 | F | 71 | 79 | 150 | +10 |
T6 | Gracie Herrington | Dickson Co. (I) | +3 | F | 78 | 73 | 151 | +11 |
T6 | Delaney Ratchford | Ooltewah (I) | +7 | F | 74 | 77 | 151 | +11 |
T6 | Hannah Walton | Ravenwood | +5 | F | 76 | 75 | 151 | +11 |
T9 | Meredith Eller | Wilson Central (I) | +4 | F | 78 | 74 | 152 | +12 |
T9 | Lauren Davis | Knoxville Halls | +9 | F | 73 | 79 | 152 | +12 |
11 | Rachel Smith | Science Hill (I) | +10 | F | 73 | 80 | 153 | +13 |
T12 | Zoe Phillips | Clarksville | +10 | F | 76 | 80 | 156 | +16 |
T12 | Calley Holbert | Knoxville West (I) | +8 | F | 78 | 78 | 156 | +16 |
T14 | Aliezah Robinson | Dobyns Bennett | +14 | F | 73 | 84 | 157 | +17 |
T14 | Joslin Nave | Sevier Co. (I) | +8 | F | 79 | 78 | 157 | +17 |
T16 | Parker Miller | Maryville (I) | +11 | F | 78 | 81 | 159 | +19 |
T16 | Holly Hake | Ravenwood | +7 | F | 82 | 77 | 159 | +19 |
T18 | McKenzie Hauk | Dobyns Bennett | +8 | F | 82 | 78 | 160 | +20 |
T18 | Rachel Waters | Hume-Fogg (I) | +18 | F | 72 | 88 | 160 | +20 |
T20 | Mackenzie Autry | Clarksville Northwest (I) | +13 | F | 81 | 83 | 164 | +24 |
T20 | Solia Mechling | Rockvale (I) | +11 | F | 83 | 81 | 164 | +24 |
22 | Ella Averitt | Clarksville | +14 | F | 81 | 84 | 165 | +25 |
T23 | Madison Miller | Knoxville Halls | +12 | F | 84 | 82 | 166 | +26 |
T23 | Brooke Bennett | Page (I) | +15 | F | 81 | 85 | 166 | +26 |
T25 | Sydney Courtney | Morristown East (I) | +11 | F | 86 | 81 | 167 | +27 |
T25 | Reese Rexroat | Beech (I) | +16 | F | 81 | 86 | 167 | +27 |
T25 | Mary Alijah Griffith | Bartlett (I) | +14 | F | 83 | 84 | 167 | +27 |
28 | Tessa Larmee | Bearden (I) | +16 | F | 84 | 86 | 170 | +30 |
29 | Emma Clonan | Oakland (I) | +9 | F | 94 | 79 | 173 | +33 |
30 | Laurel Merry | McNairy Central (I) | +22 | F | 82 | 92 | 174 | +34 |
T31 | Bailey McGaha | Knoxville Halls | +17 | F | 88 | 87 | 175 | +35 |
T31 | Ella Penke | Collierville (I) | +17 | F | 88 | 87 | 175 | +35 |
T31 | Erin McDonald | Houston | +19 | F | 86 | 89 | 175 | +35 |
T31 | Madison Martin | Cleveland | +15 | F | 90 | 85 | 175 | +35 |
35 | Anna Powell | Murfreesboro Central | +18 | F | 88 | 88 | 176 | +36 |
36 | Darbi Shay | Cleveland | +16 | F | 91 | 86 | 177 | +37 |
37 | Lauren Powell | Murfreesboro Central | +19 | F | 89 | 89 | 178 | +38 |
38 | Elizabeth Schmackle | Murfreesboro Central | +21 | F | 88 | 91 | 179 | +39 |
39 | Emma Hetrick | Ravenwood | +18 | F | 92 | 88 | 180 | +40 |
40 | Ainsley Oliver | Walker Valley (I) | +24 | F | 87 | 94 | 181 | +41 |
41 | Elizabeth Kellum | Houston | +23 | F | 91 | 93 | 184 | +44 |
42 | Addie Neal | Lincoln Co. (I) | +25 | F | 90 | 95 | 185 | +45 |
43 | Makensey Hightower | Clarksville | +31 | F | 92 | 101 | 193 | +53 |
44 | Bailey Green | Ooltewah (I) | +27 | F | 97 | 97 | 194 | +54 |
45 | Molly Heath | Brighton (I) | +36 | F | 96 | 106 | 202 | +62 |
46 | Emma Clarie Smith | Cleveland | +42 | F | 113 | 112 | 225 | +85 |
Individuals participating but ineligible for medalist honors:
Alyssa Colhoun (Dobyns Bennett)
Reagan Corvette (Knoxville Halls)
Hadley Hagewood (Clarksville)
Lauren Maynard (Dobyns Bennett)
Ava Robbins (Cleveland)
Sophia Tsai (Houston)
Ellis Young (Murfreesboro Central)