2023 Class A Boys' Golf Championship

Sevierville Golf Club (Sevierville, Tenn.)
October 12-13, 2023

Individual Leaderboard

TODAY ROUND
Pos. Player Team To Par Thru 1 2 Total To Par
1 William Bacon Kingston -1 F 66 71 137 -7
2 Carson Daniel Bolivar Central (I) -6 F 73 66 139 -5
3 Jason Cole Campbell Summertown (I) +2 F 69 74 143 -1
4 Hayden Howell Stewart Co. +2 F 71 74 145 +1
5 Maddox Butler Waverly (I) +2 F 73 74 147 +3
6 Ethan Arneson Kingston +4 F 72 76 148 +4
7 Austin Schreiner Merrol Hyde (I) +2 F 76 74 150 +6
8 Sam Otwell Signal Mountain +4 F 75 76 151 +7
9 Kolben Gregg South Greene (I) +2 F 78 74 152 +8
10 Ayden Smith Stewart Co. +4 F 77 76 153 +9
11 Luke Stephenson Westview +5 F 77 77 154 +10
T12 Matthew McCorkel Cumberland Gap (I) +4 F 79 76 155 +11
T12 Landon Wallace Stewart Co. +5 F 78 77 155 +11
T14 Maverick Wynne Lakeland Prep (I) +4 F 80 76 156 +12
T14 Carter Gibson York Institute +7 F 77 79 156 +12
16 Acen Lambert McNairy Central (I) +9 F 76 81 157 +13
17 Noah Whitten Alcoa +12 F 75 84 159 +15
18 Scout Schlosser Signal Mountain +5 F 83 77 160 +16
T19 Charles Shelton East Robertson (I) +18 F 72 90 162 +18
T19 Dane Gilbert Hickman Co. (I) +7 F 83 79 162 +18
T19 Tyler Gibson Sale Creek (I) +14 F 76 86 162 +18
T19 Liam Boeke Oliver Springs (I) +5 F 85 77 162 +18
T23 Brayden Helle Signal Mountain +12 F 79 84 163 +19
T23 Connor Newsom Westview +11 F 80 83 163 +19
25 Ace Mahaffey Dyersburg +2 F 90 74 164 +20
T26 Hugh Witherspoon Signal Mountain +9 F 84 81 165 +21
T26 Riley Parsons Alcoa +16 F 77 88 165 +21
T28 Gavin Myers Mt. Pleasant +14 F 81 86 167 +23
T28 Parker Jones Kingston +12 F 83 84 167 +23
T28 Chad Joyner Madison Magnet (I) +10 F 85 82 167 +23
31 Alex Chandler Kingston +12 F 84 84 168 +24
32 Pearce Lusk Signal Mountain +17 F 80 89 169 +25
33 Ethan Hatler Westview +11 F 87 83 170 +26
T34 James Fry Milan (I) +16 F 83 88 171 +27
T34 Jaxon Swafford Polk Co. (I) +13 F 86 85 171 +27
T34 Jed Franklin York Institute +12 F 87 84 171 +27
T37 Morgan Atkins Stewart Co. +15 F 85 87 172 +28
T37 Thomas Baker Westview +12 F 88 84 172 +28
39 Kaiden Gurney Kingston +16 F 87 88 175 +31
T40 Riley Branch Carter (I) +12 F 93 84 177 +33
T40 Brett McGuffin Westview +15 F 90 87 177 +33
T40 Landon Raines Monterey (I) +13 F 92 85 177 +33
T43 Nevan Newman Alcoa +17 F 89 89 178 +34
T43 Garrett Wessles Monterey (I) +22 F 84 94 178 +34
45 Landon Manning Westmoreland (I) +17 F 90 89 179 +35
T46 Spencer Lovett Mt. Pleasant +9 F 100 81 181 +37
T46 Matthew Coleman Fairview (I) +20 F 89 92 181 +37
T46 Landyn Smith York Institute +15 F 94 87 181 +37
49 Hayden Humphreys Dyersburg +17 F 94 89 183 +39
50 Ryan Wesson Dyersburg +24 F 90 96 186 +42
T51 Heath Wattenbarger York Institute +19 F 97 91 188 +44
T51 Ben Mackintosh Loudon (I) +23 F 93 95 188 +44
53 Kevin Reed Mt. Pleasant +22 F 95 94 189 +45
54 John David Morris Dyersburg +15 F 105 87 192 +48
55 Jackson Chaney Alcoa +28 F 96 100 196 +52
T56 Elijah Harvey Mt. Pleasant +26 F 101 98 199 +55
T56 Jack Smeltzer Alcoa +20 F 107 92 199 +55
58 Cooper Carr Loudon (I) +35 F 96 107 203 +59
59 Andrew Cummins Mt. Pleasant +28 F 104 100 204 +60
60 Taylor Dunn Dyersburg +30 F 109 102 211 +67
61 Zach Tierney South Pittsburg (I) +31 F 112 103 215 +71
62 Jackson Conatser York Institute +24 F 122 96 218 +74

Individuals participating but ineligible for medalist honors:

Easton Adams (Westview)
Eli Backus (Kingston)
Gavin Bryant (Stewart Co.)
Brett Horner (Dyersburg)
Conlon Lynch (Signal Mountain)
Anderson Moon (York Institute)
Rais Schang (Mt. Pleasant)
Glenn Tanner (Stewart Co.)