2023 Division II AA Boys' Golf Championship

Sevierville Golf Club (Sevierville, Tenn.)
October 9-10, 2023

Individual Leaderboard

TODAY ROUND
Pos. Player Team To Par Thru 1 2 Total To Par
1 Blades Brown Brentwood Academy -6 F 64 66 130 -14
2 Henry O'Keefe Briarcrest -3 F 66 69 135 -9
T3 Theo Desroches Baylor -2 F 69 70 139 -5
T3 Cooper Solberg MUS -5 F 72 67 139 -5
5 Will Jackson MBA -4 F 72 68 140 -4
6 William Hull MBA -1 F 71 71 142 -2
T7 William Boroughs McCallie -1 F 73 71 144 E
T7 Stewart Claassen Brentwood Academy +1 F 71 73 144 E
T7 Hogan O'Keefe Briarcrest +2 F 70 74 144 E
T10 Carter Graham Brentwood Academy E F 73 72 145 +1
T10 Noah Lim Pope John Paul II (I) E F 73 72 145 +1
T12 Tate Woodruff Knoxville Webb (I) +1 F 73 73 146 +2
T12 Brantley Moore MUS -2 F 76 70 146 +2
T12 Sujay Mukatira MUS +3 F 71 75 146 +2
T15 Harry McGuire Baylor +3 F 72 75 147 +3
T15 Michael Shivers MBA -1 F 76 71 147 +3
T17 Max Johnson Baylor +1 F 75 73 148 +4
T17 Andrew Sciortino Brentwood Academy +4 F 72 76 148 +4
T17 Guillaume Paquette Baylor +6 F 70 78 148 +4
20 Nate Coffman McCallie +4 F 73 76 149 +5
T21 Wyatt Manner Baylor +8 F 71 80 151 +7
T21 Hil Thompson Christian Brothers (I) +4 F 75 76 151 +7
T21 Grant Odom Knoxville Catholic (I) +3 F 76 75 151 +7
T21 Thad Whitfield McCallie +5 F 74 77 151 +7
25 William Cothran Brentwood Academy +3 F 77 75 152 +8
T26 Tyler Bartell MBA +5 F 77 77 154 +10
T26 Wils Moore MUS +5 F 77 77 154 +10
28 Bennett Badura Briarcrest +4 F 79 76 155 +11
29 Joseph Winterrowd Christian Brothers (I) +9 F 75 81 156 +12
T30 Cooper Jones Ensworth (I) +9 F 76 81 157 +13
T30 James Gayle McCallie +4 F 81 76 157 +13
32 Andrew Hughes Briarcrest +10 F 77 82 159 +15
33 Martin Grier MBA +13 F 78 85 163 +19
34 R.J. Neal MUS +10 F 87 82 169 +25
35 Hudson Farnsworth Briarcrest +24 F 88 96 184 +40

Individuals participating but ineligible for medalist honors:

Eli Haddock (Baylor)
Phillip Johns (Briarcrest)
Jiri Kinnunen (McCallie)
Drew Knighton (MUS)
Vidur Rajagopalan (McCallie)
Bo Schlosser (MBA)
Campbell Sciortino (Brentwood Academy)