2024 Class AA Boys' Golf Championship

Sevierville Golf Club (Sevierville, Tenn.)
October 10-11, 2024

Individual Leaderboard

TODAY ROUND
Pos. Player Team To Par Thru 1 2 Total To Par
T1 Owen Hill Cookeville -2 9 69 69 -5
T2 Tucker Wick East Hamilton -1 8 70 70 -3
T2 Jack Doyle Brentwood 69 69 -3
4 Bryce Harmon Bearden 70 70 -2
T5 Laird Williams Page (I) -1 8 72 72 -1
T5 Wyatt Cochran West Ridge (I) 71 71 -1
T7 Griffin Law East Hamilton -1 10 73 73 E
T7 Harrison Yost Walker Valley (I) +3 5 69 69 E
T7 Cooper Gettler Mt. Juliet (I) 72 72 E
10 Luke Purifoy Brentwood 73 73 +1
11 Jack Blackburn Independence (I) +2 8 72 72 +2
T12 William Stowe Coffee Co. (I) +3 8 72 72 +3
T12 Aidan Sinclair Rockvale (I) +2 8 73 73 +3
T12 Cooper Jones Clarksville +2 8 73 73 +3
T12 Will Pinson Franklin (I) +6 7 69 69 +3
T12 Alexander Robinson Walker Valley (I) +5 6 70 70 +3
T12 Sam Johnson Brentwood 75 75 +3
T18 Andersen House Bartlett (I) +1 9 75 75 +4
T18 Paul Haire Science Hill E 8 76 76 +4
T18 Jackson Bentz Oak Ridge (I) E 8 76 76 +4
T18 Maddox Crowder Macon Co. 76 76 +4
T18 Braxton Head Blackman (I) 76 76 +4
T23 Dane Helzer Bearden +6 10 71 71 +5
T23 Declan McSheehy Tennessee (I) +3 4 74 74 +5
T23 Graham O'Neal Brentwood 77 77 +5
T26 Bennett Lynd Brentwood +2 9 76 76 +6
T26 Aaron Woo Collierville 78 78 +6
T28 Charlie Culbertson Bearden +4 11 75 75 +7
T28 Jackson Whaley Collierville E 10 79 79 +7
T28 Hayes Polston Macon Co. +2 9 77 77 +7
T28 Evan Caldwell Knoxville Halls (I) +1 8 78 78 +7
T28 John Gavin Houston (I) E 6 79 79 +7
33 Jacob Sheffield Hardin Valley (I) 80 80 +8
T34 William Wells Science Hill +2 11 79 79 +9
T34 Conner Hall Bearden E 11 81 81 +9
T34 Jaxon Chapman Bradley Central (I) +3 8 78 78 +9
T34 Brandon Clark Arlington (I) -1 8 82 82 +9
T38 Bryson Hardin Elizabethton (I) +6 8 76 76 +10
T38 Jack Bridge Collierville 82 82 +10
T40 Matthew Hogan Science Hill +5 10 78 78 +11
T40 Oliver Haluska Collierville +3 9 80 80 +11
T40 Hampton Parker Macon Co. +4 9 79 79 +11
T43 Isaac Koh East Hamilton +3 11 81 81 +12
T43 Luke Fuqua Clarksville +7 9 77 77 +12
T43 Alex Stone Lexington (I) +5 7 79 79 +12
T46 Braeden Parker Clarksville +1 11 84 84 +13
T46 Noah Williams Lexington (I) +4 8 81 81 +13
T48 Gannon Veale East Hamilton +5 12 82 82 +15
T48 Canon Wise Clarksville +4 11 83 83 +15
T48 Ethan Haston Clarksville +5 10 82 82 +15
T48 Jake Meador Macon Co. 87 87 +15
T52 Paul Helphinstine Science Hill +5 13 83 83 +16
T52 William Sanders Science Hill +7 12 81 81 +16
T54 Leo Vazquez East Hamilton +3 12 86 86 +17
T54 Poston Bost Cookeville +5 8 84 84 +17
T54 Keegan Taylor Tullahoma (I) +2 8 87 87 +17
T54 Noah Costello Coffee Co. (I) +4 8 85 85 +17
T58 Kason Watson Cookeville +6 11 84 84 +18
T58 Tracin Parker Macon Co. +4 10 86 86 +18
60 Ethan Poston Cookeville +8 9 84 84 +20
61 Hall Cunningham South Gibson (I) +2 7 91 91 +21

Individuals participating but ineligible for medalist honors:

Grant Baker (Collierville)
Aiden Ella (Bearden)
Chris Faircloth (Bearden)
A.J. Forsythe (Clarksville)
Michael Howard (East Hamilton)
George Laskaris (Brentwood)
Jorge Lopez (Cookeville)
Justin Majors (Collierville)
McKade Mix (Macon Co.)
Sean Montgomery (Cookeville)
Lucas Pavlovich (Science Hill)