2024 Class AA Boys' Golf Championship

Sevierville Golf Club (Sevierville, Tenn.)
October 10-11, 2024

Individual Leaderboard

TODAY ROUND
Pos. Player Team To Par Thru 1 2 Total To Par
1 Owen Hill Cookeville -2 F 69 70 139 -5
2 Laird Williams Page (I) -4 F 72 68 140 -4
3 Tucker Wick East Hamilton -1 F 70 71 141 -3
4 Cooper Gettler Mt. Juliet (I) -1 F 72 71 143 -1
5 Luke Purifoy Brentwood -1 F 73 71 144 E
6 Wyatt Cochran West Ridge (I) +2 F 71 74 145 +1
T7 Griffin Law East Hamilton +2 F 73 74 147 +3
T7 Will Pinson Franklin (I) +6 F 69 78 147 +3
T7 Jack Doyle Brentwood +6 F 69 78 147 +3
T10 Maddox Crowder Macon Co. E F 76 72 148 +4
T10 Bryce Harmon Bearden +6 F 70 78 148 +4
T10 Dane Helzer Bearden +5 F 71 77 148 +4
T10 Bennett Lynd Brentwood E F 76 72 148 +4
T10 William Stowe Coffee Co. (I) +4 F 72 76 148 +4
T10 Jack Blackburn Independence (I) +4 F 72 76 148 +4
T16 Alexander Robinson Walker Valley (I) +7 F 70 79 149 +5
T16 Sam Johnson Brentwood +2 F 75 74 149 +5
T18 Hayes Polston Macon Co. +1 F 77 73 150 +6
T18 Aidan Sinclair Rockvale (I) +5 F 73 77 150 +6
T18 Cooper Jones Clarksville +5 F 73 77 150 +6
T21 Harrison Yost Walker Valley (I) +10 F 69 82 151 +7
T21 Andersen House Bartlett (I) +4 F 75 76 151 +7
T21 Jackson Bentz Oak Ridge (I) +3 F 76 75 151 +7
T21 Paul Haire Science Hill +3 F 76 75 151 +7
T25 Graham O'Neal Brentwood +3 F 77 75 152 +8
T25 Evan Caldwell Knoxville Halls (I) +2 F 78 74 152 +8
T25 Jackson Whaley Collierville +1 F 79 73 152 +8
T28 Declan McSheehy Tennessee (I) +7 F 74 79 153 +9
T28 Charlie Culbertson Bearden +6 F 75 78 153 +9
T28 John Gavin Houston (I) +2 F 79 74 153 +9
T31 William Wells Science Hill +3 F 79 75 154 +10
T31 Matthew Hogan Science Hill +4 F 78 76 154 +10
33 Braxton Head Blackman (I) +7 F 76 79 155 +11
34 Conner Hall Bearden +3 F 81 75 156 +12
T35 Jack Bridge Collierville +3 F 82 75 157 +13
T35 Braeden Parker Clarksville +1 F 84 73 157 +13
T35 Isaac Koh East Hamilton +4 F 81 76 157 +13
T38 Aaron Woo Collierville +8 F 78 80 158 +14
T38 Brandon Clark Arlington (I) +4 F 82 76 158 +14
T40 Noah Williams Lexington (I) +6 F 81 78 159 +15
T40 Canon Wise Clarksville +4 F 83 76 159 +15
T42 Jacob Sheffield Hardin Valley (I) +8 F 80 80 160 +16
T42 William Sanders Science Hill +7 F 81 79 160 +16
T44 Hampton Parker Macon Co. +10 F 79 82 161 +17
T44 Alex Stone Lexington (I) +10 F 79 82 161 +17
T44 Gannon Veale East Hamilton +7 F 82 79 161 +17
T44 Luke Fuqua Clarksville +12 F 77 84 161 +17
T48 Jaxon Chapman Bradley Central (I) +12 F 78 84 162 +18
T48 Paul Helphinstine Science Hill +7 F 83 79 162 +18
T48 Oliver Haluska Collierville +10 F 80 82 162 +18
T48 Bryson Hardin Elizabethton (I) +14 F 76 86 162 +18
T52 Noah Costello Coffee Co. (I) +6 F 85 78 163 +19
T52 Ethan Haston Clarksville +9 F 82 81 163 +19
54 Leo Vazquez East Hamilton +7 F 86 79 165 +21
55 Keegan Taylor Tullahoma (I) +7 F 87 79 166 +22
T56 Tracin Parker Macon Co. +11 F 86 83 169 +25
T56 Ethan Poston Cookeville +13 F 84 85 169 +25
T56 Jake Meador Macon Co. +10 F 87 82 169 +25
59 Kason Watson Cookeville +14 F 84 86 170 +26
60 Poston Bost Cookeville +16 F 84 88 172 +28
61 Hall Cunningham South Gibson (I) +17 F 91 89 180 +36

Individuals participating but ineligible for medalist honors:

Grant Baker (Collierville)
Aiden Ella (Bearden)
Chris Faircloth (Bearden)
A.J. Forsythe (Clarksville)
Michael Howard (East Hamilton)
George Laskaris (Brentwood)
Jorge Lopez (Cookeville)
Justin Majors (Collierville)
McKade Mix (Macon Co.)
Sean Montgomery (Cookeville)
Lucas Pavlovich (Science Hill)