Sevierville Golf Club (Sevierville, Tenn.)
October 7-8, 2024
TODAY | ROUND | |||||||
Pos. | Player | Team | To Par | Thru | 1 | 2 | Total | To Par |
1 | Bryson White | CAK | -1 | F | 69 | 71 | 140 | -4 |
2 | Brady Ray | BGA | -1 | F | 70 | 71 | 141 | -3 |
3 | Leo Froio | BGA | -1 | F | 71 | 71 | 142 | -2 |
T4 | Houston Brasfield | USJ | +1 | F | 70 | 73 | 143 | -1 |
T4 | Casen Justice | Jackson Christian | -1 | F | 72 | 71 | 143 | -1 |
T4 | Walker Webb | FRA | -2 | F | 73 | 70 | 143 | -1 |
T4 | Jacob Rose | Knoxville Grace | -1 | F | 72 | 71 | 143 | -1 |
T8 | Tanner Varney | CAK | -1 | F | 73 | 71 | 144 | E |
T8 | Nolan Smith | Jackson Christian | -1 | F | 73 | 71 | 144 | E |
T10 | Parker Tenent | Westminster (I) | -2 | F | 75 | 70 | 145 | +1 |
T10 | Thatsakon Phothong | Webb School (I) | +1 | F | 72 | 73 | 145 | +1 |
T12 | Jaime De Gracia | FRA | -1 | F | 75 | 71 | 146 | +2 |
T12 | Miguel De Gracia | FRA | E | F | 74 | 72 | 146 | +2 |
T12 | Collin Keino | Apostolic Chr. (I) | +1 | F | 73 | 73 | 146 | +2 |
15 | Carson Andreoni | Jackson Christian | +1 | F | 74 | 73 | 147 | +3 |
T16 | Gage Dement | USJ | +2 | F | 75 | 74 | 149 | +5 |
T16 | Tyler Stafford | CAK | +4 | F | 73 | 76 | 149 | +5 |
18 | Joel Crisp | Knoxville Grace | +7 | F | 72 | 79 | 151 | +7 |
T19 | Max Froio | BGA | +5 | F | 75 | 77 | 152 | +8 |
T19 | Brody Smith | Jackson Christian | +5 | F | 75 | 77 | 152 | +8 |
21 | Weston Murphy | ECS (I) | +4 | F | 77 | 76 | 153 | +9 |
22 | Preston Hall | Webb School (I) | +5 | F | 77 | 77 | 154 | +10 |
23 | Landon Dyer | Berean (I) | +8 | F | 75 | 80 | 155 | +11 |
24 | Waller McMillin | FRA | +5 | F | 79 | 77 | 156 | +12 |
25 | Houston Mountain | Knoxville Grace | +7 | F | 78 | 79 | 157 | +13 |
26 | Seth Joyner | Jackson Christian | +10 | F | 76 | 82 | 158 | +14 |
27 | Cooper Russell | CAK | +11 | F | 80 | 83 | 163 | +19 |
28 | Johnny Isaacs | FRA | +13 | F | 79 | 85 | 164 | +20 |
29 | Campbell Johnson | Knoxville Grace | +14 | F | 83 | 86 | 169 | +25 |
T30 | Daniel Walker | Knoxville Grace | +19 | F | 80 | 91 | 171 | +27 |
T30 | Harrison Shankle | USJ | +9 | F | 90 | 81 | 171 | +27 |
32 | Mitchell Collins | BGA | +14 | F | 89 | 86 | 175 | +31 |
33 | Sam Hathcock | USJ | +18 | F | 98 | 90 | 188 | +44 |
34 | George Siroky | USJ | +23 | F | 99 | 95 | 194 | +50 |
Individuals participating but ineligible for medalist honors:
Cannon Bradley (BGA)
Greyson Brasfield (FRA)
Randall Devault (Knoxville Grace)
Graham Goolsby (USJ)
Jackson Mansfield (Jackson Christian)
Andrew Nickel (BGA)
Blake Russell (CAK)
Reeves Underwood (CAK)