2024 Class A Girls' Golf Championship

Sevierville Golf Club (Sevierville, Tenn.)
October 7-8, 2024

Shelby Smith wins low medalist honors on the first playoff hole.

Individual Leaderboard

TODAY ROUND
Pos. Player Team To Par Thru 1 2 Total To Par
T1 Maddie Gray Westview (I) +6 F 72 76 148 +8
T1 Shelby Smith Stewart Co. +1 F 77 71 148 +8
3 Tatyana Greene Cascade +5 F 74 75 149 +9
4 Anna Clanton Cascade +7 F 76 77 153 +13
5 Ella Busby Summertown (I) +6 F 78 76 154 +14
6 May May McGee Signal Mountain +9 F 82 79 161 +21
7 Isabella McDonald Summertown (I) +11 F 82 81 163 +23
8 Natalee Wyatt Stewart Co. +18 F 76 88 164 +24
9 Landyn Kent Smith Co. +13 F 82 83 165 +25
T10 Oakley Blankenship Scotts Hill +15 F 81 85 166 +26
T10 Ann-Marie Oliver Eagleville (I) +13 F 83 83 166 +26
12 Layla Fox Chuckey-Doak +16 F 85 86 171 +31
13 Kaycee Ludick Pickett Co. (I) +12 F 91 82 173 +33
T14 Katelyn Dehart Merrol Hyde (I) +18 F 88 88 176 +36
T14 Cadey Maness McNairy Central (I) +16 F 90 86 176 +36
16 Abigail Netherton Van Buren (I) +16 F 91 86 177 +37
17 Marlee Cornett Unicoi Co. (I) +18 F 92 88 180 +40
T18 Enzley Denton Perry Co. (I) +23 F 88 93 181 +41
T18 Nora Manley Madison Magnet (I) +21 F 90 91 181 +41
T20 Jaclyn Rose Stewart Co. +18 F 95 88 183 +43
T20 Anna Highsmith East Robertson (I) +19 F 94 89 183 +43
22 Lyla Campbell Samuel Everett (I) +19 F 95 89 184 +44
23 Isabella Parsons Watertown (I) +21 F 94 91 185 +45
24 Sara Hall Cascade +19 F 98 89 187 +47
25 Mahala Walker Cumberland Gap (I) +18 F 100 88 188 +48
26 Delilah Dean Harpeth (I) +20 F 102 90 192 +52
27 Aubrey Richardson Gibson Co. (I) +25 F 103 95 198 +58
28 Lily Peterson Scotts Hill +35 F 104 105 209 +69
29 Harley Thompson Chuckey-Doak +34 F 106 104 210 +70
T30 Karlee Patterson Scotts Hill +31 F 113 101 214 +74
T30 Tynsley Peaden Meigs Co. (I) +38 F 106 108 214 +74
T32 Emily Foren Milan +40 F 106 110 216 +76
T32 Kyleigh Crawford Chuckey-Doak +29 F 117 99 216 +76
34 Abbi Wear Tellico Plains (I) +31 F 122 101 223 +83
35 Abigail Moorhouse Polk Co. (I) +48 F 112 118 230 +90
36 Reese Owings Kingston +48 F 122 118 240 +100
37 Aubrey Malone Milan +49 F 124 119 243 +103
38 Savanah Smith Milan +62 F 117 132 249 +109
39 Taylor Burks Ripley (I) +47 F 133 117 250 +110
40 Georgia Williams York Institute (I) +43 F 139 113 252 +112
41 Addyson Sivik Kingston +44 F 140 114 254 +114
42 McKensie Clay Chatt. Arts & Sciences (I) +66 F 130 136 266 +126
43 Samantha Snider Loudon (I) +49 F 153 119 272 +132
44 Ava West Smith Co. +65 F 139 135 274 +134
45 Ashlyn Glover Smith Co. +68 F 146 138 284 +144

Individuals participating but ineligible for medalist honors:

Elizabeth Abelseth (Chuckey-Doak)
Lyla Adkins (Signal Mountain)
Lauren Balentine (Kingston)
Leslie Doherty (Signal Mountain)
Julie Hampton (Scotts Hill)
Maddy ODell (Signal Mountain)
Olivia Wallace (Stewart Co.)
Kaegan Young (Cascade)