Sevierville Golf Club (Sevierville, Tenn.)
October 10-11, 2024
TODAY | ROUND | |||||||
Pos. | Player | Team | To Par | Thru | 1 | 2 | Total | To Par |
1 | Addisyn Newman | Hardin Valley | 68 | 68 | -2 | |||
2 | Sophia Gambini | William Blount (I) | E | 15 | 70 | 70 | E | |
3 | Poppy Pewitt | Dickson Co. (I) | -1 | 14 | 72 | 72 | +1 | |
4 | Chloe Boyd | DeKalb Co. | +3 | 14 | 71 | 71 | +4 | |
T5 | Aliezah Robinson | Dobyns Bennett (I) | E | 13 | 75 | 75 | +5 | |
T5 | Reese Rexroat | Beech (I) | +4 | 13 | 71 | 71 | +5 | |
7 | Zoe Phillips | Clarksville | +1 | 9 | 75 | 75 | +6 | |
8 | Brooke Bennett | Page | +2 | 13 | 75 | 75 | +7 | |
T9 | Annabelle Walton | Ravenwood (I) | E | 15 | 78 | 78 | +8 | |
T9 | Lauren Powell | Murfreesboro Central | +5 | 14 | 73 | 73 | +8 | |
11 | Isabella Shannon | Arlington (I) | +3 | 15 | 76 | 76 | +9 | |
12 | Meredith Eller | Wilson Central (I) | +3 | 14 | 77 | 77 | +10 | |
T13 | Rylee Tucker | Maryville (I) | +5 | 16 | 76 | 76 | +11 | |
T13 | Harper Holmes | Farragut (I) | +5 | 14 | 76 | 76 | +11 | |
T13 | Marleigh Chicantek | South Gibson (I) | +2 | 13 | 79 | 79 | +11 | |
T13 | Gabriella Diaz | Page | +2 | 12 | 79 | 79 | +11 | |
T13 | Mattie Goad | Macon Co. (I) | +5 | 12 | 76 | 76 | +11 | |
18 | Brylee Catron | Greeneville | 82 | 82 | +12 | |||
19 | Kamyrn Renner | Greeneville | 83 | 83 | +13 | |||
20 | Lily Hyams | Clarksville | +5 | 12 | 79 | 79 | +14 | |
T21 | Kylee Renner | Greeneville | +6 | 11 | 79 | 79 | +15 | |
T21 | Rachel Waters | Hume-Fogg (I) | +3 | 10 | 82 | 82 | +15 | |
T21 | Jeslyn Suwardika | Cocke Co. (I) | 85 | 85 | +15 | |||
T24 | Elizabeth Prowse | Springfield (I) | +11 | 14 | 75 | 75 | +16 | |
T24 | Cassidy Mullins | Science Hill (I) | +5 | 9 | 81 | 81 | +16 | |
T26 | Anna Powell | Murfreesboro Central | +4 | 13 | 83 | 83 | +17 | |
T26 | Zoey Blaszyck | Collierville (I) | +7 | 11 | 80 | 80 | +17 | |
T26 | Elizabeth Cordle | East Hamilton (I) | 87 | 87 | +17 | |||
T29 | Emery Mitchell | Murfreesboro Central | +11 | 14 | 77 | 77 | +18 | |
T29 | Camryn Porior | Summit (I) | +3 | 10 | 85 | 85 | +18 | |
T29 | Erin McDonald | Houston (I) | +5 | 9 | 83 | 83 | +18 | |
T29 | Leona Patel | Hardin Valley | +6 | 8 | 82 | 82 | +18 | |
33 | Charli Troxell | Ooltewah | +12 | 16 | 80 | 80 | +22 | |
34 | Kathryn Francis | Bartlett | +8 | 14 | 86 | 86 | +24 | |
T35 | Delaney Ratchford | Ooltewah | +12 | 15 | 84 | 84 | +26 | |
T35 | Hadley Hagewood | Clarksville | +8 | 11 | 88 | 88 | +26 | |
T37 | Meredith Gailey | Hixson (I) | +9 | 11 | 91 | 91 | +30 | |
T37 | Molly Crosby | Bartlett | 100 | 100 | +30 | |||
T37 | Ainsley Oliver | Walker Valley (I) | 100 | 100 | +30 | |||
40 | Erin Porter | Bartlett | +14 | 14 | 88 | 88 | +32 | |
41 | Rylee Taylor | Hardin Valley | +15 | 14 | 88 | 88 | +33 | |
42 | Sarah Bass | Stone Memorial (I) | +11 | 12 | 93 | 93 | +34 | |
T43 | Alison Poss | DeKalb Co. | +10 | 13 | 98 | 98 | +38 | |
T43 | Mylie Herron | Upperman (I) | +13 | 12 | 95 | 95 | +38 | |
T43 | Nellie Neece | Marshall Co. (I) | +12 | 11 | 96 | 96 | +38 | |
46 | Emily Anderson | DeKalb Co. | +19 | 14 | 98 | 98 | +47 |
Individuals participating but ineligible for medalist honors:
Stella Edwards (Page)
Bailey Greene (Ooltewah)
Elizabeth McCann (Page)
Lyla Payne (Clarksville)
Elizabeth Schmackle (Murfreesboro Central)
Katelyn Seybold (Hardin Valley)
Abigail Westblade (Bartlett)