Sevierville Golf Club (Sevierville, Tenn.)
October 7-8, 2024
TODAY | ROUND | |||||||
Pos. | Player | Team | To Par | Thru | 1 | 2 | Total | To Par |
1 | Isabella Johnson | Providence Christian | +1 | F | 66 | 71 | 137 | -3 |
2 | Tori Robinson | Trinity Christian (I) | -1 | F | 69 | 69 | 138 | -2 |
3 | Isabella Coughlin | CAK | +3 | F | 67 | 73 | 140 | E |
4 | Clarie Todd | ECS | +2 | F | 71 | 72 | 143 | +3 |
T5 | Alli Troxell | Boyd Buchanan | +6 | F | 70 | 76 | 146 | +6 |
T5 | Jackie Henderson | BGA | +1 | F | 75 | 71 | 146 | +6 |
7 | Alexis Fishel | CAK | +6 | F | 71 | 76 | 147 | +7 |
8 | Gibbiekay Cain | Boyd Buchanan | E | F | 78 | 70 | 148 | +8 |
T9 | Riley Reed | Lakeway (I) | +10 | F | 75 | 80 | 155 | +15 |
T9 | Grady Thomas | CAK | +9 | F | 76 | 79 | 155 | +15 |
11 | Reagan Warren | Providence Christian | +8 | F | 82 | 78 | 160 | +20 |
12 | Ava Hayes | Goodpasture (I) | +11 | F | 80 | 81 | 161 | +21 |
T13 | Elizabeth Bowman | BGA | +9 | F | 83 | 79 | 162 | +22 |
T13 | Morghan Lewis | Clarksville Academy (I) | +17 | F | 75 | 87 | 162 | +22 |
15 | Mathile Walker | ECS | +15 | F | 78 | 85 | 163 | +23 |
16 | Ella Keane | St. George's (I) | +16 | F | 82 | 86 | 168 | +28 |
T17 | Margaret McElhaney | Northpoint | +19 | F | 84 | 89 | 173 | +33 |
T17 | Graysa Enders | Northpoint | +19 | F | 84 | 89 | 173 | +33 |
19 | Alexis Cipriano | Providence Christian | +22 | F | 84 | 92 | 176 | +36 |
20 | Abby Wallace | BGA | +22 | F | 92 | 92 | 184 | +44 |
21 | Leah Rowe | Knoxville Grace (I) | +24 | F | 93 | 94 | 187 | +47 |
22 | Summer Wade | Northpoint | +39 | F | 103 | 109 | 212 | +72 |
Individuals participating but ineligible for medalist honors:
Sydney Baker (Boyd Buchanan)
Shelby Callaghan (ECS)
Olivia Choi (Boyd Buchanan)
Ava Cipriano (Providence Christian)
Baylee Deaton (Northpoint)
Mullin Gillentine (ECS)
Ava Iverson (CAK)