2025 Class AA Boys Golf Championship

Sevierville Golf Club (Sevierville, Tenn.)
October 6-7, 2025

Individual Leaderboard

TODAY ROUND
Pos. Player Team To Par Thru 1 2 Total To Par
1 Cody Walter Walker Valley -1 F 67 71 138 -6
2 Charlie Culbertson Bearden (I) E F 68 72 140 -4
T3 Jackson Whaley Collierville (I) E F 69 72 141 -3
T3 Eli Glenn Hardin Valley -4 F 73 68 141 -3
T5 Blake Adams Dobyns Bennett (I) -5 F 75 67 142 -2
T5 George Laskaris Brentwood E F 70 72 142 -2
T7 Bennett Lynd Brentwood -1 F 72 71 143 -1
T7 Leo Huddleston Maryville (I) -1 F 72 71 143 -1
T7 Paul Haire Science Hill -1 F 72 71 143 -1
T7 Hunter Mousa Hardin Valley -1 F 72 71 143 -1
T7 Jonas Reynolds Station Camp -1 F 72 71 143 -1
T12 Tripp Goodrich Brentwood +2 F 70 74 144 E
T12 Ray ReBell Maryville (I) -1 F 73 71 144 E
T12 Conner Williams Hardin Valley +1 F 71 73 144 E
T12 Jacob Sheffield Hardin Valley E F 72 72 144 E
T12 Braxton Head Blackman (I) +2 F 70 74 144 E
T17 Jayden Foster West Ridge (I) -1 F 74 71 145 +1
T17 Owen Hill Cookeville (I) E F 73 72 145 +1
T17 Austin Schreiner Gallatin (I) +1 F 72 73 145 +1
T17 Luke Purifoy Brentwood +2 F 71 74 145 +1
T21 Hudson Odom Centennial (I) -1 F 75 71 146 +2
T21 Eli Everett Rhea Co. (I) +4 F 70 76 146 +2
T23 Andrew Suttles Bradley Central (I) +2 F 73 74 147 +3
T23 Canon Wise Clarksville +2 F 73 74 147 +3
T23 Jaycob Fowler Dobyns Bennett (I) +5 F 70 77 147 +3
T23 Jack Bridge Collierville (I) -1 F 76 71 147 +3
T23 Jack Anderson Lebanon (I) E F 75 72 147 +3
T28 Benjamin Blackburn Independence (I) +5 F 71 77 148 +4
T28 Harrison Yost Walker Valley +4 F 72 76 148 +4
T28 Arjun Patel Hardin Valley +4 F 72 76 148 +4
T28 Braeden Parker Clarksville +1 F 75 73 148 +4
T32 Drew Thompson Walker Valley +2 F 75 74 149 +5
T32 William Myatt Houston +3 F 74 75 149 +5
34 Graham O'Neal Brentwood +3 F 75 75 150 +6
T35 Jayce Thurman McGavock (I) +7 F 72 79 151 +7
T35 Tanner Higdon Station Camp +5 F 74 77 151 +7
T35 Allen Forsythe Clarksville -1 F 80 71 151 +7
T35 Malachi Maples Walker Valley +6 F 73 78 151 +7
39 Whitten Smith Houston +1 F 81 73 154 +10
T40 Patrick McCarthy Station Camp +3 F 80 75 155 +11
T40 William White Houston +3 F 80 75 155 +11
T40 William Sanders Science Hill +10 F 73 82 155 +11
T43 Nathanael Joseph Houston +8 F 76 80 156 +12
T43 Spencer Baxter Dickson Co. (I) +8 F 76 80 156 +12
T43 Austin Felker Stewarts Creek +8 F 76 80 156 +12
T43 Gage Lange Station Camp +5 F 79 77 156 +12
47 Benjamin Talbot Station Camp +5 F 81 77 158 +14
48 Bentley Catlett Bradley Central (I) +7 F 80 79 159 +15
T49 Luke Finnell Walker Valley +7 F 81 79 160 +16
T49 Brady Dorr Hendersonville (I) +9 F 79 81 160 +16
T51 Justin Majors Collierville (I) +7 F 82 79 161 +17
T51 Robert Quigle Stewarts Creek +9 F 80 81 161 +17
T51 Landon Collins Coffee Co. (I) +10 F 79 82 161 +17
54 Piersen Pember Clarksville +2 F 88 74 162 +18
55 Harrison Steedly Henry Co. (I) +8 F 83 80 163 +19
T56 Paul Helphinstine Science Hill +15 F 80 87 167 +23
T56 Bentley Franklin Dickson Co. (I) +11 F 84 83 167 +23
T58 Luke Fuqua Clarksville +5 F 91 77 168 +24
T58 Benjamin Vandergriff Science Hill +12 F 84 84 168 +24
60 Seth Blackmore Stewarts Creek +18 F 83 90 173 +29
61 Kaden Rutzinski Stewarts Creek +21 F 95 93 188 +44
62 Aleks Retzlaff Stewarts Creek +31 F 92 103 195 +51

Individuals participating but ineligible for medalist honors:

Maxwell Brian (Science Hill)
Jimmy Grimes (Brentwood)
Miller Hopkins (Station Camp)
Conner Johnson (Hardin Valley)
Cason Lannom (Walker Valley)
Linfan Li (Science Hill)
Ryder Murphy (Clarksville)
Jordan Sawyer (Houston)
Ryan Strickland (Stewarts Creek)
Justin Weiner (Houston)