2015 Class A-AA Boys' Championships
WillowBrook Golf Club (Manchester, Tenn.)
October 13-14, 2015
 
Davis Shore wins a two-way playoff for low medalist by making birdie on the first playoff hole.
Sullivan South
Player Scorecards
ROUND 2
Group: 16   Start: 10:30 AM on 1
Seth Worley (1)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 5 | 3 | 4 | 5 | 5 | 6 | 3 | 4 | 39 | 3 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 39 | 78 | 
| +/- | E | E | E | E | +1 | +1 | +1 | E | E | +3 | -1 | E | E | E | +1 | +1 | E | +2 | E | +3 | +6 | 
 
 
Group: 15   Start: 10:20 AM on 1
Austin Carter (2)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 37 | 4 | 3 | 5 | 4 | 6 | 4 | 5 | 3 | 4 | 38 | 75 | 
| +/- | E | E | E | E | E | +1 | E | E | E | +1 | E | E | E | E | +2 | E | E | E | E | +2 | +3 | 
 
 
Group: 14   Start: 10:10 AM on 1
Seth Crawford (3)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 5 | 2 | 4 | 5 | 4 | 5 | 4 | 4 | 37 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 38 | 75 | 
| +/- | E | E | -1 | E | +1 | E | E | +1 | E | +1 | E | +1 | -1 | +1 | +1 | E | E | E | E | +2 | +3 | 
 
 
Group: 13   Start: 10:00 AM on 1
Ben Johnson (4)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 6 | 4 | 8 | 4 | 5 | 5 | 3 | 6 | 45 | 4 | 3 | 7 | 7 | 6 | 5 | 5 | 3 | 5 | 45 | 90 | 
| +/- | E | +1 | +1 | +4 | E | +1 | E | E | +2 | +9 | E | E | +2 | +3 | +2 | +1 | E | E | +1 | +9 | +18 | 
 
 
Group: 12   Start: 9:50 AM on 1
Drew Creech (5)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 5 | 7 | 4 | 6 | 4 | 6 | 5 | 2 | 5 | 44 | 4 | 2 | 5 | 5 | 4 | 5 | 10 | 4 | 4 | 43 | 87 | 
| +/- | +1 | +2 | +1 | +2 | E | +2 | E | -1 | +1 | +8 | E | -1 | E | +1 | E | +1 | +5 | +1 | E | +7 | +15 | 
 
 
ROUND 1
Group: 16   Start: 10:30 AM on 1
Seth Crawford (1)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 5 | 4 | 4 | 5 | 5 | 6 | 3 | 4 | 40 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 39 | 79 | 
| +/- | E | E | +1 | E | +1 | +1 | +1 | E | E | +4 | E | +1 | +1 | E | +1 | E | E | E | E | +3 | +7 | 
 
 
Group: 15   Start: 10:20 AM on 1
Austin Carter (2)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 34 | 4 | 3 | 6 | 6 | 4 | 4 | 5 | 4 | 4 | 40 | 74 | 
| +/- | E | E | E | -1 | E | -1 | E | E | E | -2 | E | E | +1 | +2 | E | E | E | +1 | E | +4 | +2 | 
 
 
Group: 14   Start: 10:10 AM on 1
Seth Worley (3)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 32 | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 39 | 71 | 
| +/- | E | -1 | E | E | E | -1 | -1 | E | -1 | -4 | E | E | E | E | +1 | E | E | +1 | +1 | +3 | -1 | 
 
 
Group: 13   Start: 10:00 AM on 1
Ben Johnson (4)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 40 | 4 | 4 | 6 | 5 | 4 | 6 | 4 | 3 | 5 | 41 | 81 | 
| +/- | E | +1 | +1 | E | +1 | E | E | +1 | E | +4 | E | +1 | +1 | +1 | E | +2 | -1 | E | +1 | +5 | +9 | 
 
 
Group: 12   Start: 9:50 AM on 1
Drew Creech (5)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 6 | 7 | 4 | 4 | 4 | 4 | 6 | 3 | 7 | 45 | 6 | 5 | 6 | 6 | 6 | 5 | 9 | 4 | 5 | 52 | 97 | 
| +/- | +2 | +2 | +1 | E | E | E | +1 | E | +3 | +9 | +2 | +2 | +1 | +2 | +2 | +1 | +4 | +1 | +1 | +16 | +25 |