WillowBrook Golf Club (Manchester, Tenn.)
October 13-14, 2015
Davis Shore wins a two-way playoff for low medalist by making birdie on the first playoff hole.
TODAY | ROUND | |||||||
Pos. | Player | Team | To Par | Thru | 1 | 2 | Total | To Par |
T1 | Davis Shore | CAK | -3 | F | 72 | 69 | 141 | -3 |
T1 | Davis Armstrong | Lipscomb | -1 | F | 70 | 71 | 141 | -3 |
3 | Luke Scealf | Knoxville Grace (I) | -1 | F | 73 | 71 | 144 | E |
4 | Paul Swindell | Lipscomb | +2 | F | 71 | 74 | 145 | +1 |
T5 | Reese Scobey | Notre Dame | E | F | 76 | 72 | 148 | +4 |
T5 | Mason Chandler | Gibson County (I) | +5 | F | 71 | 77 | 148 | +4 |
T7 | Austin Carter | Sullivan South | +3 | F | 74 | 75 | 149 | +5 |
T7 | Seth Worley | Sullivan South | +6 | F | 71 | 78 | 149 | +5 |
9 | John Hunter Powers | McNairy Central (I) | +5 | F | 73 | 77 | 150 | +6 |
10 | Nick Henderson | Jo Byrns (I) | +6 | F | 74 | 78 | 152 | +8 |
T11 | Brady Davis | Kingston (I) | +9 | F | 72 | 81 | 153 | +9 |
T11 | Ethan Phillips | Lexington | +5 | F | 76 | 77 | 153 | +9 |
T11 | Gavin Clements | CPA | +6 | F | 75 | 78 | 153 | +9 |
T14 | Tate Truong | Hixson (I) | +3 | F | 79 | 75 | 154 | +10 |
T14 | Seth Crawford | Sullivan South | +3 | F | 79 | 75 | 154 | +10 |
T14 | Ananias Bonin | Chuckey-Doak (I) | +5 | F | 77 | 77 | 154 | +10 |
T17 | Preston Burleson | CAK | E | F | 83 | 72 | 155 | +11 |
T17 | Jacob Bailey | Signal Mountain (I) | +8 | F | 75 | 80 | 155 | +11 |
T17 | Grayson Davis | CPA | +8 | F | 75 | 80 | 155 | +11 |
T20 | Cade Russell | CAK | +3 | F | 81 | 75 | 156 | +12 |
T20 | Jesse Smallen | Loudon (I) | +3 | F | 81 | 75 | 156 | +12 |
T20 | Cooper Pendergrass | Trinity Christian | +3 | F | 81 | 75 | 156 | +12 |
T20 | Jay Fox | Goodpasture (I) | +6 | F | 78 | 78 | 156 | +12 |
T20 | A. Jacks Green | CPA | +6 | F | 78 | 78 | 156 | +12 |
25 | Tyler Young | CAK | +6 | F | 79 | 78 | 157 | +13 |
26 | Luke Zieman | CPA | +4 | F | 82 | 76 | 158 | +14 |
T27 | John Houk | McMinn Central | +8 | F | 79 | 80 | 159 | +15 |
T27 | Zach Riddle | Notre Dame | +4 | F | 83 | 76 | 159 | +15 |
T27 | Jared Nelson | Notre Dame | +6 | F | 81 | 78 | 159 | +15 |
T27 | Oliver Gore | N. Martin Luther King (I) | +13 | F | 74 | 85 | 159 | +15 |
T27 | Ian Clark | Bolivar Central (I) | +13 | F | 74 | 85 | 159 | +15 |
T27 | Tyler Huff | Cascade (I) | +8 | F | 79 | 80 | 159 | +15 |
33 | Issac Walker | DeKalb County (I) | +8 | F | 80 | 80 | 160 | +16 |
T34 | Cooper Dunn | Jackson Christian (I) | +6 | F | 83 | 78 | 161 | +17 |
T34 | Colin Meyer | Lexington | +8 | F | 81 | 80 | 161 | +17 |
T34 | Jeremiah Cox | CPA | +5 | F | 84 | 77 | 161 | +17 |
37 | Eli Cox | Knoxville Catholic (I) | +7 | F | 83 | 79 | 162 | +18 |
T38 | Casey Tull | Collegedale (I) | +12 | F | 79 | 84 | 163 | +19 |
T38 | Greg Odum, Jr. | M. Middle College (I) | +10 | F | 81 | 82 | 163 | +19 |
T40 | Christofer Schaff | Elizabethton (I) | +8 | F | 86 | 80 | 166 | +22 |
T40 | Morgan Robinson | Houston County (I) | +13 | F | 81 | 85 | 166 | +22 |
T40 | Zach Smith | Marshall County (I) | +9 | F | 85 | 81 | 166 | +22 |
T43 | Jude Anderson | Trinity Christian | +14 | F | 81 | 86 | 167 | +23 |
T43 | Kaleb Hutcherson | Madison (I) | +12 | F | 83 | 84 | 167 | +23 |
T43 | Ryan Mahaney | Cheatham County (I) | +9 | F | 86 | 81 | 167 | +23 |
46 | Wilson Limbaugh | Marshall County (I) | +14 | F | 82 | 86 | 168 | +24 |
47 | Hillin Wesch | Lipscomb | +10 | F | 88 | 82 | 170 | +26 |
T48 | Ben Johnson | Sullivan South | +18 | F | 81 | 90 | 171 | +27 |
T48 | Patrick Craig | Stewart Co. (I) | +13 | F | 86 | 85 | 171 | +27 |
50 | Zac Sellers | South Gibson (I) | +14 | F | 86 | 86 | 172 | +28 |
51 | Jake Mynatt | Carter (I) | +15 | F | 86 | 87 | 173 | +29 |
52 | Ned Warwick | Notre Dame | +14 | F | 89 | 86 | 175 | +31 |
T53 | Reece Walker | L&N Stem (I) | +13 | F | 91 | 85 | 176 | +32 |
T53 | Noah Small | Lexington | +14 | F | 90 | 86 | 176 | +32 |
55 | Blake Wolfe | Jackson Christian (I) | +12 | F | 94 | 84 | 178 | +34 |
T56 | Dylan Miller | McMinn Central | +15 | F | 92 | 87 | 179 | +35 |
T56 | Seth Ward | McMinn Central | +18 | F | 89 | 90 | 179 | +35 |
T56 | Tanner Robinson | Trinity Christian | +11 | F | 96 | 83 | 179 | +35 |
T59 | Nathan Lowery | Lipscomb | +15 | F | 96 | 87 | 183 | +39 |
T59 | Zac Douglas | Lexington | +16 | F | 95 | 88 | 183 | +39 |
61 | Drew Creech | Sullivan South | +15 | F | 97 | 87 | 184 | +40 |
62 | Peter Berce | Notre Dame | +25 | F | 88 | 97 | 185 | +41 |
63 | Bruce Wilson | Hixson (I) | +14 | F | 101 | 86 | 187 | +43 |
64 | George Tatum | Trinity Christian | +28 | F | 95 | 100 | 195 | +51 |
65 | Logan King | McMinn Central | +28 | F | 98 | 100 | 198 | +54 |
66 | Jackson Mangrum | Lipscomb | +32 | F | 114 | 104 | 218 | +74 |
67 | Wesley Dunkle | McMinn Central | +40 | F | 114 | 112 | 226 | +82 |
Individuals participating but ineligible for medalist honors:
Haden Blair (McMinn Central)
Mitchell Deeson (CAK)
Ryley Hall (Sullivan South)
Chad Homan (CAK)
Ethan Mays (Individual)
Mason Norman (CPA)
Austin Poss (Individual)
Vance Rubio (Notre Dame)
Sutton Smith (Lipscomb)