2016 Division II AA Boys' Championship
WillowBrook Golf Club (Manchester, Tenn.)
September 26-27, 2016
 
McCallie
Player Scorecards
ROUND 2
Group: 4   Start: 8:30 AM on 1
Jacob Levine (1)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 5 | 8 | 3 | 8 | 4 | 6 | 7 | 4 | 6 | 51 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 38 | 89 | 
| +/- | +1 | +3 | E | +4 | E | +2 | +2 | +1 | +2 | +15 | E | E | E | -1 | E | +1 | -1 | +2 | +1 | +2 | +17 | 
 
 
Group: 3   Start: 8:20 AM on 1
Jake Allstun (2)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 38 | 5 | 3 | 5 | 3 | 6 | 5 | 7 | 5 | 4 | 43 | 81 | 
| +/- | E | +1 | +1 | E | E | +1 | -1 | E | E | +2 | +1 | E | E | -1 | +2 | +1 | +2 | +2 | E | +7 | +9 | 
 
 
Group: 2   Start: 8:10 AM on 1
Joe Carter (3)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 3 | 5 | 3 | 5 | 3 | 6 | 4 | 4 | 3 | 36 | 4 | 3 | 5 | 7 | 5 | 4 | 5 | 3 | 4 | 40 | 76 | 
| +/- | -1 | E | E | +1 | -1 | +2 | -1 | +1 | -1 | E | E | E | E | +3 | +1 | E | E | E | E | +4 | +4 | 
 
 
Group: 1   Start: 8:00 AM on 1
Jack Billups (4)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 5 | 5 | 3 | 7 | 4 | 5 | 4 | 4 | 6 | 43 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 39 | 82 | 
| +/- | +1 | E | E | +3 | E | +1 | -1 | +1 | +2 | +7 | E | E | E | +1 | E | +1 | E | E | +1 | +3 | +10 | 
 
 
Group: 1   Start: 8:00 AM on 1
Cannon Crane (5)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 5 | 6 | 3 | 4 | 5 | 3 | 4 | 3 | 6 | 39 | 4 | 3 | 5 | 5 | 6 | 6 | 6 | 3 | 5 | 43 | 82 | 
| +/- | +1 | +1 | E | E | +1 | -1 | -1 | E | +2 | +3 | E | E | E | +1 | +2 | +2 | +1 | E | +1 | +7 | +10 | 
 
 
ROUND 1
Group: 4   Start: 8:30 AM on 1
Jacob Levine (1)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 5 | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 39 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 37 | 76 | 
| +/- | +1 | +1 | E | E | E | E | E | +1 | E | +3 | E | E | E | +1 | E | E | -2 | +1 | +1 | +1 | +4 | 
 
 
Group: 3   Start: 8:20 AM on 1
Jake Allstun (2)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 40 | 4 | 2 | 5 | 3 | 4 | 7 | 5 | 4 | 3 | 37 | 77 | 
| +/- | E | E | +1 | +1 | +1 | +1 | -1 | E | +1 | +4 | E | -1 | E | -1 | E | +3 | E | +1 | -1 | +1 | +5 | 
 
 
Group: 2   Start: 8:10 AM on 1
Joe Carter (3)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 4 | 4 | 6 | 4 | 5 | 6 | 3 | 5 | 41 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 37 | 78 | 
| +/- | E | -1 | +1 | +2 | E | +1 | +1 | E | +1 | +5 | E | E | E | -1 | E | E | E | +1 | +1 | +1 | +6 | 
 
 
Group: 1   Start: 8:00 AM on 1
Griffin McCloy (4)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 6 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 38 | 4 | 3 | 5 | 4 | 5 | 5 | 7 | 4 | 4 | 41 | 79 | 
| +/- | E | +1 | E | E | E | +1 | E | E | E | +2 | E | E | E | E | +1 | +1 | +2 | +1 | E | +5 | +7 | 
 
 
Group: 1   Start: 8:00 AM on 1
Jack Billups (5)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 39 | 4 | 3 | 6 | 4 | 4 | 5 | 6 | 4 | 4 | 40 | 79 | 
| +/- | E | E | E | +1 | E | E | E | +1 | +1 | +3 | E | E | +1 | E | E | +1 | +1 | +1 | E | +4 | +7 |