WillowBrook Golf Club (Manchester, Tenn.)
September 26-27, 2016
TODAY | ROUND | ||||||
Pos. | Team | To Par | Thru | 1 | 2 | Total | To Par |
1 | MUS | +4 | F | 284 | 292 | 576 | E |
T2 | MBA | +13 | F | 298 | 301 | 599 | +23 |
T2 | Baylor | +7 | F | 304 | 295 | 599 | +23 |
T4 | Brentwood Academy | +19 | F | 304 | 307 | 611 | +35 |
T4 | Briarcrest | +17 | F | 306 | 305 | 611 | +35 |
6 | McCallie | +33 | F | 310 | 321 | 631 | +55 |
Teams not eligible for championship: