2016 Class A-AA Girls' Championship
WillowBrook Golf Club (Manchester, Tenn.)
October 4-5, 2016
 
Trinity Christian
Player Scorecards
ROUND 2
Group: 14   Start: 10:10 AM on 1
Hannah Bratton (1)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 5 | 5 | 4 | 7 | 4 | 5 | 5 | 3 | 4 | 42 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 3 | 5 | 38 | 80 | 
| +/- | +1 | E | +1 | +3 | E | +1 | E | E | E | +6 | E | +1 | +1 | E | -1 | E | E | E | +1 | +2 | +8 | 
 
 
Group: 15   Start: 10:20 AM on 1
Karley Hathcock (2)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 6 | 5 | 5 | 7 | 8 | 5 | 6 | 4 | 6 | 52 | 6 | 4 | 7 | 6 | 8 | 6 | 8 | 6 | 6 | 57 | 109 | 
| +/- | +2 | E | +2 | +3 | +4 | +1 | +1 | +1 | +2 | +16 | +2 | +1 | +2 | +2 | +4 | +2 | +3 | +3 | +2 | +21 | +37 | 
 
 
Group: 16   Start: 10:30 AM on 1
Josie Wallace (3)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 5 | 5 | 6 | 6 | 6 | 5 | 7 | 4 | 6 | 50 | 7 | 3 | 6 | 6 | 5 | 5 | 8 | 4 | 7 | 51 | 101 | 
| +/- | +1 | E | +3 | +2 | +2 | +1 | +2 | +1 | +2 | +14 | +3 | E | +1 | +2 | +1 | +1 | +3 | +1 | +3 | +15 | +29 | 
 
 
ROUND 1
Group: 14   Start: 10:10 AM on 1
Hannah Bratton (1)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 38 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 2 | 4 | 35 | 73 | 
| +/- | E | E | E | E | E | +1 | -1 | +1 | +1 | +2 | E | E | +1 | E | E | E | -1 | -1 | E | -1 | +1 | 
 
 
Group: 15   Start: 10:20 AM on 1
Josie Wallace (2)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 5 | 11 | 5 | 6 | 6 | 7 | 8 | 4 | 6 | 58 | 5 | 3 | 6 | 6 | 5 | 4 | 8 | 3 | 5 | 45 | 103 | 
| +/- | +1 | +6 | +2 | +2 | +2 | +3 | +3 | +1 | +2 | +22 | +1 | E | +1 | +2 | +1 | E | +3 | E | +1 | +9 | +31 | 
 
 
Group: 16   Start: 10:30 AM on 1
Karley Hathcock (3)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 5 | 7 | 4 | 7 | 5 | 5 | 6 | 6 | 6 | 51 | 4 | 3 | 9 | 5 | 7 | 5 | 6 | 4 | 6 | 49 | 100 | 
| +/- | +1 | +2 | +1 | +3 | +1 | +1 | +1 | +3 | +2 | +15 | E | E | +4 | +1 | +3 | +1 | +1 | +1 | +2 | +13 | +28 |