2016 Class A-AA Girls' Championship

WillowBrook Golf Club (Manchester, Tenn.)
October 4-5, 2016

Individual Leaderboard

TODAY ROUND
Pos. Player Team To Par Thru 1 2 Total To Par
1 Caroline Cavin CAK +2 F 77 74 151 +7
2 Hannah Bratton Trinity Christian +8 F 73 80 153 +9
3 Siarra Stout CPA +4 F 79 76 155 +11
4 Lindsey Hollis Signal Mountain (I) +2 F 82 74 156 +12
5 Christina Vetvong Lipscomb (I) +8 F 78 80 158 +14
6 Emma Wasson CAK +12 F 75 84 159 +15
7 Sally Tiger South Gibson +7 F 81 79 160 +16
8 Karson Adkins Adamsville (I) +8 F 81 80 161 +17
9 Mallory Anderson Cheatham County (I) +11 F 79 83 162 +18
10 Lydia Campbell Boyd Buchanan +9 F 83 81 164 +20
T11 Anna Harris Chattanooga Christian +12 F 81 84 165 +21
T11 Taylor Gardner Signal Mountain (I) +11 F 82 83 165 +21
T11 Heidi Lawson Northview Academy +12 F 81 84 165 +21
T11 Olivia Hinson Lewis County (I) +8 F 85 80 165 +21
15 Kaley Campbell Summertown (I) +20 F 76 92 168 +24
T16 Delaney Sain Murfreesboro Central (I) +8 F 89 80 169 +25
T16 Cindy Williams Creek Wood (I) +14 F 83 86 169 +25
18 Macy Moses Sequoyah (I) +9 F 89 81 170 +26
19 Haley Chalker Hixson (I) +15 F 84 87 171 +27
20 Adia Bulawa Greeneville (I) +12 F 89 84 173 +29
T21 Mallory Saleh Clarksville Academy +14 F 88 86 174 +30
T21 Carley Downhour Cumberland Gap (I) +13 F 89 85 174 +30
T21 Rachel Tiger South Gibson +13 F 89 85 174 +30
T21 Emily Hamm McNairy Central (I) +14 F 88 86 174 +30
T25 Zoe Robinson N. Martin Luther King (I) +18 F 85 90 175 +31
T25 Erin Welch Dyersburg (I) +15 F 88 87 175 +31
T27 Zacori Hill Boyd Buchanan +12 F 92 84 176 +32
T27 Mattie Cardin McMinn Central (I) +15 F 89 87 176 +32
T27 Michaela Dowdy Clarksville Academy +19 F 85 91 176 +32
30 Ali Barker Hixson (I) +18 F 88 90 178 +34
T31 Hunter Farrell Clarksville Academy +12 F 96 84 180 +36
T31 Brooklyn Spicer White House Heritage (I) +16 F 92 88 180 +36
33 Sara Grace Black CPA +18 F 92 90 182 +38
34 Virginia Pirkle Knoxville Grace (I) +26 F 89 98 187 +43
T35 Carson Roddy Macon County (I) +23 F 96 95 191 +47
T35 Bentley Davis South Gibson +18 F 101 90 191 +47
T37 Mary Janutolo University School - JC (I) +25 F 98 97 195 +51
T37 Lexi Bales Gatlinburg-Pittman (I) +25 F 98 97 195 +51
39 McKayla Torbett Sullivan East (I) +25 F 99 97 196 +52
40 Kinlee Moore Westview (I) +20 F 105 92 197 +53
T41 Bailey Gilbert Hickman County (I) +26 F 102 98 200 +56
T41 Autumn Webb Milan (I) +22 F 106 94 200 +56
T43 Kylan Nash Chattanooga Christian +30 F 102 102 204 +60
T43 Josie Wallace Trinity Christian +29 F 103 101 204 +60
45 Allison Caton Northview Academy +29 F 104 101 205 +61
46 Karley Hathcock Trinity Christian +37 F 100 109 209 +65
47 Katie Whitted Meigs County (I) +42 F 113 114 227 +83
48 Emily Cisco Jackson Christian (I) +51 F 107 123 230 +86
49 Destiny Johnson Union County (I) +46 F 113 118 231 +87
50 Gabrielle Thompson M. Business Aca. (I) +63 F 127 135 262 +118
51 Alison Korn CPA +59 F 135 131 266 +122
52 Gracee Brown Adamsville (I) +68 F 156 140 296 +152

Individuals participating but ineligible for medalist honors:

Taylor Carter (CAK)
Molly Grubb (CAK)
Kasey Harrison (Trinity Christian)
Haley Helton (Chattanooga Christian)
Sami Kate Kicker (CPA)
Langston Patrick (South Gibson)