2018 Division II-A Boys' Championship
WillowBrook Golf Club (Manchester, Tenn.)
October 1-2, 1018
 
CAK
Player Scorecards
ROUND 2
Group: 24   Start: 9:20 AM on 10
Cade Russell (1)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 2 | 4 | 34 | 4 | 2 | 5 | 4 | 5 | 4 | 4 | 2 | 3 | 33 | 67 | 
| +/- | E | -1 | E | E | E | +1 | -1 | -1 | E | -2 | E | -1 | E | E | +1 | E | -1 | -1 | -1 | -3 | -5 | 
 
 
Group: 23   Start: 9:10 AM on 10
Kaleb Wilson (2)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 5 | 6 | 3 | 5 | 7 | 5 | 6 | 3 | 4 | 44 | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 40 | 84 | 
| +/- | +1 | +1 | E | +1 | +3 | +1 | +1 | E | E | +8 | +1 | E | +1 | +1 | E | E | E | +1 | E | +4 | +12 | 
 
 
Group: 22   Start: 9:00 AM on 10
Aaron Frazer (3)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 2 | 5 | 38 | 4 | 3 | 5 | 5 | 4 | 4 | 6 | 3 | 4 | 38 | 76 | 
| +/- | E | E | E | E | +1 | +1 | E | -1 | +1 | +2 | E | E | E | +1 | E | E | +1 | E | E | +2 | +4 | 
 
 
Group: 21   Start: 8:50 AM on 10
Mitchell Deeson (4)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 4 | 5 | 7 | 4 | 4 | 4 | 5 | 3 | 4 | 40 | 74 | 
| +/- | -1 | E | E | E | E | E | -1 | E | E | -2 | E | +2 | +2 | E | E | E | E | E | E | +4 | +2 | 
 
 
Group: 20   Start: 8:40 AM on 10
John Meadows (5)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 5 | 5 | 4 | 4 | 7 | 5 | 5 | 4 | 4 | 43 | 4 | 3 | 6 | 4 | 4 | 5 | 6 | 3 | 4 | 39 | 82 | 
| +/- | +1 | E | +1 | E | +3 | +1 | E | +1 | E | +7 | E | E | +1 | E | E | +1 | +1 | E | E | +3 | +10 | 
 
 
ROUND 1
Group: 24   Start: 9:20 AM on 10
Cade Russell (1)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 34 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 38 | 72 | 
| +/- | E | -1 | E | +1 | E | E | -1 | E | -1 | -2 | E | +1 | E | E | +1 | E | E | E | E | +2 | E | 
 
 
Group: 23   Start: 9:10 AM on 10
Mitchell Deeson (2)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 5 | 3 | 3 | 4 | 4 | 6 | 4 | 4 | 37 | 4 | 3 | 5 | 5 | 4 | 7 | 6 | 4 | 5 | 43 | 80 | 
| +/- | E | E | E | -1 | E | E | +1 | +1 | E | +1 | E | E | E | +1 | E | +3 | +1 | +1 | +1 | +7 | +8 | 
 
 
Group: 22   Start: 9:00 AM on 10
Aaron Frazer (3)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 5 | 3 | 5 | 5 | 5 | 5 | 3 | 4 | 39 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 2 | 5 | 37 | 76 | 
| +/- | E | E | E | +1 | +1 | +1 | E | E | E | +3 | E | E | +1 | E | +1 | E | -1 | -1 | +1 | +1 | +4 | 
 
 
Group: 21   Start: 8:50 AM on 10
Kaleb Wilson (4)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 36 | 4 | 3 | 8 | 4 | 4 | 4 | 4 | 5 | 4 | 40 | 76 | 
| +/- | E | E | +1 | +1 | E | E | -1 | E | -1 | E | E | E | +3 | E | E | E | -1 | +2 | E | +4 | +4 | 
 
 
Group: 20   Start: 8:40 AM on 10
John Meadows (5)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | 
| SCORE | 4 | 5 | 4 | 3 | 5 | 7 | 5 | 4 | 4 | 41 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 3 | 41 | 82 | 
| +/- | E | E | +1 | -1 | +1 | +3 | E | +1 | E | +5 | +1 | +1 | E | +1 | +1 | E | +1 | +1 | -1 | +5 | +10 |