WillowBrook Golf Club (Manchester, Tenn.)
October 1-2, 1018
TODAY | ROUND | |||||||
Pos. | Player | Team | To Par | Thru | 1 | 2 | Total | To Par |
1 | Cade Russell | CAK | -5 | F | 72 | 67 | 139 | -5 |
T2 | Josh Holtschlag | FRA | E | F | 71 | 72 | 143 | -1 |
T2 | Patton Samuels | Clarksville Academy (I) | +1 | F | 70 | 73 | 143 | -1 |
4 | Gavin Clements | CPA | -2 | F | 75 | 70 | 145 | +1 |
T5 | Duke Waldrop | BGA (I) | +6 | F | 72 | 78 | 150 | +6 |
T5 | Jonathan Xoinis | Chattanooga Christian (I) | +4 | F | 74 | 76 | 150 | +6 |
7 | Aaron Frazer | CAK | +4 | F | 76 | 76 | 152 | +8 |
8 | A Jacks Green | CPA | +5 | F | 76 | 77 | 153 | +9 |
9 | Mitchell Deeson | CAK | +2 | F | 80 | 74 | 154 | +10 |
10 | Colby Hughes | USJ | +7 | F | 76 | 79 | 155 | +11 |
11 | Eli Mayes | Knoxville Webb (I) | +6 | F | 78 | 78 | 156 | +12 |
T12 | Hayes Wood | Boyd Buchanan | +11 | F | 77 | 83 | 160 | +16 |
T12 | Kaleb Wilson | CAK | +12 | F | 76 | 84 | 160 | +16 |
T12 | Aiden Call | FRA | +9 | F | 79 | 81 | 160 | +16 |
T12 | Noah Wolfe | Jackson Christian | +11 | F | 77 | 83 | 160 | +16 |
T12 | Franklin Garner | Tipton-Rosemark (I) | +7 | F | 81 | 79 | 160 | +16 |
17 | Bowman Blocker | Boyd Buchanan | +5 | F | 85 | 77 | 162 | +18 |
18 | Aaron Schierbaum | FRA | +7 | F | 84 | 79 | 163 | +19 |
T19 | John Meadows | CAK | +10 | F | 82 | 82 | 164 | +20 |
T19 | Chistopher Hanson | CPA | +11 | F | 81 | 83 | 164 | +20 |
T19 | Joseph Norris | USJ | +7 | F | 85 | 79 | 164 | +20 |
T19 | Jame Nichols | ECS (I) | +7 | F | 85 | 79 | 164 | +20 |
23 | Riley Covington | Boyd Buchanan | +15 | F | 80 | 87 | 167 | +23 |
T24 | Charlie Collier | CPA | +14 | F | 83 | 86 | 169 | +25 |
T24 | Bailey Hatchett | USJ | +12 | F | 85 | 84 | 169 | +25 |
T26 | Riley Barnes | Boyd Buchanan | +12 | F | 88 | 84 | 172 | +28 |
T26 | Elijah Moore | CPA | +16 | F | 84 | 88 | 172 | +28 |
T28 | Alex Mick | FRA | +13 | F | 88 | 85 | 173 | +29 |
T28 | Brandon Hatchett | USJ | +12 | F | 89 | 84 | 173 | +29 |
30 | Timothy Pinkston | FRA | +17 | F | 87 | 89 | 176 | +32 |
31 | Taylor Howell | USJ | +23 | F | 85 | 95 | 180 | +36 |
32 | Benjamin Holsinger | Jackson Christian | +18 | F | 91 | 90 | 181 | +37 |
33 | Preston Anderson | Jackson Christian | +28 | F | 95 | 100 | 195 | +51 |
T34 | Braden Riddle | Jackson Christian | +31 | F | 95 | 103 | 198 | +54 |
T34 | Rylan Swindle | Jackson Christian | +19 | F | 107 | 91 | 198 | +54 |
Individuals participating but ineligible for medalist honors:
Cameron Baubach (Boyd Buchanan)
Avery Bradford (Jackson Christian)
Jon Alex Campbell (USJ)
Trent Cooper (Boyd Buchanan)
George Felker (FRA)
Jackson Hughey (CAK)
J.J. Williams (CPA)