2022 Class A Boys' Golf Championship
Sevierville Golf Club (Sevierville, Tenn.)
October 3-4, 2022
 
Alcoa
Player Scorecards
ROUND 2
Group: 46   Start: 9:39 AM on 11
Riley Parsons (1)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 40 | 5 | 5 | 6 | 3 | 7 | 4 | 4 | 3 | 3 | 40 | 80 | 
| +/- | E | E | E | +2 | +1 | E | E | E | +1 | +4 | E | +1 | +2 | E | +3 | E | E | E | -2 | +4 | +8 | 
 
 
Group: 45   Start: 9:28 AM on 11
Noah Whitten (2)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 38 | 4 | 5 | 5 | 2 | 4 | 4 | 4 | 3 | 5 | 36 | 74 | 
| +/- | +1 | E | E | E | E | E | -1 | +1 | +1 | +2 | -1 | +1 | +1 | -1 | E | E | E | E | E | E | +2 | 
 
 
Group: 44   Start: 9:17 AM on 11
Nevan Newman (3)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 6 | 5 | 6 | 5 | 4 | 5 | 7 | 4 | 3 | 45 | 6 | 5 | 6 | 5 | 7 | 4 | 3 | 4 | 6 | 46 | 91 | 
| +/- | +2 | +1 | +1 | +2 | E | +1 | +2 | E | E | +9 | +1 | +1 | +2 | +2 | +3 | E | -1 | +1 | +1 | +10 | +19 | 
 
 
Group: 43   Start: 9:06 AM on 11
Jackson Chaney (4)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 6 | 6 | 7 | 3 | 4 | 4 | 7 | 3 | 4 | 44 | 6 | 8 | 7 | 5 | 12 | 7 | 7 | 4 | 6 | 62 | 106 | 
| +/- | +2 | +2 | +2 | E | E | E | +2 | -1 | +1 | +8 | +1 | +4 | +3 | +2 | +8 | +3 | +3 | +1 | +1 | +26 | +34 | 
 
 
Group: 42   Start: 8:55 AM on 11
Jack Smeltzer (5)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 5 | 7 | 7 | 4 | 6 | 8 | 8 | 6 | 6 | 57 | 6 | 7 | 7 | 5 | 6 | 4 | 6 | 3 | 6 | 50 | 107 | 
| +/- | +1 | +3 | +2 | +1 | +2 | +4 | +3 | +2 | +3 | +21 | +1 | +3 | +3 | +2 | +2 | E | +2 | E | +1 | +14 | +35 | 
 
 
ROUND 1
Group: 33   Start: 9:28 AM on 1
Riley Parsons (1)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 3 | 5 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 37 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 73 | 
| +/- | -1 | +1 | E | E | +1 | E | E | -1 | +1 | +1 | E | E | E | E | E | E | E | E | E | E | +1 | 
 
 
Group: 32   Start: 9:17 AM on 1
Noah Whitten (2)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 4 | 5 | 6 | 3 | 4 | 4 | 5 | 5 | 3 | 39 | 6 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 40 | 79 | 
| +/- | E | +1 | +1 | E | E | E | E | +1 | E | +3 | +1 | E | E | +1 | +1 | E | +1 | E | E | +4 | +7 | 
 
 
Group: 31   Start: 9:06 AM on 1
Nevan Newman (3)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 6 | 5 | 6 | 4 | 5 | 5 | 7 | 5 | 6 | 49 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 42 | 91 | 
| +/- | +2 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +3 | +13 | +1 | +1 | +1 | +1 | E | E | +1 | +1 | E | +6 | +19 | 
 
 
Group: 30   Start: 8:55 AM on 1
Jackson Chaney (4)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 5 | 4 | 7 | 5 | 7 | 5 | 6 | 4 | 6 | 49 | 6 | 6 | 3 | 4 | 4 | 6 | 6 | 4 | 7 | 46 | 95 | 
| +/- | +1 | E | +2 | +2 | +3 | +1 | +1 | E | +3 | +13 | +1 | +2 | -1 | +1 | E | +2 | +2 | +1 | +2 | +10 | +23 | 
 
 
Group: 29   Start: 8:44 AM on 1
Jack Smeltzer (5)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 8 | 6 | 10 | 4 | 5 | 6 | 8 | 8 | 5 | 60 | 8 | 6 | 5 | 4 | 6 | 5 | 5 | 5 | 8 | 52 | 112 | 
| +/- | +4 | +2 | +5 | +1 | +1 | +2 | +3 | +4 | +2 | +24 | +3 | +2 | +1 | +1 | +2 | +1 | +1 | +2 | +3 | +16 | +40 |