2022 Class A Boys' Golf Championship

Sevierville Golf Club (Sevierville, Tenn.)
October 3-4, 2022

Individual Leaderboard

TODAY ROUND
Pos. Player Team To Par Thru 1 2 Total To Par
1 Jason Cole Campbell Summertown +3 F 66 75 141 -3
2 Peyton Ogle Signal Mountain -3 F 74 69 143 -1
3 William Bacon Kingston +1 F 72 73 145 +1
4 Kolben Gregg South Greene (I) +3 F 73 75 148 +4
T5 Colin Smith Stewart Co. +6 F 74 78 152 +8
T5 Andrew Westmoreland Millington (I) +5 F 75 77 152 +8
T5 Matthew Westmoreland Millington (I) +4 F 76 76 152 +8
T5 Carson Daniel Bolivar Central (I) +4 F 76 76 152 +8
T9 Riley Parsons Alcoa +8 F 73 80 153 +9
T9 Noah Whitten Alcoa +2 F 79 74 153 +9
T9 Tobio Rogado Loretto (I) +1 F 80 73 153 +9
12 Blake Woody Kingston +1 F 81 73 154 +10
T13 Garrett Maria Stewart Co. +8 F 78 80 158 +14
T13 Braiden Reich Upperman +5 F 81 77 158 +14
T13 Austin Ketchum Chester Co. +9 F 77 81 158 +14
T13 Carter Counterman Perry Co. (I) +8 F 78 80 158 +14
T17 Porssche Bryant Merrol Hyde (I) +11 F 76 83 159 +15
T17 Ayden Smith Stewart Co. +12 F 75 84 159 +15
T17 Austin Schreiner Merrol Hyde (I) +10 F 77 82 159 +15
T20 Will Mioduski Kingston +8 F 80 80 160 +16
T20 Rogelio Gerena South Gibson +7 F 81 79 160 +16
T20 Ethan Arneson Kingston +6 F 82 78 160 +16
T23 Aidan Collier North Greene (I) +8 F 83 80 163 +19
T23 Samuel Otwell Signal Mountain +9 F 82 81 163 +19
T23 Colton Owen Chester Co. +6 F 85 78 163 +19
T23 Scout Schlosser Signal Mountain +11 F 80 83 163 +19
T23 Oliver Bean Lookout Valley (I) +14 F 77 86 163 +19
28 Graham Barrett Signal Mountain +8 F 84 80 164 +20
T29 Timothy Deason Houston Co. (I) +9 F 86 81 167 +23
T29 Ace Mahaffey Dyersburg (I) +7 F 88 79 167 +23
T31 Matthew McCorkel Cumberland Gap (I) +14 F 83 86 169 +25
T31 Hayden Howell Stewart Co. +9 F 88 81 169 +25
33 Lane Carr South Gibson +14 F 84 86 170 +26
34 Parker Jones Kingston +13 F 86 85 171 +27
T35 Alex Gaskins McMinn Central (I) +11 F 89 83 172 +28
T35 Ryder Blackwood Summertown +16 F 84 88 172 +28
T37 Landon Wallace Stewart Co. +17 F 87 89 176 +32
T37 Harrison Hicks South Gibson +16 F 88 88 176 +32
39 McKinley Hopkins Chester Co. +14 F 91 86 177 +33
40 Connor Newsom Westview (I) +22 F 84 94 178 +34
T41 Dalton Pevahouse South Gibson +19 F 88 91 179 +35
T41 Brayden Helle Signal Mountain +10 F 97 82 179 +35
43 Gavin Godsey Upperman +18 F 91 90 181 +37
T44 Andrew Ramsey Upperman +15 F 95 87 182 +38
T44 Nevan Newman Alcoa +19 F 91 91 182 +38
T44 William Cofer Sweetwater (I) +21 F 89 93 182 +38
47 Payne Bumpas Marion Co. (I) +22 F 89 94 183 +39
48 Landon Raines Monterey (I) +21 F 91 93 184 +40
49 Braden Perry Upperman +21 F 92 93 185 +41
50 Jett Cox Chester Co. +21 F 94 93 187 +43
T51 Ethan Hatler Westview (I) +22 F 94 94 188 +44
T51 Zach Staggs Summertown +21 F 95 93 188 +44
53 Michael Bralen Perkins Summertown +26 F 91 98 189 +45
54 Troy Williams Cannon Co. (I) +24 F 94 96 190 +46
55 Beckner Gage Liberty Creek (I) +19 F 100 91 191 +47
56 Brendan McMillian South Gibson +17 F 104 89 193 +49
57 Kase Cupples Chester Co. +17 F 108 89 197 +53
58 Jackson Chaney Alcoa +34 F 95 106 201 +57
59 Gavin Myers Mt. Pleasant (I) +24 F 106 96 202 +58
60 Ty Bray Grundy Co. (I) +32 F 100 104 204 +60
61 Jaden Garland Summertown +30 F 103 102 205 +61
62 Aiden Perry Upperman +19 F 120 91 211 +67
63 Keenon Green Rockwood (I) +24 F 117 96 213 +69
64 Jack Smeltzer Alcoa +35 F 112 107 219 +75

Individuals participating but ineligible for medalist honors:

Ty Baker (Chester Co.)
Sawyer Cade (Upperman)
Kaiden Gurney (Kingston)
Hunter King (Summertown)
Brice Shupe (Stewart Co.)
Caleb Ward (South Gibson)
Hugh Witherspoon (Signal Mountain)