2022 Class AA Boys' Golf Championship
Sevierville Golf Club (Sevierville, Tenn.)
October 6-7, 2022
 
Cookeville
Player Scorecards
ROUND 2
Group: 46   Start: 9:39 AM on 11
Joseph Agee (1)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 4 | 4 | 6 | 4 | 3 | 3 | 4 | 5 | 3 | 36 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 | 71 | 
| +/- | E | E | +1 | +1 | -1 | -1 | -1 | +1 | E | E | -2 | +2 | E | E | E | E | E | E | -1 | -1 | -1 | 
 
 
Group: 45   Start: 9:28 AM on 11
Jakob Smith (2)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 4 | 3 | 5 | 3 | 5 | 5 | 6 | 4 | 3 | 38 | 6 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 41 | 79 | 
| +/- | E | -1 | E | E | +1 | +1 | +1 | E | E | +2 | +1 | +1 | E | +1 | +1 | E | +1 | E | E | +5 | +7 | 
 
 
Group: 44   Start: 9:17 AM on 11
Ethan Poston (3)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 43 | 5 | 6 | 5 | 6 | 6 | 5 | 4 | 3 | 6 | 46 | 89 | 
| +/- | +1 | +1 | -1 | +2 | +1 | E | E | +1 | +2 | +7 | E | +2 | +1 | +3 | +2 | +1 | E | E | +1 | +10 | +17 | 
 
 
Group: 43   Start: 9:06 AM on 11
Poston Bost (4)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 4 | 4 | 6 | 4 | 7 | 5 | 5 | 4 | 3 | 42 | 5 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 7 | 42 | 84 | 
| +/- | E | E | +1 | +1 | +3 | +1 | E | E | E | +6 | E | +2 | +1 | E | E | E | E | +1 | +2 | +6 | +12 | 
 
 
Group: 42   Start: 8:55 AM on 11
Parks Fowler (5)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 7 | 5 | 6 | 4 | 4 | 5 | 8 | 5 | 5 | 49 | 7 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 40 | 89 | 
| +/- | +3 | +1 | +1 | +1 | E | +1 | +3 | +1 | +2 | +13 | +2 | E | E | E | +1 | +1 | E | +1 | -1 | +4 | +17 | 
 
 
ROUND 1
Group: 33   Start: 9:28 AM on 1
Joseph Agee (1)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 2 | 37 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 2 | 5 | 36 | 73 | 
| +/- | E | E | -1 | +2 | +1 | E | E | E | -1 | +1 | -1 | E | E | E | +1 | +1 | E | -1 | E | E | +1 | 
 
 
Group: 32   Start: 9:17 AM on 1
Poston Bost (2)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 7 | 3 | 43 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 39 | 82 | 
| +/- | E | +1 | +1 | +1 | +1 | E | E | +3 | E | +7 | -1 | +1 | E | +1 | E | +1 | +1 | E | E | +3 | +10 | 
 
 
Group: 31   Start: 9:06 AM on 1
Brant Kardatzke (3)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 39 | 5 | 5 | 4 | 3 | 4 | 6 | 4 | 3 | 6 | 40 | 79 | 
| +/- | +1 | E | E | +1 | E | E | -1 | +1 | +1 | +3 | E | +1 | E | E | E | +2 | E | E | +1 | +4 | +7 | 
 
 
Group: 30   Start: 8:55 AM on 1
Parks Fowler (4)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 5 | 5 | 6 | 3 | 4 | 4 | 4 | 6 | 6 | 43 | 6 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 42 | 85 | 
| +/- | +1 | +1 | +1 | E | E | E | -1 | +2 | +3 | +7 | +1 | +1 | +1 | E | +1 | +1 | E | +1 | E | +6 | +13 | 
 
 
Group: 29   Start: 8:44 AM on 1
Jakob Smith (5)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 5 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 38 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 41 | 79 | 
| +/- | +1 | E | E | E | E | +2 | -1 | E | E | +2 | +1 | +1 | +1 | +1 | +1 | E | +1 | E | -1 | +5 | +7 |