2022 Class AA Boys' Golf Championship

Sevierville Golf Club (Sevierville, Tenn.)
October 6-7, 2022

Individual Leaderboard

TODAY ROUND
Pos. Player Team To Par Thru 1 2 Total To Par
1 Jackson Herrington Dickson Co. -1 F 67 71 138 -6
2 Tyler Williamson Greenbrier (I) +2 F 68 74 142 -2
T3 Kaiser Godinez Collierville -1 F 72 71 143 -1
T3 Chance Elston Collierville E F 71 72 143 -1
5 Joseph Agee Cookeville -1 F 73 71 144 E
T6 Jackson Whaley Collierville -1 F 74 71 145 +1
T6 Tucker Wick East Hamilton +2 F 71 74 145 +1
T6 Michael Hake Ravenwood (I) +2 F 71 74 145 +1
T6 Grant Clark Page -1 F 74 71 145 +1
T6 Maddox Crowder Macon Co. (I) E F 73 72 145 +1
T11 Ian Kinsey Walker Valley (I) -2 F 76 70 146 +2
T11 Ethan Whitaker Knoxville Halls -1 F 75 71 146 +2
T13 Tyler Wilson Page +5 F 70 77 147 +3
T13 John Cheek Science Hill -1 F 76 71 147 +3
T13 Griffin Law East Hamilton -1 F 76 71 147 +3
16 Laird Williams Page +3 F 73 75 148 +4
T17 Bo Kerr Dickson Co. +2 F 76 74 150 +6
T17 Alex Broyles Greeneville (I) +2 F 76 74 150 +6
T19 Jack Bentz Oak Ridge (I) +1 F 78 73 151 +7
T19 Jacob Purifoy Brentwood (I) +3 F 76 75 151 +7
T19 Sam Johnson Brentwood (I) +5 F 74 77 151 +7
T22 Matthew Hogan Science Hill +2 F 78 74 152 +8
T22 Zack Chatman Page +5 F 75 77 152 +8
T22 Pongpanot Jeenakul Riverdale (I) +7 F 73 79 152 +8
T22 Nathan London Collierville +2 F 78 74 152 +8
T22 Jaxon Reed Cumberland Co. (I) +8 F 72 80 152 +8
27 Carson Wilds Page +11 F 70 83 153 +9
T28 Lofton McRee Blackman (I) +6 F 76 78 154 +10
T28 Cooper Jones Clarksville (I) +4 F 78 76 154 +10
T28 Bryce Harmon Bearden (I) +2 F 80 74 154 +10
T31 Tripp Hall Cleveland (I) +2 F 81 74 155 +11
T31 Nathan Pierce Rockvale +3 F 80 75 155 +11
T31 Justin Franklin Dickson Co. +4 F 79 76 155 +11
T34 Nick Talley Maryville (I) +8 F 76 80 156 +12
T34 McKibben Teal Science Hill +8 F 76 80 156 +12
T34 Kaden Shropshire Cocke Co. (I) +5 F 79 77 156 +12
T34 Bowen Brantley Knoxville Halls +6 F 78 78 156 +12
T38 Jonas Rayfield Bradley Central (I) +8 F 77 80 157 +13
T38 Ashton Elmore Crockett Co. (I) +8 F 77 80 157 +13
40 Jakob Smith Cookeville +7 F 79 79 158 +14
T41 Boone Hatcher Science Hill +11 F 76 83 159 +15
T41 Andersen House Bartlett (I) +7 F 80 79 159 +15
T41 Daniel Moseley East Hamilton +2 F 85 74 159 +15
T44 Paul Haire Science Hill +13 F 76 85 161 +17
T44 Aidan Sinclair Rockvale +6 F 83 78 161 +17
T46 Conner Rivers Rockvale +11 F 79 83 162 +18
T46 Will Tracy East Hamilton +4 F 86 76 162 +18
T48 Poston Bost Cookeville +12 F 82 84 166 +22
T48 Alex Commons Houston (I) +11 F 83 83 166 +22
T50 Weston Wright Knoxville Halls +10 F 85 82 167 +23
T50 Greyson Barrett Dickson Co. +14 F 81 86 167 +23
T52 Stephen Thigpen Lawrence Co. (I) +16 F 80 88 168 +24
T52 Nathan Jeansonne Knoxville Halls +16 F 80 88 168 +24
54 Micah Commons Houston (I) +11 F 87 83 170 +26
55 Evan Caldwell Knoxville Halls +9 F 90 81 171 +27
56 Noah Williams Lexington (I) +14 F 86 86 172 +28
57 Parks Fowler Cookeville +17 F 85 89 174 +30
58 Leo Vazquez East Hamilton +15 F 88 87 175 +31
59 Tanner McPeek Cherokee (I) +18 F 90 90 180 +36
60 Holt Gillespie Rockvale +33 F 95 105 200 +56

Individuals participating but ineligible for medalist honors:

Brady Cagle (Dickson Co.)
Paxton Cole (Knoxville Halls)
Robert Daniel (Collierville)
Brant Kardatzke (Cookeville)
William Kramer (Collierville)
Isaac Lambert (Rockvale)
Benjamin Pewitt (Dickson Co.)
Michael Poe (Page)
Ethan Poston (Cookeville)
Hayden Rohling (Rockvale)
Jaden Tyree (East Hamilton)
William Wells (Science Hill)