2022 Class AA Boys' Golf Championship
Sevierville Golf Club (Sevierville, Tenn.)
October 6-7, 2022
 
Collierville
Player Scorecards
ROUND 2
Group: 33   Start: 9:28 AM on 1
Chance Elston (1)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 35 | 4 | 4 | 3 | 3 | 6 | 4 | 5 | 3 | 5 | 37 | 72 | 
| +/- | E | E | -1 | E | +1 | -1 | -1 | +1 | E | -1 | -1 | E | -1 | E | +2 | E | +1 | E | E | +1 | E | 
 
 
Group: 32   Start: 9:17 AM on 1
Kaiser Godinez (2)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 4 | 3 | 7 | 3 | 5 | 4 | 5 | 4 | 3 | 38 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 33 | 71 | 
| +/- | E | -1 | +2 | E | +1 | E | E | E | E | +2 | E | -1 | E | E | -1 | -1 | E | E | E | -3 | -1 | 
 
 
Group: 31   Start: 9:06 AM on 1
Jackson Whaley (3)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 4 | 4 | 5 | 2 | 5 | 4 | 7 | 5 | 4 | 40 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 31 | 71 | 
| +/- | E | E | E | -1 | +1 | E | +2 | +1 | +1 | +4 | -2 | -1 | E | E | -1 | -1 | +1 | E | -1 | -5 | -1 | 
 
 
Group: 30   Start: 8:55 AM on 1
Nathan London (4)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 3 | 4 | 5 | 2 | 4 | 4 | 5 | 3 | 4 | 34 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 6 | 40 | 74 | 
| +/- | -1 | E | E | -1 | E | E | E | -1 | +1 | -2 | E | +1 | E | E | +1 | E | E | +1 | +1 | +4 | +2 | 
 
 
Group: 29   Start: 8:44 AM on 1
Robert Daniel (5)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 6 | 5 | 7 | 3 | 5 | 5 | 5 | 4 | 5 | 45 | 6 | 7 | 4 | 4 | 5 | 4 | 5 | 3 | 6 | 44 | 89 | 
| +/- | +2 | +1 | +2 | E | +1 | +1 | E | E | +2 | +9 | +1 | +3 | E | +1 | +1 | E | +1 | E | +1 | +8 | +17 | 
 
 
ROUND 1
Group: 33   Start: 9:28 AM on 1
Kaiser Godinez (1)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 34 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 38 | 72 | 
| +/- | E | E | E | E | E | -1 | -1 | E | E | -2 | -1 | E | +1 | E | E | +1 | E | +1 | E | +2 | E | 
 
 
Group: 32   Start: 9:17 AM on 1
Jackson Whaley (2)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 6 | 38 | 74 | 
| +/- | -1 | E | +1 | +1 | -1 | E | -1 | E | +1 | E | E | E | E | E | +1 | E | E | E | +1 | +2 | +2 | 
 
 
Group: 31   Start: 9:06 AM on 1
Chance Elston (3)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 37 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 34 | 71 | 
| +/- | E | E | E | E | E | E | -1 | +1 | +1 | +1 | -1 | E | -1 | E | E | E | E | E | E | -2 | -1 | 
 
 
Group: 30   Start: 8:55 AM on 1
Nathan London (4)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 5 | 5 | 5 | 3 | 6 | 3 | 5 | 4 | 3 | 39 | 5 | 4 | 4 | 4 | 6 | 2 | 5 | 3 | 6 | 39 | 78 | 
| +/- | +1 | +1 | E | E | +2 | -1 | E | E | E | +3 | E | E | E | +1 | +2 | -2 | +1 | E | +1 | +3 | +6 | 
 
 
Group: 29   Start: 8:44 AM on 1
William Kramer (5)
| HOLES | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | 
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | 
| SCORE | 4 | 5 | 6 | 4 | 3 | 4 | 5 | 9 | 5 | 45 | 5 | 5 | 4 | 3 | 7 | 5 | 5 | 3 | 8 | 45 | 90 | 
| +/- | E | +1 | +1 | +1 | -1 | E | E | +5 | +2 | +9 | E | +1 | E | E | +3 | +1 | +1 | E | +3 | +9 | +18 |