WillowBrook Golf Club (Manchester, Tenn.)
October 4-5, 2015
TODAY | ROUND | ||||||
Pos. | Team | To Par | Thru | 1 | 2 | Total | To Par |
1 | BGA | +25 | F | 169 | 169 | 338 | +50 |
2 | St. Mary's | +21 | F | 175 | 165 | 340 | +52 |
3 | FRA | +27 | F | 174 | 171 | 345 | +57 |
4 | USJ | +34 | F | 172 | 178 | 350 | +62 |
5 | DCA | +31 | F | 178 | 175 | 353 | +65 |
6 | St. George's | +43 | F | 183 | 187 | 370 | +82 |
Teams not eligible for championship: