WillowBrook Golf Club (Manchester, Tenn.)
October 11-12, 2016
TODAY | ROUND | ||||||
Pos. | Team | To Par | Thru | 1 | 2 | Total | To Par |
1 | Clarksville | E | F | 151 | 144 | 295 | +7 |
2 | Coffee County | +3 | F | 157 | 147 | 304 | +16 |
3 | Houston | +12 | F | 156 | 156 | 312 | +24 |
4 | Tennessee | +5 | F | 166 | 149 | 315 | +27 |
5 | Knoxville Halls | +21 | F | 154 | 165 | 319 | +31 |
6 | Brentwood | +16 | F | 160 | 160 | 320 | +32 |
7 | Brighton | +16 | F | 166 | 160 | 326 | +38 |
8 | Bradley Central | +33 | F | 177 | 177 | 354 | +66 |
Teams not eligible for championship: