WillowBrook Golf Club (Manchester, Tenn.)
September 30-October 1, 2019
TODAY | ROUND | ||||||
Pos. | Team | To Par | Thru | 1 | 2 | Total | To Par |
1 | Ensworth | +2 | F | 288 | 290 | 578 | +2 |
2 | MBA | -2 | F | 294 | 286 | 580 | +4 |
T3 | McCallie | +6 | F | 305 | 294 | 599 | +23 |
T3 | Baylor | +2 | F | 309 | 290 | 599 | +23 |
5 | Briarcrest | +20 | F | 310 | 308 | 618 | +42 |
6 | Christian Brothers | +17 | F | 322 | 305 | 627 | +51 |
Teams not eligible for championship: