Sevierville Golf Club (Sevierville, Tenn.)
October 6-7, 2022
TODAY | ROUND | ||||||
Pos. | Team | To Par | Thru | 1 | 2 | Total | To Par |
1 | Ensworth | +10 | F | 147 | 150 | 297 | +17 |
2 | Baylor | +13 | F | 149 | 153 | 302 | +22 |
3 | Lipscomb Academy | +10 | F | 154 | 150 | 304 | +24 |
4 | Hutchison | +13 | F | 159 | 153 | 312 | +32 |
5 | St. Agnes | +14 | F | 161 | 154 | 315 | +35 |
6 | Knoxville Catholic | +44 | F | 180 | 184 | 364 | +84 |
Teams not eligible for championship: