2016 Class AAA Girls' Championship

WillowBrook Golf Club (Manchester, Tenn.)
October 11-12, 2016

Individual Leaderboard

TODAY ROUND
Pos. Player Team To Par Thru 1 2 Total To Par
1 Mariah Smith Clarksville -4 F 71 68 139 -5
2 Aubree Jones Brighton -2 F 70 70 140 -4
3 Addison Baggarly Tennessee -3 F 72 69 141 -3
4 Malia Stovall Franklin County (I) -2 F 73 70 143 -1
T5 Alyssa Montgomery Knoxville Central (I) -1 F 76 71 147 +3
T5 Jayna Choi Houston +2 F 73 74 147 +3
T5 Catherine Caudill Rossview (I) E F 75 72 147 +3
8 Rheagan Hall Cleveland (I) -2 F 78 70 148 +4
T9 Ashley Gilliam Coffee County E F 78 72 150 +6
T9 Caroline Caudill Rossview (I) +4 F 74 76 150 +6
11 Savannah Quick Coffee County +3 F 80 75 155 +11
12 Riley Cooper Clarksville +4 F 80 76 156 +12
T13 Shelby Liford Knoxville Halls +12 F 73 84 157 +13
T13 Kelsey Cassada Walker Valley (I) +6 F 79 78 157 +13
T15 Emma Phillips Brentwood +9 F 78 81 159 +15
T15 Alayna Perryman Cocke County (I) +7 F 80 79 159 +15
T15 Katerina Scott Dobyns Bennett (I) +9 F 78 81 159 +15
T18 Sophie Vinson Coffee County +9 F 79 81 160 +16
T18 Ellie Bloodworth Station Camp (I) +5 F 83 77 160 +16
20 McKinley Cunningham Clarksville +8 F 81 80 161 +17
T21 Harper Cherry Knoxville Halls +9 F 81 81 162 +18
T21 Annie Paris Brentwood +7 F 83 79 162 +18
T23 Jessie Eaton Oakland (I) +7 F 84 79 163 +19
T23 Jayla Sims Soddy-Daisy (I) +9 F 82 81 163 +19
25 Baili Park Houston +10 F 83 82 165 +21
26 Ann Catherine Blackburn Ravenwood (I) +17 F 79 89 168 +24
T27 Madalyn Hembree East Hamilton (I) +13 F 84 85 169 +25
T27 Sadie Pan Rossview (I) +12 F 85 84 169 +25
T29 Alexandra Dixon Bearden (I) +13 F 85 85 170 +26
T29 Olivia Williams Bradley Central +13 F 85 85 170 +26
T29 Katelyn Witucki Seymour (I) +11 F 87 83 170 +26
T32 Ella Morton Lenoir City (I) +16 F 84 88 172 +28
T32 Emma Tenpenny Oakland (I) +8 F 92 80 172 +28
T32 Jordan Guest Dobyns Bennett (I) +14 F 86 86 172 +28
35 Mackenzie McGrath Centennial (I) +20 F 81 92 173 +29
36 Ivy Foran Tennessee +8 F 94 80 174 +30
37 Sydney Smith Franklin (I) +14 F 89 86 175 +31
38 Katherine Harper Stewarts Creek (I) +18 F 86 90 176 +32
39 Bethany Dockery White Station (I) +15 F 90 87 177 +33
40 Domitille Chambon Farragut (I) +19 F 87 91 178 +34
41 Gigi Powers Brentwood +25 F 82 97 179 +35
T42 Blaire Terrell Bradley Central +22 F 92 94 186 +42
T42 Tess Hendrickson Brighton +18 F 96 90 186 +42
T44 Kaylee Gaia Houston +22 F 94 94 188 +44
T44 Taylor Qualls Independence (I) +20 F 96 92 188 +44
46 Haley Hopkins Hardin County (I) +21 F 96 93 189 +45
T47 Mckenzie Randolph Bradley Central +20 F 100 92 192 +48
T47 Anna Slye Arlington (I) +21 F 99 93 192 +48
T49 Savannah Johnson Knoxville Halls +28 F 99 100 199 +55
T49 Danielle Rotz White Station (I) +25 F 102 97 199 +55
T49 Madelyn Hatcher Tennessee +22 F 105 94 199 +55
52 Padyn Davis Hardin County (I) +28 F 101 100 201 +57
53 Emma Pierce Hardin County (I) +34 F 111 106 217 +73
54 Hali Smith Memphis Central (I) +54 F 125 126 251 +107

Individuals participating but ineligible for medalist honors:

Ashley Gideon (Knoxville Halls)
Ashley Hong (Houston)
Tajah Kirkland (Individual)
Cuppie Kyle (Bradley Central)
Lily Self (Tennessee)
Jade Sells (Brentwood)
Cameron Waltman (Clarksville)