2014 Class A-AA Girls' Championship

WillowBrook Golf Club (Manchester, Tenn.)
September 23-24, 2014

Individual Leaderboard

TODAY ROUND
Pos. Player Team To Par Thru 1 2 Total To Par
1 Siarra Stout CPA +1 F 74 73 147 +3
2 Arianna Clemmer Milan +8 F 72 80 152 +8
3 Bethany Burns Signal Mountain +4 F 79 76 155 +11
T4 Taylor White Sullivan South (I) +7 F 77 79 156 +12
T4 Caroline Cavin CAK +5 F 79 77 156 +12
6 Kaitlyn Sneed Meigs County (I) +7 F 81 79 160 +16
7 Christina Vetvong Lipscomb (I) +7 F 83 79 162 +18
8 Delaney Lazenby East Robertson (I) +9 F 84 81 165 +21
9 Savannah Szozda Kingston (I) +11 F 83 83 166 +22
10 Taylor Gardner Signal Mountain +10 F 85 82 167 +23
11 Lydia Campbell Boyd Buchanan +14 F 85 86 171 +27
12 Eva Jones Goodpasture (I) +15 F 85 87 172 +28
T13 Kristen Ankrom Grainger (I) +12 F 91 84 175 +31
T13 Morgan Bromley Lexington (I) +15 F 88 87 175 +31
15 Lillith Bulawa Greeneville +15 F 89 87 176 +32
T16 Grace Gass Greeneville +14 F 92 86 178 +34
T16 Heidi Lawson Northview Academy (I) +14 F 92 86 178 +34
18 Ashely Dodson Santa Fe (I) +22 F 85 94 179 +35
T19 Madison Balthrop Boyd Buchanan +23 F 85 95 180 +36
T19 Ali Barker Hixson (I) +16 F 92 88 180 +36
T19 Haley Buttram Signal Mountain +15 F 93 87 180 +36
T19 Anna Beth Harris Chattanooga Christian (I) +20 F 88 92 180 +36
T19 Erin Rausch Dyersburg (I) +13 F 95 85 180 +36
24 Bailey Foote Clarksville Academy +18 F 92 90 182 +38
T25 Mallory Saleh Clarksville Academy +24 F 88 96 184 +40
T25 Kara Baker Trinity Christian +21 F 91 93 184 +40
27 Olivia Hinson Lewis County (I) +17 F 97 89 186 +42
28 Chandler Hiland Boyd Buchanan +19 F 96 91 187 +43
T29 Jamie Hinkle Elizabethton (I) +25 F 91 97 188 +44
T29 Sally Tiger South Gibson (I) +21 F 95 93 188 +44
T31 Olivia Coop Spring Hill (I) +23 F 96 95 191 +47
T31 Hannah Bratton Trinity Christian +25 F 94 97 191 +47
33 Mattie Cardin McMinn Central (I) +28 F 92 100 192 +48
T34 Sydne Denney Pickett County (I) +23 F 98 95 193 +49
T34 Sara Grace Black CPA +26 F 95 98 193 +49
36 Maryalice Armstrong Lipscomb (I) +23 F 99 95 194 +50
T37 McCall Price Silverdale (I) +22 F 101 94 195 +51
T37 Taylor Crouch York Institute (I) +25 F 98 97 195 +51
T37 Haley Hathcock Trinity Christian +25 F 98 97 195 +51
40 Lauren Passmore Polk County (I) +25 F 100 97 197 +53
T41 Autumn Webb Milan +30 F 97 102 199 +55
T41 Sydney Easterwood South Fulton (I) +19 F 108 91 199 +55
43 Alexis Williams Montgomery Central (I) +28 F 100 100 200 +56
44 Haley Parker Scotts Hill (I) +29 F 101 101 202 +58
45 Ryann Whitson CAK +28 F 103 100 203 +59
46 Megan Clarkson Greenback (I) +28 F 109 100 209 +65
47 Lauren Markowski Haywood (I) +28 F 110 100 210 +66
48 Haleigh Riley Jo Byrns (I) +31 F 109 103 212 +68
49 Allysa Cox Union County (I) +37 F 105 109 214 +70
50 Ashley Crafton CPA +35 F 110 107 217 +73
51 Mya Starr Milan +49 F 101 121 222 +78
52 Michaela Dowdy Clarksville Academy +43 F 115 115 230 +86
53 Mollie Bowers Greeneville +47 F 121 119 240 +96
54 Emily Cisco Jackson Christian (I) +55 F 128 127 255 +111
55 Ana Marie Smith Jackson Christian (I) +62 F 164 134 298 +154

Individuals participating but ineligible for medalist honors:

Karley Hathcock (Trinity Christian)
Lauren Moore (Milan)
Olivia Stovall (Signal Mountain)