2015 Class AAA Girls' Championship

WillowBrook Golf Club (Manchester, Tenn.)
September 29-30, 2015

Individual Leaderboard

TODAY ROUND
Pos. Player Team To Par Thru 1 2 Total To Par
1 Jayna Choi Houston -8 F 76 64 140 -4
2 Aubree Jones Brighton -1 F 71 71 142 -2
T3 Malia Stovall Franklin County (I) -1 F 73 71 144 E
T3 Caroline Caudill Rossview (I) -1 F 73 71 144 E
5 Haverly Harrold Dobyns Bennett -1 F 75 71 146 +2
6 Alyssa Montgomery Knoxville Central (I) +3 F 72 75 147 +3
7 Rachel McMahan Farragut +4 F 73 76 149 +5
8 Baili Park Houston +3 F 75 75 150 +6
9 Catherine Caudill Rossview (I) -1 F 80 71 151 +7
10 Rheagan Hall Cleveland (I) +4 F 76 76 152 +8
11 Katerina Scott Dobyns Bennett +4 F 77 76 153 +9
12 Savannah Quick Coffee County +8 F 75 80 155 +11
T13 Katie Medley Walker Valley (I) +7 F 77 79 156 +12
T13 Alexis Shaw South Doyle (I) +5 F 79 77 156 +12
T13 Reagan Kinnie Riverdale (I) +5 F 79 77 156 +12
16 Mariah Smith Clarksville +9 F 78 81 159 +15
T17 Emily Keeling Farragut +9 F 79 81 160 +16
T17 Breana Smith Clarksville +8 F 80 80 160 +16
T19 Sophie Vinson Coffee County +12 F 77 84 161 +17
T19 Riley Cooper Clarksville +8 F 81 80 161 +17
T21 Jessie Eaton Oakland (I) +13 F 77 85 162 +18
T21 Harper Cherry Knoxville Halls (I) +6 F 84 78 162 +18
T21 Annie Paris Brentwood +10 F 80 82 162 +18
T24 Jayla Sims Soddy-Daisy (I) +14 F 79 86 165 +21
T24 Olivia Williams Bradley Central (I) +10 F 83 82 165 +21
T24 Dani Swaggerty Knoxville West (I) +9 F 84 81 165 +21
T27 Kelli Ann Pearson Cherokee (I) +11 F 83 83 166 +22
T27 Meghann Stamps Hendersonville (I) +11 F 83 83 166 +22
T29 Ann Catherine Blackburn Ravenwood (I) +10 F 86 82 168 +24
T29 Megan Ward Arlington (I) +13 F 83 85 168 +24
31 Kelly Herman Maryville (I) +12 F 86 84 170 +26
T32 Teagan Perry Coffee County +11 F 88 83 171 +27
T32 Sydney Koch Station Camp (I) +12 F 87 84 171 +27
34 Brynn Craven Warren County +13 F 88 85 173 +29
35 Jade Sells Brentwood +15 F 87 87 174 +30
T36 Alayna Perryman Cocke County (I) +9 F 94 81 175 +31
T36 Domitille Chambon Farragut +19 F 84 91 175 +31
T36 Emma Phillips Brentwood +12 F 91 84 175 +31
39 Saylem Powell Warren County +19 F 85 91 176 +32
T40 Lillian Qin Science Hill (I) +16 F 89 88 177 +33
T40 Mackenzie McGrath Centennial (I) +16 F 89 88 177 +33
42 Hayley Schroeder Ravenwood (I) +16 F 90 88 178 +34
T43 Jordan Guest Dobyns Bennett +18 F 90 90 180 +36
T43 Taylor Robinson Centennial (I) +16 F 92 88 180 +36
45 Kaylee Gaia Houston +21 F 93 93 186 +42
46 Alex Meyer Riverdale (I) +17 F 99 89 188 +44
47 Bethany Dockery White Station (I) +15 F 102 87 189 +45
48 Tess Hendrickson Brighton +20 F 98 92 190 +46
49 Valeria Vargas Warren County +23 F 97 95 192 +48
50 Davielle Moore Germantown (I) +27 F 100 99 199 +55
51 Kailee Anderson Dyer County (I) +35 F 110 107 217 +73
52 Paige Jones Dyer County (I) +44 F 111 116 227 +83
53 Danielle Rotz White Station (I) +47 F 121 119 240 +96
54 Tracy Wade Munford (I) +48 F 141 120 261 +117
55 Hali Smith Memphis Central (I) +57 F 135 129 264 +120

Individuals participating but ineligible for medalist honors:

Lucy Clendenin (Brentwood)
Jordan Green (Coffee County)
Maddie Haddock (Houston)
Madison Lockhart (Dobyns Bennett)
Alli Mingle (Warren County)
Jennaly Nolan (Farragut)
Cameron Waltman (Clarksville)