WillowBrook Golf Club (Manchester, Tenn.)
September 29-30, 2015
TODAY | ROUND | ||||||
Pos. | Team | To Par | Thru | 1 | 2 | Total | To Par |
1 | Houston | -5 | F | 151 | 139 | 290 | +2 |
2 | Dobyns Bennett | +3 | F | 152 | 147 | 299 | +11 |
3 | Farragut | +13 | F | 152 | 157 | 309 | +21 |
4 | Coffee County | +19 | F | 152 | 163 | 315 | +27 |
5 | Clarksville | +16 | F | 158 | 160 | 318 | +30 |
6 | Brighton | +19 | F | 169 | 163 | 332 | +44 |
7 | Brentwood | +22 | F | 167 | 166 | 333 | +45 |
8 | Warren County | +32 | F | 173 | 176 | 349 | +61 |
Teams not eligible for championship: