WillowBrook Golf Club (Manchester, Tenn.)
October 6-7, 2020
TODAY | ROUND | |||||||
Pos. | Player | Team | To Par | Thru | 1 | 2 | Total | To Par |
1 | Lance Simpson | Farragut | -8 | F | 67 | 64 | 131 | -13 |
2 | Jackson Herrington | Dickson Co. (I) | -6 | F | 67 | 66 | 133 | -11 |
3 | Garrett Chumley | Oakland | -5 | F | 68 | 67 | 135 | -9 |
4 | Carson Kammann | Knoxville West (I) | -6 | F | 76 | 66 | 142 | -2 |
T5 | Gray Campbell | Crockett Co. | -2 | F | 75 | 70 | 145 | +1 |
T5 | Jake Garland | Oakland | E | F | 73 | 72 | 145 | +1 |
T5 | John Cheek | Science Hill (I) | -1 | F | 74 | 71 | 145 | +1 |
T5 | Tyler Williamson | Greenbrier | +1 | F | 72 | 73 | 145 | +1 |
9 | Jack Tickle | Tennessee (I) | -5 | F | 79 | 67 | 146 | +2 |
T10 | Colin Alexander | Ravenwood | E | F | 75 | 72 | 147 | +3 |
T10 | Cameron Tankersley | Dickson Co. (I) | E | F | 75 | 72 | 147 | +3 |
T12 | Collier Thompson | Ravenwood | +2 | F | 74 | 74 | 148 | +4 |
T12 | Aidan Baker | Clarksville (I) | +3 | F | 73 | 75 | 148 | +4 |
T12 | Hayden Ledbetter | Livingston Academy (I) | -1 | F | 77 | 71 | 148 | +4 |
T12 | Joseph Agee | Cookeville | +2 | F | 74 | 74 | 148 | +4 |
T16 | Jackson McCommon | Houston | E | F | 77 | 72 | 149 | +5 |
T16 | Jon Wes Lovelace | Volunteer (I) | +1 | F | 76 | 73 | 149 | +5 |
T16 | Colton Werner | Gallatin (I) | +4 | F | 73 | 76 | 149 | +5 |
T19 | Seth Clayton | Cookeville | +2 | F | 76 | 74 | 150 | +6 |
T19 | Jarrett Glass | White Co. (I) | +1 | F | 77 | 73 | 150 | +6 |
21 | Matt Nicell | Houston | +4 | F | 75 | 76 | 151 | +7 |
T22 | Connor Caparos | Ravenwood | +7 | F | 73 | 79 | 152 | +8 |
T22 | Michael Hake | Ravenwood | +1 | F | 79 | 73 | 152 | +8 |
T22 | Aaron Rinehart | Farragut | +3 | F | 77 | 75 | 152 | +8 |
T22 | Taylor Kilgore | Dobyns Bennett | E | F | 80 | 72 | 152 | +8 |
T26 | Connor Davenport | Greenbrier | +8 | F | 73 | 80 | 153 | +9 |
T26 | Lofton McRee | Blackman (I) | +9 | F | 72 | 81 | 153 | +9 |
T28 | Connor Price | Farragut | E | F | 82 | 72 | 154 | +10 |
T28 | Ashton Elmore | Crockett Co. | +1 | F | 81 | 73 | 154 | +10 |
T28 | Tyler Boshaw | Collierville (I) | +6 | F | 76 | 78 | 154 | +10 |
31 | J.J. Zimmer | Crockett Co. | +1 | F | 82 | 73 | 155 | +11 |
T32 | Owen Queener | Farragut | E | F | 84 | 72 | 156 | +12 |
T32 | Carson Davenport | Greenbrier | +9 | F | 75 | 81 | 156 | +12 |
T32 | Luke Caldwell | Cookeville | +6 | F | 78 | 78 | 156 | +12 |
T32 | Andrew Westmoreland | Hardin Co. (I) | +10 | F | 74 | 82 | 156 | +12 |
T32 | David Bates | Campbell Co. (I) | +7 | F | 77 | 79 | 156 | +12 |
T32 | John McKenzie | Bradley Central (I) | +6 | F | 78 | 78 | 156 | +12 |
T38 | Cash Piatt | Crockett Co. | +6 | F | 79 | 78 | 157 | +13 |
T38 | Jaden Morrell | Bearden (I) | +7 | F | 78 | 79 | 157 | +13 |
T38 | Greyson Hurst | Ravenwood | +3 | F | 82 | 75 | 157 | +13 |
T41 | Zac Fletcher | Dobyns Bennett | +9 | F | 77 | 81 | 158 | +14 |
T41 | Brady Harville | Farragut | +12 | F | 74 | 84 | 158 | +14 |
T41 | Troup Wallace | Brentwood (I) | +7 | F | 79 | 79 | 158 | +14 |
T44 | Sam Barbour | Dobyns Bennett | +7 | F | 80 | 79 | 159 | +15 |
T44 | Eli White | Lawrence Co. (I) | +6 | F | 81 | 78 | 159 | +15 |
T46 | Zach Olsen | Houston | +9 | F | 79 | 81 | 160 | +16 |
T46 | Ben Shelton | Dyer Co. (I) | +9 | F | 79 | 81 | 160 | +16 |
T46 | Isaac Meador | Macon Co. (I) | +2 | F | 86 | 74 | 160 | +16 |
T49 | Davis Byrd | Houston | +9 | F | 80 | 81 | 161 | +17 |
T49 | Jakob Smith | Cookeville | +8 | F | 81 | 80 | 161 | +17 |
51 | William Karst | Dobyns Bennett | +11 | F | 80 | 83 | 163 | +19 |
T52 | Tyler Pitt | Greenbrier | +9 | F | 83 | 81 | 164 | +20 |
T52 | Kaiser Godinez | Collierville (I) | +6 | F | 86 | 78 | 164 | +20 |
54 | Ethan Lawson | Dobyns Bennett | +12 | F | 81 | 84 | 165 | +21 |
T55 | Carter Stephens | Oakland | +11 | F | 85 | 83 | 168 | +24 |
T55 | Robert Daniel | Collierville (I) | +10 | F | 86 | 82 | 168 | +24 |
T55 | Matthew Westmoreland | Hardin Co. (I) | +12 | F | 84 | 84 | 168 | +24 |
58 | Nathan Meals | Greenbrier | +15 | F | 82 | 87 | 169 | +25 |
59 | Samuel Montgomery | Cookeville | +19 | F | 86 | 91 | 177 | +33 |
60 | Ashton Stone | Siegel (I) | +14 | F | 92 | 86 | 178 | +34 |
61 | Jordan Phillips | Oakland | +19 | F | 91 | 91 | 182 | +38 |
62 | Logan Clark | Crockett Co. | +25 | F | 96 | 97 | 193 | +49 |
63 | James Youmans | Oakland | +26 | F | 99 | 98 | 197 | +53 |
Individuals participating but ineligible for medalist honors:
Sebastain Costales (Farragut)
Landry Hampton (Greenbrier)
Bryce Lorance (Oakland)
Eli Murdock (Dobyns Bennett)
Luke Riley (Crockett Co.)
Ty Schmidt (Ravenwood)
Caleb Scott (Cookeville)
Taylor Stevenson (Houston)
Eric Webb (Houston)